Product Overview
The ALANC10001 series is a magnetic coupled SMD LAN transformer designed for 10/100/1000 Base-T Ethernet applications. It features uniform transformer windings, fully automated production, and is compatible with 10 BASE-T, 100 BASE-TX, and 1000 BASE-T standards. This transformer is suitable for a wide range of applications including servers, switches, routers, IP cameras, access points, industrial computers, networking equipment, broadcast video, and set-top boxes. It operates within an extended temperature range of -40C to +85C and is RoHS/RoHS II compliant.
Product Attributes
- Brand: ABRACON
- Certifications: ISO9001-2015 Certified, RoHS/RoHS II Compliant, Pb free
- Moisture Sensitivity Level (MSL): Level 1
- Applicable Standards: IEEE 802.3u, IEEE 802.3ab
- Transformer Type: 1CT:1CT Transformer
- Orientation: Symmetric
Technical Specifications
| Electrical Specifications @25C | |||||||||||
| Part Number | Insertion Loss (dB Max) 1-100 MHz | Insertion Loss (dB Max) 100-200MHz | Return Loss (dB Min) 1-40 MHz | Return Loss (dB Min) 40 -200MHz | Inductance (uH Min) @100kHz, 0.1V, 0mA DC Bias | Leakage Inductance (uH ) @100KHz, 0.1V | Interwinding Capacitance (pF Max) @100KHz, 0.2V | DC Resistance ( Max) Pins 1-2 | DC Resistance ( Max) Pins 4-5 | Hi Pot (VAC) 60 sec. | Weight (g) Per Piece |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALANC10001-EEB3 | 0.8 | 1.2 | 25 | 14.5 | 150 | 0.5 | 35 | 1.2 | 1.2 | 1500 | 0.228 |
| Mechanical Specifications | ||||||
| Part Number | Package Size (L x W x H) | Dimensions (mm) A | Dimensions (mm) B | Dimensions (mm) C | Coplanarity (MAX) | Marking Method |
|---|---|---|---|---|---|---|
| ALANC10001 | 4.6 x 3.4 x 3.5 mm | 4.60 0.20 | 3.40 0.20 | 3.50 0.20 | 0.10 | Ink Marking |
| Operating Conditions | ||
| Parameter | Value | Condition |
|---|---|---|
| Operating Temperature | -40C ~ +85C | |
| Storage Condition | -40C ~ +85C | (on board) |
| Packaging Information | ||
| Item | Value | Unit |
|---|---|---|
| Pieces Per Reel | 2,000 | pcs/reel |
| Pieces Per Carton | 20,000 | pcs |
| Weight Per Carton | 6 | kg (approx.) |
| Dimensions of Carton | 345 x 345 x 220 | mm |
| Tape and Reel Dimensions (mm) | |||||||||||
| A0 | B0 | W | E | F | P0 | P1 | P2 | D0 | T | K0 | Carrier Tape Width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.70 | 4.90 | 12.00 | 1.75 | 5.50 | 4.00 | 8.00 | 2.00 | 1.50 | 0.40 | 3.70 | 12.00 |
| MAX Reflow Profile | ||
| Zone | Temperature / Times | Condition |
|---|---|---|
| 1 Preheat | TSMIN ~ TSMAX: 150C ~ 200C | 60 ~ 120 sec. |
| 2 Reflow | TL: 217C | 60 ~ 150 sec. |
| 3 Peak heat | TP: 260C MAX | 20 ~ 40 sec. |
2411272350_ABRACON-ALANC10001-CDB3ET_C6859037.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible