Product Overview
The Signal ST/DST Series Split/Tran Specialty Purpose & Class 2 Transformers are designed for printed circuit board mounting, offering superior isolation and low capacitive coupling through their dual cavity platform. Featuring rigid pin construction for enhanced board insertion and reliability, these transformers are suitable for a wide range of power applications from 1.1 VA to 36 VA. They are built with a Class F insulation system (155C) and boast a dielectric strength of 2500 Vrms Hipot. Available in single or dual primary configurations (115 V or 115/230 V, 50/60 Hz) with series or parallel secondary options, these transformers are RoHS compliant and hold multiple agency certifications, including UL and CSA recognition for various standards, making them ideal for general purpose and Class 2 applications.
Product Attributes
- Brand: Signal Transformer (Bel Fuse)
- Series: ST / DST Series Split/Tran
- Construction: Split Bobbin, Dual Cavity Platform
- Insulation System: Class F, 155 C
- Compliance: RoHS Compliant
- Agency Certifications: UL 1446, UL Recognized 506 / UL 5085-1, 2, CSA certified to C22.2 #66.1, cCSAus certified to C22.2 #66.3 / UL 5085-3
- Customization: Custom versions available upon request.
Technical Specifications
| Model Type | VA Rating | Primary Voltage | Secondary RMS Rating (Series) | Secondary RMS Rating (Parallel) | Dimensions (L x W x H) | Weight | Mounting Holes |
|---|---|---|---|---|---|---|---|
| ST-2 | 1.1 | 115 V | 10 VCT @ 0.11 A | 5 V @ 0.22 A | 1.37" x 1.12" x 0.97" (34.9 x 28.6 x 24.6 mm) | 0.17 lbs (0.08 kg) | - |
| DST-2 | 1.1 | 115/230 V | 10 VCT @ 0.11 A | 5 V @ 0.22 A | 1.37" x 1.12" x 0.97" (34.9 x 28.6 x 24.6 mm) | 0.17 lbs (0.08 kg) | - |
| ST-3 | 2.4 | 115 V | 10 VCT @ 0.25 A | 5 V @ 0.5 A | 1.37" x 1.12" x 1.21" (34.9 x 28.6 x 30.8 mm) | 0.25 lbs (0.11 kg) | - |
| DST-3 | 2.4 | 115/230 V | 10 VCT @ 0.25 A | 5 V @ 0.5 A | 1.37" x 1.12" x 1.21" (34.9 x 28.6 x 30.8 mm) | 0.25 lbs (0.11 kg) | - |
| ST-4 | 6 | 115 V | 10 VCT @ 0.6 A | 5 V @ 1.2 A | 1.62" x 1.31" x 1.31" (41.3 x 33.3 x 33.3 mm) | 0.44 lbs (0.20 kg) | 1.06" (26.9 mm) |
| DST-4 | 6 | 115/230 V | 10 VCT @ 0.6 A | 5 V @ 1.2 A | 1.62" x 1.31" x 1.31" (41.3 x 33.3 x 33.3 mm) | 0.44 lbs (0.20 kg) | 1.06" (26.9 mm) |
| ST-5 | 12 | 115 V | 10 VCT @ 1.2 A | 5 V @ 2.4 A | 1.91" x 1.59" x 1.45" (48.4 x 40.4 x 36.9 mm) | 0.70 lbs (0.32 kg) | 1.25" (31.8 mm) |
| DST-5 | 12 | 115/230 V | 10 VCT @ 1.2 A | 5 V @ 2.4 A | 1.91" x 1.59" x 1.45" (48.4 x 40.4 x 36.9 mm) | 0.70 lbs (0.32 kg) | 1.25" (31.8 mm) |
| ST-6 | 20 | 115 V | 10 VCT @ 2.0 A | 5 V @ 4.0 A | 2.25" x 1.88" x 1.45" (57.2 x 47.8 x 36.9 mm) | 0.80 lbs (0.36 kg) | 1.50" (38.1 mm) |
| DST-6 | 20 | 115/230 V | 10 VCT @ 2.0 A | 5 V @ 4.0 A | 2.25" x 1.88" x 1.45" (57.2 x 47.8 x 36.9 mm) | 0.80 lbs (0.36 kg) | 1.50" (38.1 mm) |
| ST-7 | 36 | 115 V | 10 VCT @ 3.6 A | 5 V @ 7.2 A | 2.62" x 2.18" x 1.59" (66.7 x 55.5 x 40.4 mm) | 1.1 lbs (0.50 kg) | 2.18" x 1.75" centers (for #6 screws) |
| DST-7 | 36 | 115/230 V | 10 VCT @ 3.6 A | 5 V @ 7.2 A | 2.62" x 2.18" x 1.59" (66.7 x 55.5 x 40.4 mm) | 1.1 lbs (0.50 kg) | 2.18" x 1.75" centers (for #6 screws) |
| General Specifications: - Power: 1.1 VA to 36 VA - Dielectric Strength: 2500 Vrms Hipot - Primaries: Single or dual primaries, 115 V or 115/230 V, 50/60 Hz - Secondaries: Series or parallel - Electrostatic Shield: Not necessary (split bobbin construction) - Insulation System: Class F, 155 C - Mounting Hardware: See chart (Optional Mounting Screw & Nut available: ST-MS, ST-MN) | |||||||
| Part Number Selection Notes: - ST models: Single 115 V Primary, 6 Pin - DST models: Dual 115/230 V Primary, 8 Pin - Suffixes indicate secondary voltage and current ratings. - Symbols (*, **, #) indicate Class 2 or UL Recognized status. See datasheet for detailed meaning. | |||||||
2411272143_Bel-Fuse-DST-4-10_C17686359.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible