Product Overview
The Belfuse SHE Series Super High Efficiency Transformers are designed for chassis mounting, offering high reliability and clean, efficient power transfer for optimal performance. These transformers are engineered to reduce power operational costs by utilizing high-quality core and conductor materials, aligning with the trend towards greener, more efficient power usage. They are suitable for applications requiring a clean power output with distortion-free results.
Product Attributes
- Brand: Belfuse (Signal Transformer)
- Series: SHE Series
- Mounting Type: Chassis Mount
- Certifications: UL 1446 (File # E66312), UL506 / UL5085, CSA C22.2, No. 66.2-06, VDE 0805, VDE 0550, IEC / EN61558, RoHS Compliant
- Insulation System: Class H, 180 C
- Electrostatic Shield: Solid copper full width foil
- Terminals: Touch-Safe (IP20 type) with screw/binding clamp and 3/16 & 1/4 Fast-On connections
- Customization: Custom versions available upon request.
Technical Specifications
| Model / Specification | VA | Input (50/60 Hz) | Output (Parallel) | Output (Series) | Dielectric Strength (Vrms Hipot) | Regulation (Max) | Efficiency (Min) | Temperature Rise (Max) | Leakage Current (Max) | Mechanical Dimensions (Inches / mm) | Weight (lbs / kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHE-250 | 250 | Dual / tapped windings: 100 V, 115 V (Parallel); 215 V, 230 V (Series) | 115 V @ 2.2 A | 230 V @ 1.1 A | 4000 | 2.5% | 97.5% | 60 C | <50 micro Amps | L: 5.40 (137.2), W: 4.00 (101.6), H: 4.75 (120.7) | 11.75 (5.33) |
| SHE-500 | 500 | Dual / tapped windings: 100 V, 115 V (Parallel); 215 V, 230 V (Series) | 115 V @ 4.4 A | 230 V @ 2.2 A | 4000 | 2.5% | 97.5% | 60 C | <50 micro Amps | L: 5.40 (137.2), W: 5.00 (127.0), H: 4.75 (120.7) | 17.56 (7.97) |
| SHE-750 | 750 | Dual / tapped windings: 100 V, 115 V (Parallel); 215 V, 230 V (Series) | 115 V @ 6.6 A | 230 V @ 3.3 A | 4000 | 2.5% | 97.5% | 60 C | <50 micro Amps | L: 5.40 (137.2), W: 6.00 (152.4), H: 4.75 (120.7) | 22.62 (10.26) |
| SHE-1000 | 1000 | Dual / tapped windings: 100 V, 115 V (Parallel); 215 V, 230 V (Series) | 115 V @ 8.7 A | 230 V @ 4.3 A | 4000 | 2.5% | 97.5% | 60 C | <50 micro Amps | L: 7.70 (195.6), W: 5.50 (139.7), H: 6.63 (168.4) | 34.80 (15.79) |
| SHE-1500 | 1500 | Dual / tapped windings: 100 V, 115 V (Parallel); 215 V, 230 V (Series) | 115 V @ 13.0 A | 230 V @ 6.5 A | 4000 | 2.5% | 97.5% | 60 C | <50 micro Amps | L: 7.70 (195.6), W: 6.00 (152.4), H: 6.63 (168.4) | 41.50 (18.82) |
| SHE-2000 | 2000 | Dual / tapped windings: 100 V, 115 V (Parallel); 215 V, 230 V (Series) | 115 V @ 17.4 A | 230 V @ 8.7 A | 4000 | 2.5% | 97.5% | 60 C | <50 micro Amps | L: 7.70 (195.6), W: 6.50 (165.1), H: 6.63 (168.4) | 48.02 (21.78) |
| SHE-2500 | 2500 | Dual / tapped windings: 100 V, 115 V (Parallel); 215 V, 230 V (Series) | 115 V @ 21.8 A | 230 V @ 10.9 A | 4000 | 2.5% | 97.5% | 60 C | <50 micro Amps | L: 7.70 (195.6), W: 7.00 (177.8), H: 6.63 (168.4) | 56.54 (25.65) |
2411272154_Bel-Fuse-SHE-1000_C17650727.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible