Product Overview
The Signal LPI Series Low Profile International Transformers are designed for low power applications requiring minimum height and reduced magnetic radiation. These transformers feature full encapsulation to meet international safety requirements and harsh environmental conditions. They offer rigid pin construction for easier board insertion and higher reliability, along with mounting holes for enhanced resistance to shock and vibration. Key benefits include improved electrical characteristics such as regulation, temperature rise, and efficiency, as well as reduced magnetic radiation. They serve as direct plug-in replacements for original FlatHead designs.
Product Attributes
- Brand: Signal
- Series: LPI Series
- Design: Low Profile International Transformers
- Encapsulation: Full encapsulation for international safety and harsh environments
- Certifications: UL recognized to UL 506 / UL 5085-2 (File # E63829), CSA certified to C22.2 #66.1 (File # 221070)
- Compliance: RoHS Compliant
- Origin: Printed Circuit Mount
- Replacement Type: Direct Plug-in Replacement for Original FlatHead Design
- Insulation System: Class B, 130 C
Technical Specifications
| Part Number | VA | Secondary RMS Rating (Series) | Secondary RMS Rating (Parallel) | Size (Inches) | Weight (lbs) | Pin Size (Inches) |
|---|---|---|---|---|---|---|
| 10-250-LPI | 2.5 | 10 VCT @ 250 mA | 5 V @ 500 mA | 2.37 L x 1.65 W x 1.05 H | 0.27 | .025 |
| 12-200-LPI | 2.5 | 12.6 VCT @ 200 mA | 6.3 V @ 400 mA | 2.37 L x 1.65 W x 1.05 H | 0.27 | .025 |
| 16-150-LPI | 2.5 | 16 VCT @ 150 mA | 8 V @ 300 mA | 2.37 L x 1.65 W x 1.05 H | 0.27 | .025 |
| 20-125-LPI | 2.5 | 20 VCT @ 125 mA | 10 V @ 250 mA | 2.37 L x 1.65 W x 1.05 H | 0.27 | .025 |
| 24-100-LPI | 2.5 | 24 VCT @ 100 mA | 12 V @ 200 mA | 2.37 L x 1.65 W x 1.05 H | 0.27 | .025 |
| 30-85-LPI | 2.5 | 30 VCT @ 85 mA | 15 V @ 170 mA | 2.37 L x 1.65 W x 1.05 H | 0.27 | .025 |
| 34-75-LPI | 2.5 | 34 VCT @ 75 mA | 17 V @ 150 mA | 2.37 L x 1.65 W x 1.05 H | 0.27 | .025 |
| 40-60-LPI | 2.5 | 40 VCT @ 60 mA | 20 V @ 120 mA | 2.37 L x 1.65 W x 1.05 H | 0.27 | .025 |
| 56-45-LPI | 2.5 | 56 VCT @ 45 mA | 28 V @ 90 mA | 2.37 L x 1.65 W x 1.05 H | 0.27 | .025 |
| 230-10-LPI | 2.5 | 230 VCT @ 10 mA | 115 V @ 20 mA | 2.37 L x 1.65 W x 1.05 H | 0.27 | .025 |
| 10-600-LPI | 6 | 10 VCT @ 600 mA | 5 V @ 1.2 A | 2.63 L x 2.19 W x 1.06 H | 0.39 | .036 |
| 12-450-LPI | 6 | 12.6 VCT @ 450 mA | 6.3 V @ 900 mA | 2.63 L x 2.19 W x 1.06 H | 0.39 | .036 |
| 16-350-LPI | 6 | 16 VCT @ 350 mA | 8 V @ 700 mA | 2.63 L x 2.19 W x 1.06 H | 0.39 | .036 |
| 20-300-LPI | 6 | 20 VCT @ 300 mA | 10 V @ 600 mA | 2.63 L x 2.19 W x 1.06 H | 0.39 | .036 |
| 24-250-LPI | 6 | 24 VCT @ 250 mA | 12 V @ 500 mA | 2.63 L x 2.19 W x 1.06 H | 0.39 | .036 |
| 30-200-LPI | 6 | 30 VCT @ 200 mA | 15 V @ 400 mA | 2.63 L x 2.19 W x 1.06 H | 0.39 | .036 |
| 34-170-LPI | 6 | 34 VCT @ 170 mA | 17 V @ 340 mA | 2.63 L x 2.19 W x 1.06 H | 0.39 | .036 |
| 40-150-LPI | 6 | 40 VCT @ 150 mA | 20 V @ 300 mA | 2.63 L x 2.19 W x 1.06 H | 0.39 | .036 |
| 56-100-LPI | 6 | 56 VCT @ 100 mA | 28 V @ 200 mA | 2.63 L x 2.19 W x 1.06 H | 0.39 | .036 |
| 230-25-LPI | 6 | 230 VCT @ 25 mA | 115 V @ 50 mA | 2.63 L x 2.19 W x 1.06 H | 0.39 | .036 |
| 10-900-LPI | 9 | 10 VCT @ 900 mA | 5 V @ 1.8 A | 2.37 L x 1.65 W x 1.08 H | 0.51 | .025 |
| 12-725-LPI | 9 | 12.6 VCT @ 725 mA | 6.3 V @ 1.45 A | 2.37 L x 1.65 W x 1.08 H | 0.51 | .025 |
| 16-560-LPI | 9 | 16 VCT @ 560 mA | 8V @ 1.12 A | 2.37 L x 1.65 W x 1.08 H | 0.51 | .025 |
| 20-450-LPI | 9 | 20 VCT @ 450 mA | 10 V @ 900 mA | 2.37 L x 1.65 W x 1.08 H | 0.51 | .025 |
| 24-375-LPI | 9 | 24 VCT @ 375 mA | 12 V @ 750 mA | 2.37 L x 1.65 W x 1.08 H | 0.51 | .025 |
| 30-300-LPI | 9 | 30 VCT @ 300 mA | 15 V @ 600 mA | 2.37 L x 1.65 W x 1.08 H | 0.51 | .025 |
| 34-265-LPI | 9 | 34 VCT @ 265 mA | 17 V @ 530 mA | 2.37 L x 1.65 W x 1.08 H | 0.51 | .025 |
| 40-225-LPI | 9 | 40 VCT @ 225 mA | 20 V @ 450 mA | 2.37 L x 1.65 W x 1.08 H | 0.51 | .025 |
| 56-160-LPI | 9 | 56 VCT @ 160 mA | 28 V @ 320 mA | 2.37 L x 1.65 W x 1.08 H | 0.51 | .025 |
| 230-40-LPI | 9 | 230 VCT @ 40 mA | 115 V @ 80 mA | 2.37 L x 1.65 W x 1.08 H | 0.51 | .025 |
| 10-1200-LPI | 12 | 10 VCT @ 1.2 A | 5 V @ 2.4 A | 2.63 L x 2.19 W x 1.06 H | 0.75 | .036 |
| 12-900-LPI | 12 | 12.6 VCT @ 900 mA | 6.3 V @ 1.8 A | 2.63 L x 2.19 W x 1.06 H | 0.75 | .036 |
| 16-700-LPI | 12 | 16 VCT @ 700 mA | 8 V @ 1.4 A | 2.63 L x 2.19 W x 1.06 H | 0.75 | .036 |
| 20-600-LPI | 12 | 20 VCT @ 600 mA | 10 V @ 1.2 A | 2.63 L x 2.19 W x 1.06 H | 0.75 | .036 |
| 24-500-LPI | 12 | 24 VCT @ 500 mA | 12 V @ 1 A | 2.63 L x 2.19 W x 1.06 H | 0.75 | .036 |
| 30-400-LPI | 12 | 30 VCT @ 400 mA | 15 V @ 800 mA | 2.63 L x 2.19 W x 1.06 H | 0.75 | .036 |
| 34-340-LPI | 12 | 34 VCT @ 340 mA | 17 V @ 680 mA | 2.63 L x 2.19 W x 1.06 H | 0.75 | .036 |
| 40-300-LPI | 12 | 40 VCT @ 300 mA | 20 V @ 600 mA | 2.63 L x 2.19 W x 1.06 H | 0.75 | .036 |
| 56-200-LPI | 12 | 56 VCT @ 200 mA | 28 V @ 400 mA | 2.63 L x 2.19 W x 1.06 H | 0.75 | .036 |
| 230-50-LPI | 12 | 230 VCT @ 50 mA | 115 V @ 100 mA | 2.63 L x 2.19 W x 1.06 H | 0.75 | .036 |
| 10-1800-LPI | 18 | 10 VCT @ 1.8 A | 5 V @ 3.6 A | 2.63 L x 2.19 W x 1.18 H | 0.95 | .036 |
| 12-1500-LPI | 18 | 12.6 VCT @ 1.5 A | 6.3 V @ 3 A | 2.63 L x 2.19 W x 1.18 H | 0.95 | .036 |
| 16-1100-LPI | 18 | 16 VCT @ 1.1 A | 8 V @ 2.2 A | 2.63 L x 2.19 W x 1.18 H | 0.95 | .036 |
| 20-900-LPI | 18 | 20 VCT @ 900 mA | 10 V @ 1.8 A | 2.63 L x 2.19 W x 1.18 H | 0.95 | .036 |
| 24-750-LPI | 18 | 24 VCT @ 750 mA | 12 V @ 1.5 A | 2.63 L x 2.19 W x 1.18 H | 0.95 | .036 |
| 30-600-LPI | 18 | 30 VCT @ 600 mA | 15 V @ 1.2 A | 2.63 L x 2.19 W x 1.18 H | 0.95 | .036 |
| 34-500-LPI | 18 | 34 VCT @ 500 mA | 17 V @ 1 A | 2.63 L x 2.19 W x 1.18 H | 0.95 | .036 |
| 40-450-LPI | 18 | 40 VCT @ 450 mA | 20 V @ 900 mA | 2.63 L x 2.19 W x 1.18 H | 0.95 | .036 |
| 56-320-LPI | 18 | 56 VCT @ 320 mA | 28 V @ 640 mA | 2.63 L x 2.19 W x 1.18 H | 0.95 | .036 |
| 230-75-LPI | 18 | 230 VCT @ 75 mA | 115 V @ 150 mA | 2.63 L x 2.19 W x 1.18 H | 0.95 | .036 |
General Specifications:
- Power: 2.5 VA to 18 VA
- Dielectric Strength: 4000 Vrms Hipot
- Primaries: Dual primaries, 115/230 V - 50/60 Hz
- Secondaries: Series or parallel configuration
- Height: 1.050 to 1.22
Mechanical Specifications:
| VA | Dimensions (Inches) | Weight (lbs) | Self Tap Screw Size |
|---|---|---|---|
| 2.5 | 2.37 L x 1.65 W x 0.72 H | 0.27 (0.12) | #4 |
| 6 | 2.63 L x 2.19 W x 0.89 H | 0.39 (0.17) | #4 |
| 9 | 2.37 L x 1.65 W x 1.08 H | 0.51 (0.23) | #4 |
| 12 | 2.63 L x 2.19 W x 1.06 H | 0.75 (0.34) | #6 |
| 18 | 2.63 L x 2.19 W x 1.18 H | 0.95 (0.43) | #6 |
Custom versions available upon request. Specifications subject to change without notice.
2411272148_Bel-Fuse-34-170-LPI_C17631966.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible