Product Overview
The Signal 241 Series Chassis Mount Power Transformers are designed with a split bobbin construction, offering superior isolation and low capacitive coupling. These transformers are suitable for a wide range of applications requiring reliable power conversion. They are UL recognized and CSA certified, ensuring compliance with industry standards. Custom versions are available upon request.
Product Attributes
- Brand: Signal Transformer (Bel Fuse)
- Construction: Split Bobbin
- Insulation Class: Class B (130 C)
- Agency Certifications: UL recognized to UL 506 / UL 5085-1, File # E63829; CSA certified to C22.2 #66.1, File # 221070
- Compliance: RoHS Compliant
- Terminals: Solder lug / quick connect type
- Agency File Number: UL E66312
Technical Specifications
| Series | VA Rating | Secondary RMS Rating | Current (A) | Primary Configuration | Dimensions (L x W x H) | Weight (lbs/kg) |
|---|---|---|---|---|---|---|
| 241-3 | 2.4 | 10.0 VCT | 0.25 | Single 115 V | 2.07" x 1.17" x 1.23" (52.6 x 29.6 x 31.2 mm) | 0.25 (0.11) |
| 241-3 | 2.4 | 12.6 VCT | 0.20 | Single 115 V | 2.07" x 1.17" x 1.23" (52.6 x 29.6 x 31.2 mm) | 0.25 (0.11) |
| 241-3 | 2.4 | 16.0 VCT | 0.15 | Single 115 V | 2.07" x 1.17" x 1.23" (52.6 x 29.6 x 31.2 mm) | 0.25 (0.11) |
| 241-3 | 2.4 | 20.0 VCT | 0.12 | Single 115 V | 2.07" x 1.17" x 1.23" (52.6 x 29.6 x 31.2 mm) | 0.25 (0.11) |
| 241-3 | 2.4 | 24.0 VCT | 0.10 | Single 115 V | 2.07" x 1.17" x 1.23" (52.6 x 29.6 x 31.2 mm) | 0.25 (0.11) |
| 241-3 | 2.4 | 28.0 VCT | 0.085 | Single 115 V | 2.07" x 1.17" x 1.23" (52.6 x 29.6 x 31.2 mm) | 0.25 (0.11) |
| 241-3 | 2.4 | 36.0 VCT | 0.065 | Single 115 V | 2.07" x 1.17" x 1.23" (52.6 x 29.6 x 31.2 mm) | 0.25 (0.11) |
| 241-3 | 2.4 | 48.0 VCT | 0.05 | Single 115 V | 2.07" x 1.17" x 1.23" (52.6 x 29.6 x 31.2 mm) | 0.25 (0.11) |
| 241-3 | 2.4 | 56.0 VCT | 0.045 | Single 115 V | 2.07" x 1.17" x 1.23" (52.6 x 29.6 x 31.2 mm) | 0.25 (0.11) |
| 241-3 | 2.4 | 120.0 VCT | 0.02 | Single 115 V | 2.07" x 1.17" x 1.23" (52.6 x 29.6 x 31.2 mm) | 0.25 (0.11) |
| 241-4 | 6 | 10.0 VCT | 0.60 | Dual 115/230 V | 2.37" x 1.31" x 1.43" (60.3 x 33.3 x 36.2 mm) | 0.44 (0.20) |
| 241-4 | 6 | 12.6 VCT | 0.50 | Dual 115/230 V | 2.37" x 1.31" x 1.43" (60.3 x 33.3 x 36.2 mm) | 0.44 (0.20) |
| 241-4 | 6 | 16.0 VCT | 0.40 | Dual 115/230 V | 2.37" x 1.31" x 1.43" (60.3 x 33.3 x 36.2 mm) | 0.44 (0.20) |
| 241-4 | 6 | 20.0 VCT | 0.30 | Dual 115/230 V | 2.37" x 1.31" x 1.43" (60.3 x 33.3 x 36.2 mm) | 0.44 (0.20) |
| 241-4 | 6 | 24.0 VCT | 0.25 | Dual 115/230 V | 2.37" x 1.31" x 1.43" (60.3 x 33.3 x 36.2 mm) | 0.44 (0.20) |
| 241-4 | 6 | 28.0 VCT | 0.20 | Dual 115/230 V | 2.37" x 1.31" x 1.43" (60.3 x 33.3 x 36.2 mm) | 0.44 (0.20) |
| 241-4 | 6 | 36.0 VCT | 0.17 | Dual 115/230 V | 2.37" x 1.31" x 1.43" (60.3 x 33.3 x 36.2 mm) | 0.44 (0.20) |
| 241-4 | 6 | 48.0 VCT | 0.125 | Dual 115/230 V | 2.37" x 1.31" x 1.43" (60.3 x 33.3 x 36.2 mm) | 0.44 (0.20) |
| 241-4 | 6 | 56.0 VCT | 0.11 | Dual 115/230 V | 2.37" x 1.31" x 1.43" (60.3 x 33.3 x 36.2 mm) | 0.44 (0.20) |
| 241-4 | 6 | 120.0 VCT | 0.05 | Dual 115/230 V | 2.37" x 1.31" x 1.43" (60.3 x 33.3 x 36.2 mm) | 0.44 (0.20) |
| 241-5 | 12 | 10.0 VCT | 1.2 | Dual 115/230 V | 2.81" x 1.43" x 1.69" (71.4 x 36.3 x 42.8 mm) | 0.7 (0.32) |
| 241-5 | 12 | 12.6 VCT | 1.0 | Dual 115/230 V | 2.81" x 1.43" x 1.69" (71.4 x 36.3 x 42.8 mm) | 0.7 (0.32) |
| 241-5 | 12 | 16.0 VCT | 0.80 | Dual 115/230 V | 2.81" x 1.43" x 1.69" (71.4 x 36.3 x 42.8 mm) | 0.7 (0.32) |
| 241-5 | 12 | 20.0 VCT | 0.60 | Dual 115/230 V | 2.81" x 1.43" x 1.69" (71.4 x 36.3 x 42.8 mm) | 0.7 (0.32) |
| 241-5 | 12 | 24.0 VCT | 0.50 | Dual 115/230 V | 2.81" x 1.43" x 1.69" (71.4 x 36.3 x 42.8 mm) | 0.7 (0.32) |
| 241-5 | 12 | 28.0 VCT | 0.42 | Dual 115/230 V | 2.81" x 1.43" x 1.69" (71.4 x 36.3 x 42.8 mm) | 0.7 (0.32) |
| 241-5 | 12 | 36.0 VCT | 0.35 | Dual 115/230 V | 2.81" x 1.43" x 1.69" (71.4 x 36.3 x 42.8 mm) | 0.7 (0.32) |
| 241-5 | 12 | 48.0 VCT | 0.25 | Dual 115/230 V | 2.81" x 1.43" x 1.69" (71.4 x 36.3 x 42.8 mm) | 0.7 (0.32) |
| 241-5 | 12 | 56.0 VCT | 0.22 | Dual 115/230 V | 2.81" x 1.43" x 1.69" (71.4 x 36.3 x 42.8 mm) | 0.7 (0.32) |
| 241-5 | 12 | 120.0 VCT | 0.10 | Dual 115/230 V | 2.81" x 1.43" x 1.69" (71.4 x 36.3 x 42.8 mm) | 0.7 (0.32) |
| 241-6 | 30 | 10.0 VCT | 3.0 | Dual 115/230 V | 3.25" x 1.74" x 1.96" (82.6 x 44.3 x 49.8 mm) | 1.1 (0.50) |
| 241-6 | 30 | 12.6 VCT | 2.5 | Dual 115/230 V | 3.25" x 1.74" x 1.96" (82.6 x 44.3 x 49.8 mm) | 1.1 (0.50) |
| 241-6 | 30 | 16.0 VCT | 2.0 | Dual 115/230 V | 3.25" x 1.74" x 1.96" (82.6 x 44.3 x 49.8 mm) | 1.1 (0.50) |
| 241-6 | 30 | 20.0 VCT | 1.5 | Dual 115/230 V | 3.25" x 1.74" x 1.96" (82.6 x 44.3 x 49.8 mm) | 1.1 (0.50) |
| 241-6 | 30 | 24.0 VCT | 1.25 | Dual 115/230 V | 3.25" x 1.74" x 1.96" (82.6 x 44.3 x 49.8 mm) | 1.1 (0.50) |
| 241-6 | 30 | 28.0 VCT | 1.1 | Dual 115/230 V | 3.25" x 1.74" x 1.96" (82.6 x 44.3 x 49.8 mm) | 1.1 (0.50) |
| 241-6 | 30 | 36.0 VCT | 0.85 | Dual 115/230 V | 3.25" x 1.74" x 1.96" (82.6 x 44.3 x 49.8 mm) | 1.1 (0.50) |
| 241-6 | 30 | 48.0 VCT | 0.63 | Dual 115/230 V | 3.25" x 1.74" x 1.96" (82.6 x 44.3 x 49.8 mm) | 1.1 (0.50) |
| 241-6 | 30 | 56.0 VCT | 0.54 | Dual 115/230 V | 3.25" x 1.74" x 1.96" (82.6 x 44.3 x 49.8 mm) | 1.1 (0.50) |
| 241-6 | 30 | 120.0 VCT | 0.25 | Dual 115/230 V | 3.25" x 1.74" x 1.96" (82.6 x 44.3 x 49.8 mm) | 1.1 (0.50) |
| 241-7 | 56 | 10.0 VCT | 5.0 | Dual 115/230 V | 3.68" x 1.94" x 2.28" (93.5 x 49.2 x 57.8 mm) | 1.7 (0.77) |
| 241-7 | 56 | 12.6 VCT | 4.0 | Dual 115/230 V | 3.68" x 1.94" x 2.28" (93.5 x 49.2 x 57.8 mm) | 1.7 (0.77) |
| 241-7 | 56 | 16.0 VCT | 3.5 | Dual 115/230 V | 3.68" x 1.94" x 2.28" (93.5 x 49.2 x 57.8 mm) | 1.7 (0.77) |
| 241-7 | 56 | 20.0 VCT | 2.8 | Dual 115/230 V | 3.68" x 1.94" x 2.28" (93.5 x 49.2 x 57.8 mm) | 1.7 (0.77) |
| 241-7 | 56 | 24.0 VCT | 2.4 | Dual 115/230 V | 3.68" x 1.94" x 2.28" (93.5 x 49.2 x 57.8 mm) | 1.7 (0.77) |
| 241-7 | 56 | 28.0 VCT | 2.0 | Dual 115/230 V | 3.68" x 1.94" x 2.28" (93.5 x 49.2 x 57.8 mm) | 1.7 (0.77) |
| 241-7 | 56 | 36.0 VCT | 1.5 | Dual 115/230 V | 3.68" x 1.94" x 2.28" (93.5 x 49.2 x 57.8 mm) | 1.7 (0.77) |
| 241-7 | 56 | 48.0 VCT | 1.2 | Dual 115/230 V | 3.68" x 1.94" x 2.28" (93.5 x 49.2 x 57.8 mm) | 1.7 (0.77) |
| 241-7 | 56 | 56.0 VCT | 1.00 | Dual 115/230 V | 3.68" x 1.94" x 2.28" (93.5 x 49.2 x 57.8 mm) | 1.7 (0.77) |
| 241-7 | 56 | 120.0 VCT | 0.50 | Dual 115/230 V | 3.68" x 1.94" x 2.28" (93.5 x 49.2 x 57.8 mm) | 1.7 (0.77) |
| 241-8 | 100 | 10.0 VCT | 10 | Dual 115/230 V | 4.03" x 2.30" x 2.58" (102.4 x 58.5 x 65.5 mm) | 2.75 (1.25) |
| 241-8 | 100 | 12.6 VCT | 8.0 | Dual 115/230 V | 4.03" x 2.30" x 2.58" (102.4 x 58.5 x 65.5 mm) | 2.75 (1.25) |
| 241-8 | 100 | 16.0 VCT | 6.25 | Dual 115/230 V | 4.03" x 2.30" x 2.58" (102.4 x 58.5 x 65.5 mm) | 2.75 (1.25) |
| 241-8 | 100 | 20.0 VCT | 5.0 | Dual 115/230 V | 4.03" x 2.30" x 2.58" (102.4 x 58.5 x 65.5 mm) | 2.75 (1.25) |
| 241-8 | 100 | 24.0 VCT | 4.0 | Dual 115/230 V | 4.03" x 2.30" x 2.58" (102.4 x 58.5 x 65.5 mm) | 2.75 (1.25) |
| 241-8 | 100 | 28.0 VCT | 3.6 | Dual 115/230 V | 4.03" x 2.30" x 2.58" (102.4 x 58.5 x 65.5 mm) | 2.75 (1.25) |
| 241-8 | 100 | 36.0 VCT | 2.8 | Dual 115/230 V | 4.03" x 2.30" x 2.58" (102.4 x 58.5 x 65.5 mm) | 2.75 (1.25) |
| 241-8 | 100 | 48.0 VCT | 2.0 | Dual 115/230 V | 4.03" x 2.30" x 2.58" (102.4 x 58.5 x 65.5 mm) | 2.75 (1.25) |
| 241-8 | 100 | 56.0 VCT | 1.8 | Dual 115/230 V | 4.03" x 2.30" x 2.58" (102.4 x 58.5 x 65.5 mm) | 2.75 (1.25) |
| 241-8 | 100 | 120.0 VCT | 0.85 | Dual 115/230 V | 4.03" x 2.30" x 2.58" (102.4 x 58.5 x 65.5 mm) | 2.75 (1.25) |
| General Specifications: Power: 2.4 VA to 100 VA; Dielectric Strength: 2500 Vrms Hipot; Primaries: Single or dual primaries (115 V or 115/230 V - 50/60 Hz); Secondary: Single center tapped secondary; Insulation: Class B (130 C) | ||||||
| Note: Agency certified 241 Series transformers with standard length and color lead wires are readily available. See website for 241-L product series. | ||||||
2411272146_Bel-Fuse-DP-241-5-10_C17619098.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible