Product Overview
Signal's 241-L Series Two-4-One Power Transformers are chassis mountable units featuring split bobbin construction for superior isolation and low capacitive coupling. These transformers are designed for various applications, offering power ratings from 2.4 VA to 100 VA. They come with insulated hook-up lead wires and are built to meet stringent agency certifications.
Product Attributes
- Brand: Signal (belfuse.com/signal)
- Construction: Split Bobbin
- Insulation Class: Class B (130 C)
- Agency Certifications: UL recognized to UL 506 / UL 5085, CSA 22.2, # 66.1
- Lead Wire Style: UL1015, CSA TEW
- Lead Wire Rating: 600 V, -40 to +105 C
- Flame Test: Passes UL VW-1
- Lead Wire Gauge: 18 AWG UL 1015
- Lead Wire Length: 12 inches
- Compliance: RoHS Compliant
- Custom versions available upon request.
Technical Specifications
| Product Name | Power (VA) | Secondary Voltage (VCT) | Secondary Current (A) | Primary Voltage (V) | Dimensions (Inches) L x W x H | Weight (lbs) |
|---|---|---|---|---|---|---|
| 241-3-10L | 2.4 | 10.0 | 0.25 | 115 V | 2.07 x 1.17 x 1.23 | 0.25 |
| DP-241-4-10L | 6 | 10.0 | 0.6 | 115 / 230 V | 2.37 x 1.31 x 1.43 | 0.44 |
| DP-241-5-10L | 12 | 10.0 | 1.2 | 115 / 230 V | 2.81 x 1.43 x 1.69 | 0.7 |
| DP-241-6-10L | 30 | 10.0 | 3.0 | 115 / 230 V | 3.25 x 1.74 x 1.96 | 1.1 |
| DP-241-7-10L | 56 | 10.0 | 5.0 | 115 / 230 V | 3.68 x 1.94 x 2.28 | 1.7 |
| DP-241-8-10L | 100 | 10.0 | 10.0 | 115 / 230 V | 4.03 x 2.30 x 2.58 | 2.75 |
| 241-3-12L | 2.4 | 12.6 | 0.2 | 115 V | 2.07 x 1.17 x 1.23 | 0.25 |
| DP-241-4-12L | 6 | 12.6 | 0.5 | 115 / 230 V | 2.37 x 1.31 x 1.43 | 0.44 |
| DP-241-5-12L | 12 | 12.6 | 1.0 | 115 / 230 V | 2.81 x 1.43 x 1.69 | 0.7 |
| DP-241-6-12L | 30 | 12.6 | 2.5 | 115 / 230 V | 3.25 x 1.74 x 1.96 | 1.1 |
| DP-241-7-12L | 56 | 12.6 | 4.0 | 115 / 230 V | 3.68 x 1.94 x 2.28 | 1.7 |
| DP-241-8-12L | 100 | 12.6 | 8.0 | 115 / 230 V | 4.03 x 2.30 x 2.58 | 2.75 |
| 241-3-16L | 2.4 | 16.0 | 0.15 | 115 V | 2.07 x 1.17 x 1.23 | 0.25 |
| DP-241-4-16L | 6 | 16.0 | 0.4 | 115 / 230 V | 2.37 x 1.31 x 1.43 | 0.44 |
| DP-241-5-16L | 12 | 16.0 | 0.8 | 115 / 230 V | 2.81 x 1.43 x 1.69 | 0.7 |
| DP-241-6-16L | 30 | 16.0 | 2.0 | 115 / 230 V | 3.25 x 1.74 x 1.96 | 1.1 |
| DP-241-7-16L | 56 | 16.0 | 3.5 | 115 / 230 V | 3.68 x 1.94 x 2.28 | 1.7 |
| DP-241-8-16L | 100 | 16.0 | 6.25 | 115 / 230 V | 4.03 x 2.30 x 2.58 | 2.75 |
| 241-3-20L | 2.4 | 20.0 | 0.12 | 115 V | 2.07 x 1.17 x 1.23 | 0.25 |
| DP-241-4-20L | 6 | 20.0 | 0.3 | 115 / 230 V | 2.37 x 1.31 x 1.43 | 0.44 |
| DP-241-5-20L | 12 | 20.0 | 0.6 | 115 / 230 V | 2.81 x 1.43 x 1.69 | 0.7 |
| DP-241-6-20L | 30 | 20.0 | 1.5 | 115 / 230 V | 3.25 x 1.74 x 1.96 | 1.1 |
| DP-241-7-20L | 56 | 20.0 | 2.8 | 115 / 230 V | 3.68 x 1.94 x 2.28 | 1.7 |
| DP-241-8-20L | 100 | 20.0 | 5.0 | 115 / 230 V | 4.03 x 2.30 x 2.58 | 2.75 |
| 241-3-24L | 2.4 | 24.0 | 0.1 | 115 V | 2.07 x 1.17 x 1.23 | 0.25 |
| DP-241-4-24L | 6 | 24.0 | 0.25 | 115 / 230 V | 2.37 x 1.31 x 1.43 | 0.44 |
| DP-241-5-24L | 12 | 24.0 | 0.5 | 115 / 230 V | 2.81 x 1.43 x 1.69 | 0.7 |
| DP-241-6-24L | 30 | 24.0 | 1.25 | 115 / 230 V | 3.25 x 1.74 x 1.96 | 1.1 |
| DP-241-7-24L | 56 | 24.0 | 2.4 | 115 / 230 V | 3.68 x 1.94 x 2.28 | 1.7 |
| DP-241-8-24L | 100 | 24.0 | 4.0 | 115 / 230 V | 4.03 x 2.30 x 2.58 | 2.75 |
| 241-3-28L | 2.4 | 28.0 | 0.085 | 115 V | 2.07 x 1.17 x 1.23 | 0.25 |
| DP-241-4-28L | 6 | 28.0 | 0.20 | 115 / 230 V | 2.37 x 1.31 x 1.43 | 0.44 |
| DP-241-5-28L | 12 | 28.0 | 0.42 | 115 / 230 V | 2.81 x 1.43 x 1.69 | 0.7 |
| DP-241-6-28L | 30 | 28.0 | 1.1 | 115 / 230 V | 3.25 x 1.74 x 1.96 | 1.1 |
| DP-241-7-28L | 56 | 28.0 | 2.0 | 115 / 230 V | 3.68 x 1.94 x 2.28 | 1.7 |
| DP-241-8-28L | 100 | 28.0 | 3.6 | 115 / 230 V | 4.03 x 2.30 x 2.58 | 2.75 |
| 241-3-36L | 2.4 | 36.0 | 0.065 | 115 V | 2.07 x 1.17 x 1.23 | 0.25 |
| DP-241-4-36L | 6 | 36.0 | 0.17 | 115 / 230 V | 2.37 x 1.31 x 1.43 | 0.44 |
| DP-241-5-36L | 12 | 36.0 | 0.35 | 115 / 230 V | 2.81 x 1.43 x 1.69 | 0.7 |
| DP-241-6-36L | 30 | 36.0 | 0.85 | 115 / 230 V | 3.25 x 1.74 x 1.96 | 1.1 |
| DP-241-7-36L | 56 | 36.0 | 1.5 | 115 / 230 V | 3.68 x 1.94 x 2.28 | 1.7 |
| DP-241-8-36L | 100 | 36.0 | 2.8 | 115 / 230 V | 4.03 x 2.30 x 2.58 | 2.75 |
| 241-3-48L | 2.4 | 48.0 | 0.05 | 115 V | 2.07 x 1.17 x 1.23 | 0.25 |
| DP-241-4-48L | 6 | 48.0 | 0.125 | 115 / 230 V | 2.37 x 1.31 x 1.43 | 0.44 |
| DP-241-5-48L | 12 | 48.0 | 0.25 | 115 / 230 V | 2.81 x 1.43 x 1.69 | 0.7 |
| DP-241-6-48L | 30 | 48.0 | 0.63 | 115 / 230 V | 3.25 x 1.74 x 1.96 | 1.1 |
| DP-241-7-48L | 56 | 48.0 | 1.2 | 115 / 230 V | 3.68 x 1.94 x 2.28 | 1.7 |
| DP-241-8-48L | 100 | 48.0 | 2.0 | 115 / 230 V | 4.03 x 2.30 x 2.58 | 2.75 |
| 241-3-56L | 2.4 | 56.0 | 0.045 | 115 V | 2.07 x 1.17 x 1.23 | 0.25 |
| DP-241-4-56L | 6 | 56.0 | 0.11 | 115 / 230 V | 2.37 x 1.31 x 1.43 | 0.44 |
| DP-241-5-56L | 12 | 56.0 | 0.22 | 115 / 230 V | 2.81 x 1.43 x 1.69 | 0.7 |
| DP-241-6-56L | 30 | 56.0 | 0.54 | 115 / 230 V | 3.25 x 1.74 x 1.96 | 1.1 |
| DP-241-7-56L | 56 | 56.0 | 1.00 | 115 / 230 V | 3.68 x 1.94 x 2.28 | 1.7 |
| DP-241-8-56L | 100 | 56.0 | 1.8 | 115 / 230 V | 4.03 x 2.30 x 2.58 | 2.75 |
| 241-3-120L | 2.4 | 120.0 | 0.02 | 115 V | 2.07 x 1.17 x 1.23 | 0.25 |
| DP-241-4-120L | 6 | 120.0 | 0.05 | 115 / 230 V | 2.37 x 1.31 x 1.43 | 0.44 |
| DP-241-5-120L | 12 | 120.0 | 0.10 | 115 / 230 V | 2.81 x 1.43 x 1.69 | 0.7 |
| DP-241-6-120L | 30 | 120.0 | 0.25 | 115 / 230 V | 3.25 x 1.74 x 1.96 | 1.1 |
| DP-241-7-120L | 56 | 120.0 | 0.50 | 115 / 230 V | 3.68 x 1.94 x 2.28 | 1.7 |
| DP-241-8-120L | 100 | 120.0 | 0.85 | 115 / 230 V | 4.03 x 2.30 x 2.58 | 2.75 |
| VA Rating | Dimensions (Inches) L x W x H | Weight (lbs) |
|---|---|---|
| 2.4 (3) | 2.07 (52.6) x 1.17 (29.6) x 1.23 (31.2) | 0.25 (0.11) |
| 6 (4) | 2.37 (60.3) x 1.31 (33.3) x 1.43 (36.2) | 0.44 (0.20) |
| 12 (5) | 2.81 (71.4) x 1.43 (36.3) x 1.69 (42.8) | 0.7 (0.32) |
| 30 (6) | 3.25 (82.6) x 1.74 (44.3) x 1.96 (49.8) | 1.1 (0.50) |
| 56 (7) | 3.68 (93.5) x 1.94 (49.2) x 2.28 (57.8) | 1.7 (0.77) |
| 100 (8) | 4.03 (102.4) x 2.30 (58.5) x 2.58 (65.5) | 2.75 (1.25) |
General Specifications:
- Power: 2.4 VA to 100 VA
- Dielectric Strength: 2500 Vrms Hipot
- Primaries: Single or dual primaries (115 V or 115/230 V - 50/60 Hz)
- Secondary: Single center tapped secondary
2411272144_Bel-Fuse-241-8-16L_C17579299.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible