Product Overview
Signal's 241-L Series Two-4-One Power Transformers are chassis mountable units designed with split bobbin construction for superior isolation and low capacitive coupling. These transformers are suitable for a wide range of applications requiring reliable power conversion with a single center-tapped secondary and optional single or dual primaries. They are UL recognized and CSA certified, featuring insulated hook-up lead wires for safe and efficient installation.
Product Attributes
- Brand: Signal
- Series: 241-L Series
- Construction: Split Bobbin
- Lead Wire Style: UL1015, CSA TEW
- Lead Wire Rating: 600 V, -40 to +105 C
- Flame Test: Passes UL VW-1
- Lead Wire Gauge: 18 AWG
- Lead Wire Length: 12 inches
- Insulation Class: Class B (130 C)
- Agency Certifications: UL recognized to UL 506 / UL 5085, CSA 22.2, # 66.1
- Compliance: RoHS Compliant
- Customization: Custom versions available upon request.
Technical Specifications
| Model | Primary Voltage (V) | Secondary Voltage (VCT) | Secondary Current (A) | Power (VA) | Dielectric Strength (Vrms Hipot) |
|---|---|---|---|---|---|
| 241-3-10L | 115 | 10.0 | 0.25 | 2.4 | 2500 |
| 241-3-12L | 115 | 12.6 | 0.2 | 2.4 | 2500 |
| 241-3-16L | 115 | 16.0 | 0.15 | 2.4 | 2500 |
| 241-3-20L | 115 | 20.0 | 0.12 | 2.4 | 2500 |
| 241-3-24L | 115 | 24.0 | 0.1 | 2.4 | 2500 |
| 241-3-28L | 115 | 28.0 | 0.085 | 2.4 | 2500 |
| 241-3-36L | 115 | 36.0 | 0.065 | 2.4 | 2500 |
| 241-3-48L | 115 | 48.0 | 0.05 | 2.4 | 2500 |
| 241-3-56L | 115 | 56.0 | 0.045 | 2.4 | 2500 |
| 241-3-120L | 115 | 120.0 | 0.02 | 2.4 | 2500 |
| DP-241-4-10L | 115/230 | 10.0 | 0.6 | 6.0 | 2500 |
| DP-241-4-12L | 115/230 | 12.6 | 0.5 | 6.0 | 2500 |
| DP-241-4-16L | 115/230 | 16.0 | 0.4 | 6.0 | 2500 |
| DP-241-4-20L | 115/230 | 20.0 | 0.3 | 6.0 | 2500 |
| DP-241-4-24L | 115/230 | 24.0 | 0.25 | 6.0 | 2500 |
| DP-241-4-28L | 115/230 | 28.0 | 0.20 | 6.0 | 2500 |
| DP-241-4-36L | 115/230 | 36.0 | 0.17 | 6.0 | 2500 |
| DP-241-4-48L | 115/230 | 48.0 | 0.125 | 6.0 | 2500 |
| DP-241-4-56L | 115/230 | 56.0 | 0.11 | 6.0 | 2500 |
| DP-241-4-120L | 115/230 | 120.0 | 0.05 | 6.0 | 2500 |
| DP-241-5-10L | 115/230 | 10.0 | 1.2 | 12.0 | 2500 |
| DP-241-5-12L | 115/230 | 12.6 | 1.0 | 12.0 | 2500 |
| DP-241-5-16L | 115/230 | 16.0 | 0.8 | 12.0 | 2500 |
| DP-241-5-20L | 115/230 | 20.0 | 0.6 | 12.0 | 2500 |
| DP-241-5-24L | 115/230 | 24.0 | 0.5 | 12.0 | 2500 |
| DP-241-5-28L | 115/230 | 28.0 | 0.42 | 12.0 | 2500 |
| DP-241-5-36L | 115/230 | 36.0 | 0.35 | 12.0 | 2500 |
| DP-241-5-48L | 115/230 | 48.0 | 0.25 | 12.0 | 2500 |
| DP-241-5-56L | 115/230 | 56.0 | 0.22 | 12.0 | 2500 |
| DP-241-5-120L | 115/230 | 120.0 | 0.10 | 12.0 | 2500 |
| DP-241-6-10L | 115/230 | 10.0 | 3.0 | 30.0 | 2500 |
| DP-241-6-12L | 115/230 | 12.6 | 2.5 | 30.0 | 2500 |
| DP-241-6-16L | 115/230 | 16.0 | 2.0 | 30.0 | 2500 |
| DP-241-6-20L | 115/230 | 20.0 | 1.5 | 30.0 | 2500 |
| DP-241-6-24L | 115/230 | 24.0 | 1.25 | 30.0 | 2500 |
| DP-241-6-28L | 115/230 | 28.0 | 1.1 | 30.0 | 2500 |
| DP-241-6-36L | 115/230 | 36.0 | 0.85 | 30.0 | 2500 |
| DP-241-6-48L | 115/230 | 48.0 | 0.63 | 30.0 | 2500 |
| DP-241-6-56L | 115/230 | 56.0 | 0.54 | 30.0 | 2500 |
| DP-241-6-120L | 115/230 | 120.0 | 0.25 | 30.0 | 2500 |
| DP-241-7-10L | 115/230 | 10.0 | 5.0 | 56.0 | 2500 |
| DP-241-7-12L | 115/230 | 12.6 | 4.0 | 56.0 | 2500 |
| DP-241-7-16L | 115/230 | 16.0 | 3.5 | 56.0 | 2500 |
| DP-241-7-20L | 115/230 | 20.0 | 2.8 | 56.0 | 2500 |
| DP-241-7-24L | 115/230 | 24.0 | 2.4 | 56.0 | 2500 |
| DP-241-7-28L | 115/230 | 28.0 | 2.0 | 56.0 | 2500 |
| DP-241-7-36L | 115/230 | 36.0 | 1.5 | 56.0 | 2500 |
| DP-241-7-48L | 115/230 | 48.0 | 1.2 | 56.0 | 2500 |
| DP-241-7-56L | 115/230 | 56.0 | 1.00 | 56.0 | 2500 |
| DP-241-7-120L | 115/230 | 120.0 | 0.50 | 56.0 | 2500 |
| DP-241-8-10L | 115/230 | 10.0 | 10.0 | 100.0 | 2500 |
| DP-241-8-12L | 115/230 | 12.6 | 8.0 | 100.0 | 2500 |
| DP-241-8-16L | 115/230 | 16.0 | 6.25 | 100.0 | 2500 |
| DP-241-8-20L | 115/230 | 20.0 | 5.0 | 100.0 | 2500 |
| DP-241-8-24L | 115/230 | 24.0 | 4.0 | 100.0 | 2500 |
| DP-241-8-28L | 115/230 | 28.0 | 3.6 | 100.0 | 2500 |
| DP-241-8-36L | 115/230 | 36.0 | 2.8 | 100.0 | 2500 |
| DP-241-8-48L | 115/230 | 48.0 | 2.0 | 100.0 | 2500 |
| DP-241-8-56L | 115/230 | 56.0 | 1.8 | 100.0 | 2500 |
| DP-241-8-120L | 115/230 | 120.0 | 0.85 | 100.0 | 2500 |
| Size (VA) | Dimensions (Inches) | Dimensions (mm) | Weight (lbs) | Weight (kg) |
|---|---|---|---|---|
| 3 (2.4) | L: 2.07, W: 1.17, H: 1.23 | L: 52.6, W: 29.6, H: 31.2 | 0.25 | 0.11 |
| 4 (6) | L: 2.37, W: 1.31, H: 1.43 | L: 60.3, W: 33.3, H: 36.2 | 0.44 | 0.20 |
| 5 (12) | L: 2.81, W: 1.43, H: 1.69 | L: 71.4, W: 36.3, H: 42.8 | 0.7 | 0.32 |
| 6 (30) | L: 3.25, W: 1.74, H: 1.96 | L: 82.6, W: 44.3, H: 49.8 | 1.1 | 0.50 |
| 7 (56) | L: 3.68, W: 1.94, H: 2.28 | L: 93.5, W: 49.2, H: 57.8 | 1.7 | 0.77 |
| 8 (100) | L: 4.03, W: 2.30, H: 2.58 | L: 102.4, W: 58.5, H: 65.5 | 2.75 | 1.25 |
2411272144_Bel-Fuse-241-7-36L_C17570441.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible