Product Overview
The Signal ST and DST Series Split/Tran Specialty Purpose & Class 2 Transformers are designed with a dual cavity platform to provide superior isolation and low capacitive coupling. These transformers feature rigid pin construction for enhanced board insertion reliability. They are suitable for a wide range of power applications, offering flexibility with single or dual primaries and series or parallel secondaries. Built to meet stringent agency certifications, these transformers are RoHS compliant.
Product Attributes
- Brand: Signal Transformer (Bel Fuse)
- Series: ST / DST Series Split/Tran
- Construction: Split Bobbin with dual cavity
- Insulation System: Class F, 155 C
- Certifications: UL 1446, UL Recognized 506 / UL 5085-1, 2, CSA certified to C22.2 #66.1, cCSAus certified to C22.2 #66.3 / UL 5085-3, UL Recognized UL5085-3 (Inherently Limited)
- Compliance: RoHS Compliant
- Customization: Custom versions available upon request.
Technical Specifications
| Model | Power (VA) | Primary Voltage (V) | Secondary RMS Rating (VCT @ A / V @ A) | Dimensions (L x W x H) (inches / mm) | Weight (lbs / kg) | Mounting |
|---|---|---|---|---|---|---|
| ST-2-10**# | 1.1 | 115 V | 10 VCT @ 0.11 A | 1.37 x 1.12 x 0.97 (34.9 x 28.6 x 24.6) | 0.17 (0.08) | - |
| DST-2-10**# | 1.1 | 115/230 V | 5 V @ 0.22 A | 1.37 x 1.12 x 0.97 (34.9 x 28.6 x 24.6) | 0.17 (0.08) | - |
| ST-3-10*# | 2.4 | 115 V | 10 VCT @ 0.25 A (5) | 1.37 x 1.12 x 1.21 (34.9 x 28.6 x 30.8) | 0.25 (0.11) | - |
| DST-3-10*# | 2.4 | 115/230 V | 5 V @ 0.5 A (9) | 1.37 x 1.12 x 1.21 (34.9 x 28.6 x 30.8) | 0.25 (0.11) | - |
| ST-4-10*# | 6 | 115 V | 10 VCT @ 0.6 A (9) | 1.62 x 1.31 x 1.31 (41.3 x 33.3 x 33.3) | 0.44 (0.20) | Nylon 4-40 x 1.37 (4-40 x 34.9) |
| DST-4-10*# | 6 | 115/230 V | 5 V @ 1.2 A (11) | 1.62 x 1.31 x 1.31 (41.3 x 33.3 x 33.3) | 0.44 (0.20) | Nylon 4-40 x 1.37 (4-40 x 34.9) |
| ST-5-10*# | 12 | 115 V | 10 VCT @ 1.2 A (11) | 1.91 x 1.59 x 1.45 (48.4 x 40.4 x 36.9) | 0.70 (0.32) | Nylon 4-40 x 1.37 (4-40 x 34.9) |
| DST-5-10*# | 12 | 115/230 V | 5 V @ 2.4 A (13) | 1.91 x 1.59 x 1.45 (48.4 x 40.4 x 36.9) | 0.70 (0.32) | Nylon 4-40 x 1.37 (4-40 x 34.9) |
| ST-6-10 | 20 | 115 V | 10 VCT @ 2.0 A | 2.25 x 1.88 x 1.45 (57.2 x 47.8 x 36.9) | 0.80 (0.36) | Nylon 4-40 x 1.37 (4-40 x 34.9) |
| DST-6-10 | 20 | 115/230 V | 5 V @ 4.0 A | 2.25 x 1.88 x 1.45 (57.2 x 47.8 x 36.9) | 0.80 (0.36) | Nylon 4-40 x 1.37 (4-40 x 34.9) |
| ST-7-10 | 36 | 115 V | 10 VCT @ 3.6 A | 2.62 x 2.18 x 1.59 (66.7 x 55.5 x 40.4) | 1.1 (0.50) | 4 mounting holes on 2.18 x 1.75 centers for #6 screws. |
| DST-7-10 | 36 | 115/230 V | 5 V @ 7.2 A | 2.62 x 2.18 x 1.59 (66.7 x 55.5 x 40.4) | 1.1 (0.50) | 4 mounting holes on 2.18 x 1.75 centers for #6 screws. |
| General Specifications: Power: 1.1 VA to 36 VA; Dielectric Strength: 2500 Vrms Hipot; Electrostatic Shield: Not necessary, split bobbin construction. | ||||||
| Mounting Hardware: Available from Signal, part numbers ST-MS (screw) and ST-MN (nut). | ||||||
2411272143_Bel-Fuse-ST-7-36_C17568567.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible