Signal 241-L Series Two-4-One Power Transformers
Product Overview
Signal's 241-L Series Two-4-One Power Transformers are chassis-mount transformers featuring a split bobbin construction designed to provide superior isolation and low capacitive coupling. These transformers are suitable for a wide range of applications requiring reliable power conversion. They are UL recognized and CSA certified, ensuring compliance with industry standards. Available in various power ratings from 2.4 VA to 100 VA, with single or dual primary windings and single center-tapped secondary windings, these transformers offer flexibility for diverse electrical system requirements. All lead wires are 18 AWG UL 1015, rated for 600V and 105C, and are 12 inches in length, meeting UL VW-1 flame test standards. Custom versions are available upon request.
Product Attributes
- Brand: Signal
- Series: 241-L Series
- Construction: Split Bobbin
- Insulation Class: Class B (130 C)
- Agency Certifications: UL recognized to UL 506 / UL 5085, CSA 22.2, # 66.1
- Lead Wire Style: UL1015, CSA TEW
- Lead Wire Rating: 600 V, -40 to +105 C
- Flame Test: Passes UL VW-1
- Lead Wire Gauge: 18 AWG
- Lead Wire Length: 12 inches
- Compliance: RoHS Compliant
Technical Specifications
| Part Number | Primary Configuration | Secondary Voltage (VCT) | Secondary Current (A) | Power (VA) | Dimensions (Inches) L x W x H | Weight (lbs) |
|---|---|---|---|---|---|---|
| 241-3-10L | Single 115 V | 10.0 | 0.25 | 3 | 2.07 x 1.17 x 1.23 | 0.25 |
| DP-241-4-10L | Dual 115/230 V | 10.0 | 0.6 | 4 | 2.37 x 1.31 x 1.43 | 0.44 |
| DP-241-5-10L | Dual 115/230 V | 10.0 | 1.2 | 5 | 2.81 x 1.43 x 1.69 | 0.7 |
| DP-241-6-10L | Dual 115/230 V | 10.0 | 3.0 | 6 | 3.25 x 1.74 x 1.96 | 1.1 |
| DP-241-7-10L | Dual 115/230 V | 10.0 | 5.0 | 7 | 3.68 x 1.94 x 2.28 | 1.7 |
| DP-241-8-10L | Dual 115/230 V | 10.0 | 10.0 | 8 | 4.03 x 2.30 x 2.58 | 2.75 |
| 241-3-12L | Single 115 V | 12.6 | 0.2 | 3 | 2.07 x 1.17 x 1.23 | 0.25 |
| DP-241-4-12L | Dual 115/230 V | 12.6 | 0.5 | 4 | 2.37 x 1.31 x 1.43 | 0.44 |
| DP-241-5-12L | Dual 115/230 V | 12.6 | 1.0 | 5 | 2.81 x 1.43 x 1.69 | 0.7 |
| DP-241-6-12L | Dual 115/230 V | 12.6 | 2.5 | 6 | 3.25 x 1.74 x 1.96 | 1.1 |
| DP-241-7-12L | Dual 115/230 V | 12.6 | 4.0 | 7 | 3.68 x 1.94 x 2.28 | 1.7 |
| DP-241-8-12L | Dual 115/230 V | 12.6 | 8.0 | 8 | 4.03 x 2.30 x 2.58 | 2.75 |
| 241-3-16L | Single 115 V | 16.0 | 0.15 | 3 | 2.07 x 1.17 x 1.23 | 0.25 |
| DP-241-4-16L | Dual 115/230 V | 16.0 | 0.4 | 4 | 2.37 x 1.31 x 1.43 | 0.44 |
| DP-241-5-16L | Dual 115/230 V | 16.0 | 0.8 | 5 | 2.81 x 1.43 x 1.69 | 0.7 |
| DP-241-6-16L | Dual 115/230 V | 16.0 | 2.0 | 6 | 3.25 x 1.74 x 1.96 | 1.1 |
| DP-241-7-16L | Dual 115/230 V | 16.0 | 3.5 | 7 | 3.68 x 1.94 x 2.28 | 1.7 |
| DP-241-8-16L | Dual 115/230 V | 16.0 | 6.25 | 8 | 4.03 x 2.30 x 2.58 | 2.75 |
| 241-3-20L | Single 115 V | 20.0 | 0.12 | 3 | 2.07 x 1.17 x 1.23 | 0.25 |
| DP-241-4-20L | Dual 115/230 V | 20.0 | 0.3 | 4 | 2.37 x 1.31 x 1.43 | 0.44 |
| DP-241-5-20L | Dual 115/230 V | 20.0 | 0.6 | 5 | 2.81 x 1.43 x 1.69 | 0.7 |
| DP-241-6-20L | Dual 115/230 V | 20.0 | 1.5 | 6 | 3.25 x 1.74 x 1.96 | 1.1 |
| DP-241-7-20L | Dual 115/230 V | 20.0 | 2.8 | 7 | 3.68 x 1.94 x 2.28 | 1.7 |
| DP-241-8-20L | Dual 115/230 V | 20.0 | 5.0 | 8 | 4.03 x 2.30 x 2.58 | 2.75 |
| 241-3-24L | Single 115 V | 24.0 | 0.1 | 3 | 2.07 x 1.17 x 1.23 | 0.25 |
| DP-241-4-24L | Dual 115/230 V | 24.0 | 0.25 | 4 | 2.37 x 1.31 x 1.43 | 0.44 |
| DP-241-5-24L | Dual 115/230 V | 24.0 | 0.5 | 5 | 2.81 x 1.43 x 1.69 | 0.7 |
| DP-241-6-24L | Dual 115/230 V | 24.0 | 1.25 | 6 | 3.25 x 1.74 x 1.96 | 1.1 |
| DP-241-7-24L | Dual 115/230 V | 24.0 | 2.4 | 7 | 3.68 x 1.94 x 2.28 | 1.7 |
| DP-241-8-24L | Dual 115/230 V | 24.0 | 4.0 | 8 | 4.03 x 2.30 x 2.58 | 2.75 |
| 241-3-28L | Single 115 V | 28.0 | 0.085 | 3 | 2.07 x 1.17 x 1.23 | 0.25 |
| DP-241-4-28L | Dual 115/230 V | 28.0 | 0.20 | 4 | 2.37 x 1.31 x 1.43 | 0.44 |
| DP-241-5-28L | Dual 115/230 V | 28.0 | 0.42 | 5 | 2.81 x 1.43 x 1.69 | 0.7 |
| DP-241-6-28L | Dual 115/230 V | 28.0 | 1.1 | 6 | 3.25 x 1.74 x 1.96 | 1.1 |
| DP-241-7-28L | Dual 115/230 V | 28.0 | 2.0 | 7 | 3.68 x 1.94 x 2.28 | 1.7 |
| DP-241-8-28L | Dual 115/230 V | 28.0 | 3.6 | 8 | 4.03 x 2.30 x 2.58 | 2.75 |
| 241-3-36L | Single 115 V | 36.0 | 0.065 | 3 | 2.07 x 1.17 x 1.23 | 0.25 |
| DP-241-4-36L | Dual 115/230 V | 36.0 | 0.17 | 4 | 2.37 x 1.31 x 1.43 | 0.44 |
| DP-241-5-36L | Dual 115/230 V | 36.0 | 0.35 | 5 | 2.81 x 1.43 x 1.69 | 0.7 |
| DP-241-6-36L | Dual 115/230 V | 36.0 | 0.85 | 6 | 3.25 x 1.74 x 1.96 | 1.1 |
| DP-241-7-36L | Dual 115/230 V | 36.0 | 1.5 | 7 | 3.68 x 1.94 x 2.28 | 1.7 |
| DP-241-8-36L | Dual 115/230 V | 36.0 | 2.8 | 8 | 4.03 x 2.30 x 2.58 | 2.75 |
| 241-3-48L | Single 115 V | 48.0 | 0.05 | 3 | 2.07 x 1.17 x 1.23 | 0.25 |
| DP-241-4-48L | Dual 115/230 V | 48.0 | 0.125 | 4 | 2.37 x 1.31 x 1.43 | 0.44 |
| DP-241-5-48L | Dual 115/230 V | 48.0 | 0.25 | 5 | 2.81 x 1.43 x 1.69 | 0.7 |
| DP-241-6-48L | Dual 115/230 V | 48.0 | 0.63 | 6 | 3.25 x 1.74 x 1.96 | 1.1 |
| DP-241-7-48L | Dual 115/230 V | 48.0 | 1.2 | 7 | 3.68 x 1.94 x 2.28 | 1.7 |
| DP-241-8-48L | Dual 115/230 V | 48.0 | 2.0 | 8 | 4.03 x 2.30 x 2.58 | 2.75 |
| 241-3-56L | Single 115 V | 56.0 | 0.045 | 3 | 2.07 x 1.17 x 1.23 | 0.25 |
| DP-241-4-56L | Dual 115/230 V | 56.0 | 0.11 | 4 | 2.37 x 1.31 x 1.43 | 0.44 |
| DP-241-5-56L | Dual 115/230 V | 56.0 | 0.22 | 5 | 2.81 x 1.43 x 1.69 | 0.7 |
| DP-241-6-56L | Dual 115/230 V | 56.0 | 0.54 | 6 | 3.25 x 1.74 x 1.96 | 1.1 |
| DP-241-7-56L | Dual 115/230 V | 56.0 | 1.00 | 7 | 3.68 x 1.94 x 2.28 | 1.7 |
| DP-241-8-56L | Dual 115/230 V | 56.0 | 1.8 | 8 | 4.03 x 2.30 x 2.58 | 2.75 |
| 241-3-120L | Single 115 V | 120.0 | 0.02 | 3 | 2.07 x 1.17 x 1.23 | 0.25 |
| DP-241-4-120L | Dual 115/230 V | 120.0 | 0.05 | 4 | 2.37 x 1.31 x 1.43 | 0.44 |
| DP-241-5-120L | Dual 115/230 V | 120.0 | 0.10 | 5 | 2.81 x 1.43 x 1.69 | 0.7 |
| DP-241-6-120L | Dual 115/230 V | 120.0 | 0.25 | 6 | 3.25 x 1.74 x 1.96 | 1.1 |
| DP-241-7-120L | Dual 115/230 V | 120.0 | 0.50 | 7 | 3.68 x 1.94 x 2.28 | 1.7 |
| DP-241-8-120L | Dual 115/230 V | 120.0 | 0.85 | 8 | 4.03 x 2.30 x 2.58 | 2.75 |
General Specifications
- Power: 2.4 VA to 100 VA
- Dielectric Strength: 2500 Vrms Hipot
- Primaries: Single or dual primaries (115 V or 115/230 V - 50/60 Hz)
- Secondary: Single center tapped secondary
Mechanical Specifications
| Size VA | Dimensions (Inches) L x W x H | Weight (lbs) |
|---|---|---|
| 3 | 2.07 (52.6) x 1.17 (29.6) x 1.23 (31.2) | 0.25 (0.11) |
| 4 | 2.37 (60.3) x 1.31 (33.3) x 1.43 (36.2) | 0.44 (0.20) |
| 5 | 2.81 (71.4) x 1.43 (36.3) x 1.69 (42.8) | 0.7 (0.32) |
| 6 | 3.25 (82.6) x 1.74 (44.3) x 1.96 (49.8) | 1.1 (0.50) |
| 7 | 3.68 (93.5) x 1.94 (49.2) x 2.28 (57.8) | 1.7 (0.77) |
| 8 | 4.03 (102.4) x 2.30 (58.5) x 2.58 (65.5) | 2.75 (1.25) |
2411272144_Bel-Fuse-241-7-12L_C17550900.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible