Product Overview
The Belfuse SHE Series Super High Efficiency Transformers are designed for chassis mounting, offering high reliability and clean, efficient power transfer for optimal performance. These transformers are engineered to reduce power operational costs by utilizing optimal quality core and conductor materials. They are ideal for applications requiring cleaner, more efficient use of power, aligning with environmental sustainability trends.
Product Attributes
- Brand: Belfuse (Signal Transformer)
- Series: SHE Series
- Mounting Type: Chassis Mount
- Efficiency: Super High Efficiency
- Insulation System: Class H, 180 C
- Certifications: UL 1446, File # E66312; Compliant with UL506 / UL5085, CSA C22.2, No. 66.2-06, VDE 0805 and VDE 0550, IEC / EN61558
- Compliance: RoHS Compliant
- Output Characteristics: Clean power with distortion-free output
- Terminal Type: Touch-Safe terminals (IP20 type) with screw/binding clamp and Fast-On connections (3/16 & 1/4)
Technical Specifications
| Model / Specification | VA | Mechanical Dimensions (Inches / mm) L x W x H | Mechanical Dimensions (Inches / mm) ML x MW | Weight (lbs / kg) | Secondary RMS Rating (Series) | Secondary RMS Rating (Parallel) | |
|---|---|---|---|---|---|---|---|
| SHE-250 | 250 | 5.40 (137.2) x 4.00 (101.6) x 4.75 (120.7) | 4.50 (114.3) x 2.88 (73.2) | 11.75 (5.33) | 230 V @ 1.1 A | 115 V @ 2.2 A | |
| SHE-500 | 500 | 5.40 (137.2) x 5.00 (127.0) x 4.75 (120.7) | 4.50 (114.3) x 3.88 (98.6) | 17.56 (7.97) | 230 V @ 2.2 A | 115 V @ 4.4 A | |
| SHE-750 | 750 | 5.40 (137.2) x 6.00 (152.4) x 4.75 (120.7) | 4.50 (114.3) x 4.88 (124.0) | 22.62 (10.26) | 230 V @ 3.3 A | 115 V @ 6.6 A | |
| SHE-1000 | 1000 | 7.70 (195.6) x 5.50 (139.7) x 6.63 (168.4) | 5.75 (146.1) x 4.38 (111.3) | 34.80 (15.79) | 230 V @ 4.3 A | 115 V @ 8.7 A | |
| SHE-1500 | 1500 | 7.70 (195.6) x 6.00 (152.4) x 6.63 (168.4) | 5.75 (146.1) x 4.75 (120.7) | 41.50 (18.82) | 230 V @ 6.5 A | 115 V @ 13.0 A | |
| SHE-2000 | 2000 | 7.70 (195.6) x 6.50 (165.1) x 6.63 (168.4) | 5.75 (146.1) x 5.25 (133.4) | 48.02 (21.78) | 230 V @ 8.7 A | 115 V @ 17.4 A | |
| SHE-2500 | 2500 | 7.70 (195.6) x 7.00 (177.8) x 6.63 (168.4) | 5.75 (146.1) x 5.75 (146.1) | 56.54 (25.65) | 230 V @ 10.9 A | 115 V @ 21.8 A | |
| General Specifications: | |||||||
| Power Range | 250 VA to 2500 VA | ||||||
| Dielectric Strength | 4000 Vrms Hipot | ||||||
| Input Windings | Dual / tapped windings | Parallel: 100 V, 115 V 50/60 Hz; Series: 215 V, 230 V 50/60 Hz | |||||
| Output Windings | Dual windings | Parallel: 115 V; Series: 230 V | |||||
| Regulation | 2.5% maximum | ||||||
| Efficiency | 97.5% minimum | ||||||
| Temperature Rise | 60 C maximum | ||||||
| Electrostatic Shield | Solid copper full width foil | ||||||
| Leakage Current | < 50 micro Amps | ||||||
| Frequency | 50/60 Hz | ||||||
2411272154_Bel-Fuse-SHE-1500_C17538794.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible