Signal 241-L Series Two-4-One Power Transformers
Product Overview
Signal's 241-L Series Two-4-One Power Transformers are chassis-mount transformers featuring split bobbin construction for superior isolation and low capacitive coupling. Designed for a wide range of power requirements from 2.4 VA to 100 VA, these transformers offer single or dual primary windings (115 V or 115/230 V) and a single center-tapped secondary. They are ideal for applications requiring reliable power conversion with enhanced electrical isolation.
Product Attributes
- Brand: Signal
- Construction: Split Bobbin
- Insulation Class: Class B (130 C)
- Agency Certifications: UL recognized to UL 506 / UL 5085, CSA 22.2, # 66.1
- Lead Wire Style: UL1015, CSA TEW
- Lead Wire Rating: 600 V, -40 to +105 C
- Flame Test: Passes UL VW-1
- Lead Wire Gauge: 18 AWG UL 1015
- Lead Wire Length: 12 inches
- Compliance: RoHS Compliant
- Custom versions available upon request.
Technical Specifications
| Model Series | VA Rating | Primary Configuration | Secondary Output (VCT) | Secondary Current (A) | Dielectric Strength (Vrms Hipot) | Weight (lbs / kg) | |
|---|---|---|---|---|---|---|---|
| 241-3 | 2.4 | Single 115 V | 10.0 VCT | 0.25 A | 2500 | 0.25 (0.11) | |
| 241-3 | 2.4 | Single 115 V | 12.6 VCT | 0.2 A | 0.25 (0.11) | ||
| 241-3 | 2.4 | Single 115 V | 16.0 VCT | 0.15 A | 0.25 (0.11) | ||
| 241-3 | 2.4 | Single 115 V | 20.0 VCT | 0.12 A | 0.25 (0.11) | ||
| 241-3 | 2.4 | Single 115 V | 24.0 VCT | 0.1 A | 2500 | 0.25 (0.11) | |
| 241-4 | 6 | Dual 115/230 V | 10.0 VCT | 0.6 A | 2500 | 0.44 (0.20) | |
| 241-4 | 6 | Dual 115/230 V | 12.6 VCT | 0.5 A | 0.44 (0.20) | ||
| 241-4 | 6 | Dual 115/230 V | 16.0 VCT | 0.4 A | 0.44 (0.20) | ||
| 241-4 | 6 | Dual 115/230 V | 20.0 VCT | 0.3 A | 0.44 (0.20) | ||
| 241-4 | 6 | Dual 115/230 V | 24.0 VCT | 0.25 A | 2500 | 0.44 (0.20) | |
| 241-5 | 12 | Dual 115/230 V | 10.0 VCT | 1.2 A | 2500 | 0.7 (0.32) | |
| 241-5 | 12 | Dual 115/230 V | 12.6 VCT | 1.0 A | 0.7 (0.32) | ||
| 241-5 | 12 | Dual 115/230 V | 16.0 VCT | 0.8 A | 0.7 (0.32) | ||
| 241-5 | 12 | Dual 115/230 V | 20.0 VCT | 0.6 A | 0.7 (0.32) | ||
| 241-5 | 12 | Dual 115/230 V | 24.0 VCT | 0.5 A | 2500 | 0.7 (0.32) | |
| 241-6 | 30 | Dual 115/230 V | 10.0 VCT | 3.0 A | 2500 | 1.1 (0.50) | |
| 241-6 | 30 | Dual 115/230 V | 12.6 VCT | 2.5 A | 1.1 (0.50) | ||
| 241-6 | 30 | Dual 115/230 V | 16.0 VCT | 2.0 A | 1.1 (0.50) | ||
| 241-6 | 30 | Dual 115/230 V | 20.0 VCT | 1.5 A | 1.1 (0.50) | ||
| 241-6 | 30 | Dual 115/230 V | 24.0 VCT | 1.25 A | 2500 | 1.1 (0.50) | |
| 241-7 | 56 | Dual 115/230 V | 10.0 VCT | 5.0 A | 2500 | 1.7 (0.77) | |
| 241-7 | 56 | Dual 115/230 V | 12.6 VCT | 4.0 A | 1.7 (0.77) | ||
| 241-7 | 56 | Dual 115/230 V | 16.0 VCT | 3.5 A | 1.7 (0.77) | ||
| 241-7 | 56 | Dual 115/230 V | 20.0 VCT | 2.8 A | 1.7 (0.77) | ||
| 241-7 | 56 | Dual 115/230 V | 24.0 VCT | 2.4 A | 2500 | 1.7 (0.77) | |
| 241-8 | 100 | Dual 115/230 V | 10.0 VCT | 10 A | 2500 | 2.75 (1.25) | |
| 241-8 | 100 | Dual 115/230 V | 12.6 VCT | 8.0 A | 2.75 (1.25) | ||
| 241-8 | 100 | Dual 115/230 V | 16.0 VCT | 6.25 A | 2.75 (1.25) | ||
| 241-8 | 100 | Dual 115/230 V | 20.0 VCT | 5.0 A | 2.75 (1.25) | ||
| 241-8 | 100 | Dual 115/230 V | 24.0 VCT | 4.0 A | 2500 | 2.75 (1.25) | |
| Note: Specific part numbers for single primary (115V) configurations are not listed for all VA ratings. Dual primary configurations (DP-) are available for most models. VCT denotes a center-tapped secondary winding. | |||||||
Mechanical Specifications
| VA Rating | Dimensions (Inches / mm) | Weight (lbs / kg) |
|---|---|---|
| L x W x H | ||
| 2.4 | 2.07 (52.6) x 1.17 (29.6) x 1.23 (31.2) | 0.25 (0.11) |
| 6 | 2.37 (60.3) x 1.31 (33.3) x 1.43 (36.2) | 0.44 (0.20) |
| 12 | 2.81 (71.4) x 1.43 (36.3) x 1.69 (42.8) | 0.7 (0.32) |
| 30 | 3.25 (82.6) x 1.74 (44.3) x 1.96 (49.8) | 1.1 (0.50) |
| 56 | 3.68 (93.5) x 1.94 (49.2) x 2.28 (57.8) | 1.7 (0.77) |
| 100 | 4.03 (102.4) x 2.30 (58.5) x 2.58 (65.5) | 2.75 (1.25) |
2411272144_Bel-Fuse-DP-241-7-10L_C17534199.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible