Product Overview
The Belfuse Chassis Mount MTT / DMTT Series Machine Tool Transformers are engineered for heavy-duty machine applications, offering reliable power solutions for commercial and industrial environments. These transformers feature a concentrically constructed platform designed for double reinforced insulation and volumetric efficiency. They are built to meet stringent industry standards and provide safe, efficient power conversion.
Product Attributes
- Brand: Belfuse
- Series: MTT / DMTT
- Insulation System: UL recognized Class F, 155 C
- Agency Certifications: UL1446 File #E66312, UL5085-1-2, UL 508, UL 60950, UL 197, UL 1262, IEC 60950, IEC 61558-2-4, IEC 61010-1, CSA 22.2 #66-1-2, VDE 0570, 0805, 0551, 0550, CE, RoHS Compliant
- Terminal Type: Touch Safe Terminals (IP20 Type) with screw/binding clamp and 3/16 and 1/4 Fast-On connections
- Custom versions available upon request.
Technical Specifications
| Model | Power (VA) | Primary Voltages (50/60 Hz) | Secondary Voltage | Dielectric Strength (Vrms Hipot) | Leakage (< micro amps) | Dimensions (L x W x H) Inches (mm) | Weight lbs (kg) |
|---|---|---|---|---|---|---|---|
| MTT-300 / DMTT-300 | 300 | MTT: 100, 115, 120 V DMTT: 200, 220, 240, 400, 420, 440, 460, 480 V | 120 V & 2 x 12 V | 4000 | <100 | MTT-300: 4.12 (104.8) x 3.62 (92.1) x 3.5 (89.0) DMTT-300: 5.26 (133.6) x 5.38 (136.6) x 3.86 (98.2) | 9.82 (4.46) |
| MTT-650 / DMTT-650 | 650 | MTT: 100, 115, 120 V DMTT: 200, 220, 240, 400, 420, 440, 460, 480 V | 120 V & 2 x 12 V | 4000 | <100 | MTT-650: 5.25 (133.3) x 4.50 (114.3) x 4.2 (106.8) DMTT-650: 5.5 (139.7) x 5.5 (139.7) x 4.63 (117.8) | 19.84 (9.01) |
| MTT-1000 / DMTT-1000 | 1000 | MTT: 100, 115, 120 V DMTT: 200, 220, 240, 400, 420, 440, 460, 480 V | 120 V & 2 x 12 V | 4000 | <100 | MTT-1000: 7.06 (179.3) x 5.5 (139.7) x 3.69 (93.7) DMTT-1000: 5.1 (129.6) x 5.1 (129.6) x 6.1 (154.9) | 33.5 (15.2) |
| Part Number Selection - Combined Output | |||||||
| Part Number | VA max | Series | Parallel | Combined Output | Safety Low Voltage | Isolated Voltage | |
| MTT-300 | 300 | MTT | |||||
| DMTT-300 | 300 | DMTT | |||||
| MTT-650 | 650 | MTT | |||||
| DMTT-650 | 650 | DMTT | |||||
| MTT-1000 | 1000 | MTT | |||||
| DMTT-1000 | 1000 | DMTT | |||||
2411272206_Bel-Fuse-DMTT-650_C17523095.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible