Product Overview
The Signal ST / DST Series Split/Tran Specialty Purpose & Class 2 Transformers are designed for printed circuit board mounting, offering superior isolation and low capacitive coupling through their dual cavity platform. Featuring rigid pin construction for enhanced board insertion and reliability, these transformers are suitable for a wide range of power applications from 1.1 VA to 36 VA. They are built with a Class F insulation system (155 C) and are RoHS compliant.
Product Attributes
- Brand: Signal Transformer
- Series: ST / DST Series (Split/Tran)
- Construction: Split Bobbin with Dual Cavity Platform
- Insulation System: Class F, 155 C
- Certifications: UL 1446, UL Recognized 506 / UL 5085-1, 2, CSA certified to C22.2 #66.1, cCSAus certified to C22.2 #66.3 / UL 5085-3, UL Recognized UL5085-3 (Inherently Limited)
- Compliance: RoHS Compliant
- Origin: USA (implied by address)
Technical Specifications
| Model Type | Power Rating (VA) | Dimensions (L x W x H) Inches (mm) | Weight lbs (kg) | Primary Voltage (V) | Secondary Voltage (VCT @ Amps) | Secondary Voltage (V @ Amps) |
|---|---|---|---|---|---|---|
| ST-2 | 1.1 | 1.37 (34.9) x 1.12 (28.6) x 0.97 (24.6) | 0.17 (0.08) | 115 | 10 VCT @ 0.11 A | 5 V @ 0.22 A |
| DST-2 | 1.1 | 1.37 (34.9) x 1.12 (28.6) x 0.97 (24.6) | 0.17 (0.08) | 115/230 | 10 VCT @ 0.11 A | 5 V @ 0.22 A |
| ST-3 | 2.4 | 1.37 (34.9) x 1.12 (28.6) x 1.21 (30.8) | 0.25 (0.11) | 115 | 10 VCT @ 0.25 A | 5 V @ 0.5 A |
| DST-3 | 2.4 | 1.37 (34.9) x 1.12 (28.6) x 1.21 (30.8) | 0.25 (0.11) | 115/230 | 10 VCT @ 0.25 A | 5 V @ 0.5 A |
| ST-4 | 6 | 1.62 (41.3) x 1.31 (33.3) x 1.31 (33.3) | 0.44 (0.20) | 115 | 10 VCT @ 0.6 A | 5 V @ 1.2 A |
| DST-4 | 6 | 1.62 (41.3) x 1.31 (33.3) x 1.31 (33.3) | 0.44 (0.20) | 115/230 | 10 VCT @ 0.6 A | 5 V @ 1.2 A |
| ST-5 | 12 | 1.91 (48.4) x 1.59 (40.4) x 1.45 (36.9) | 0.70 (0.32) | 115 | 10 VCT @ 1.2 A | 5 V @ 2.4 A |
| DST-5 | 12 | 1.91 (48.4) x 1.59 (40.4) x 1.45 (36.9) | 0.70 (0.32) | 115/230 | 10 VCT @ 1.2 A | 5 V @ 2.4 A |
| ST-6 | 20 | 2.25 (57.2) x 1.88 (47.8) x 1.45 (36.9) | 0.80 (0.36) | 115 | 10 VCT @ 2.0 A | 5 V @ 4.0 A |
| DST-6 | 20 | 2.25 (57.2) x 1.88 (47.8) x 1.45 (36.9) | 0.80 (0.36) | 115/230 | 10 VCT @ 2.0 A | 5 V @ 4.0 A |
| ST-7 | 36 | 2.62 (66.7) x 2.18 (55.5) x 1.59 (40.4) | 1.1 (0.50) | 115 | 10 VCT @ 3.6 A | 5 V @ 7.2 A |
| DST-7 | 36 | 2.62 (66.7) x 2.18 (55.5) x 1.59 (40.4) | 1.1 (0.50) | 115/230 | 10 VCT @ 3.6 A | 5 V @ 7.2 A |
| General Specifications: - Power: 1.1 VA to 36 VA - Dielectric Strength: 2500 Vrms Hipot - Primaries: Single or dual primaries, 115 V or 115/230 V, 50/60 Hz - Secondaries: Series or parallel - Electrostatic Shield: Not necessary, split bobbin construction - Insulation System: Class F, 155 C - Mounting Hardware: See chart (ST-MS screw, ST-MN nut available) Size 7 has 4 mounting holes on 2.18 x 1.75 centers for #6 screws. | ||||||
| Part Number Selection Examples: ST-2-10**# (10 VCT @ 0.11 A / 5 V @ 0.22 A) DST-3-12*# (12.6 VCT @ 0.2 A / 6.3 V @ 0.4 A) ST-4-16*# (16 VCT @ 0.4 A / 8 V @ 0.8 A) DST-5-20*# (20 VCT @ 0.6 A / 10 V @ 1.2 A) ST-6-24 (24 VCT @ 0.8 A / 12 V @ 1.6 A) DST-7-28 (28 VCT @ 1.3 A / 14 V @ 2.6 A) ST-2-36**# (36 VCT @ 0.03 A / 18 V @ 0.06 A) DST-3-48*# (48 VCT @ 0.05 A / 24 V @ 0.1 A) ST-4-56*# (56 VCT @ 0.11 A / 28 V @ 0.22 A) DST-5-120 (120 VCT @ 0.1 A / 60 V @ 0.2 A) | ||||||
Note: Symbols (*, **, #) in part numbers denote specific agency certifications. Consult the datasheet for full details.
2411272143_Bel-Fuse-ST-5-48_C17506332.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible