Product Overview
The Signal ST/DST Series Split/Tran Specialty Purpose & Class 2 Transformers are designed for high isolation and low capacitive coupling, utilizing a dual cavity platform. Featuring rigid pin construction for enhanced board insertion and reliability, these transformers are suitable for a wide range of power applications from 1.1 VA to 36 VA. They offer single or dual primary options (115 V or 115/230 V, 50/60 Hz) and series or parallel secondary configurations. The split bobbin construction negates the need for an electrostatic shield, and the insulation system is rated Class F (155 C). These transformers are RoHS compliant and available in custom versions.
Product Attributes
- Brand: Signal Transformer
- Series: ST / DST Series Split/Tran
- Type: Specialty Purpose & Class 2 Transformers
- Construction: Split Bobbin with Dual Cavity
- Insulation System: Class F, 155 C
- Certifications: UL 1446, UL Recognized 506 / UL 5085-1, 2, CSA certified to C22.2 #66.1, cCSAus certified to C22.2 #66.3 / UL 5085-3, UL Recognized UL5085-3 (Inherently Limited)
- Compliance: RoHS Compliant
- Origin: USA (implied by address)
Technical Specifications
| Part Number (Example) | VA Rating | Secondary RMS Rating (Series) | Secondary RMS Rating (Parallel) | Primary Options | Pin Configuration | Dimensions (L x W x H) | Weight (lbs / kg) |
|---|---|---|---|---|---|---|---|
| ST-2-10**# | 1.1 | 10 VCT @ 0.11 A | 5 V @ 0.22 A | Single 115 V | 6 Pin | 1.37" (34.9mm) x 1.12" (28.6mm) x 0.97" (24.6mm) | 0.17 (0.08) |
| DST-2-10**# | 1.1 | 10 VCT @ 0.11 A | 5 V @ 0.22 A | Dual 115/230 V | 8 Pin | 1.37" (34.9mm) x 1.12" (28.6mm) x 0.97" (24.6mm) | 0.17 (0.08) |
| ST-4-10*# | 6 | 10 VCT @ 0.6 A | 5 V @ 1.2 A | Single 115 V | 6 Pin | 1.62" (41.3mm) x 1.31" (33.3mm) x 1.31" (33.3mm) | 0.44 (0.20) |
| DST-4-10*# | 6 | 10 VCT @ 0.6 A | 5 V @ 1.2 A | Dual 115/230 V | 8 Pin | 1.62" (41.3mm) x 1.31" (33.3mm) x 1.31" (33.3mm) | 0.44 (0.20) |
| ST-7-36 | 36 | 36 VCT @ 1.0 A | 18 V @ 2.0 A | Single 115 V | 6 Pin | 2.62" (66.7mm) x 2.18" (55.5mm) x 1.59" (40.4mm) | 1.1 (0.50) |
| DST-7-36 | 36 | 36 VCT @ 1.0 A | 18 V @ 2.0 A | Dual 115/230 V | 8 Pin | 2.62" (66.7mm) x 2.18" (55.5mm) x 1.59" (40.4mm) | 1.1 (0.50) |
| General Specifications: | |||||||
| Power Range | 1.1 VA to 36 VA | ||||||
| Dielectric Strength | 2500 Vrms Hipot | ||||||
| Primary Voltages | Single or dual primaries, 115 V or 115/230 V, 50/60 Hz | ||||||
| Secondary Configurations | Series or parallel | ||||||
| Electrostatic Shield | Not necessary (split bobbin construction) | ||||||
| Insulation System | Class F, 155 C | ||||||
| Mounting Hardware | See chart (Size 4-6: Nylon 4-40 x 1.37"; Size 7: 4 mounting holes for #6 screws) | ||||||
| Class 2 Marking | Marked with (*), (**), or (#) | ||||||
2411272143_Bel-Fuse-ST-3-36_C17503520.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible