Product Overview
The Belfuse A41 Series All-4-One International Transformers are designed to provide high isolation, creepage, and clearance, meeting international safety standards at a lower cost with improved performance. These transformers are suitable for various applications requiring reliable power conversion and isolation. They feature dual primaries and dual secondaries that can be configured in series or parallel, and are available in a range of power ratings from 25 VA to 175 VA. The transformers meet stringent leakage current requirements and are built with Class F insulation and UL 94-V0 flammability rated materials.
Product Attributes
- Brand: Belfuse (Signal Transformer)
- Series: A41 Series All-4-One
- Insulation Class: Class F (155 C)
- Flammability Rating: Bobbin and shroud material meet UL 94-V0
- Terminals: Solder lug / quick connect type
- Certifications:
- UL 1446 (File # E66312)
- UL recognized to UL 506 / UL 5085-2 (File # E63829)
- CSA certified to C22.2 No 66.1 (File # 221070)
- VDE certified to VDE 0868 / EN 62368 (File # 1448)
- CE Compliance
- VDE Declaration of Conformity LVD 2014/35/EU
- RoHS Compliant
- Mounting Style: Chassis Mount
- Customization: Custom versions available upon request.
Technical Specifications
| Part Number | VA | Secondary RMS Rating (Series) | Secondary RMS Rating (Parallel) | Size | Mechanical Dimensions (Inches) L x W x H | Mounting Dimensions (Inches) A x B x C | Mounting Screw | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|
| A41-25-10 | 25 | 10.0 VCT @ 2.5 A | 5.0 V @ 5.0 A | 25 | 2.81 x 2.14 x 2.31 | 2.00 x 1.12 x .31 | #6 | 1.25 |
| A41-43-10 | 43 | 10.0 VCT @ 4.3 A | 5.0 V @ 8.6 A | 43 | 3.12 x 2.14 x 2.68 | 2.25 x 1.12 x .31 | #6 | 1.6 |
| A41-80-10 | 80 | 10.0 VCT @ 8.0 A | 5.0 V @ 16.0 A | 80 | 2.50 x 2.52 x 3.06 | x 1.37 x .31 | #6 | 2.8 |
| A41-130-10 | 130 | 10.0 VCT @ 13.0 A | 5.0 V @ 26.0 A | 130 | 2.81 x 3.00 x 3.37 | x 1.62 x .37 | #8 | 4.1 |
| A41-175-10 | 175 | 10.0 VCT @ 17.5 A | 5.0 V @ 35.0 A | 175 | 3.12 x 3.14 x 3.75 | x 1.62 x .37 | #8 | 5.5 |
| A41-25-12 | 25 | 12.6 VCT @ 2.0 A | 6.3 V @ 4.0 A | 25 | 2.81 x 2.14 x 2.31 | 2.00 x 1.12 x .31 | #6 | 1.25 |
| A41-43-12 | 43 | 12.6 VCT @ 3.4 A | 6.3 V @ 6.8 A | 43 | 3.12 x 2.14 x 2.68 | 2.25 x 1.12 x .31 | #6 | 1.6 |
| A41-80-12 | 80 | 12.6 VCT @ 6.3 A | 6.3 V @ 12.6 A | 80 | 2.50 x 2.52 x 3.06 | x 1.37 x .31 | #6 | 2.8 |
| A41-130-12 | 130 | 12.6 VCT @ 10.3 A | 6.3 V @ 20.6 A | 130 | 2.81 x 3.00 x 3.37 | x 1.62 x .37 | #8 | 4.1 |
| A41-175-12 | 175 | 12.6 VCT @ 14.0 A | 6.3 V @ 28.0 A | 175 | 3.12 x 3.14 x 3.75 | x 1.62 x .37 | #8 | 5.5 |
| A41-25-16 | 25 | 16.0 VCT @ 1.6 A | 8.0 V @ 3.2 A | 25 | 2.81 x 2.14 x 2.31 | 2.00 x 1.12 x .31 | #6 | 1.25 |
| A41-43-16 | 43 | 16.0 VCT @ 2.7 A | 8.0 V @ 5.4 A | 43 | 3.12 x 2.14 x 2.68 | 2.25 x 1.12 x .31 | #6 | 1.6 |
| A41-80-16 | 80 | 16.0 VCT @ 5.0 A | 8.0 V @ 10.0 A | 80 | 2.50 x 2.52 x 3.06 | x 1.37 x .31 | #6 | 2.8 |
| A41-130-16 | 130 | 16.0 VCT @ 8.1 A | 8.0 V @ 16.2 A | 130 | 2.81 x 3.00 x 3.37 | x 1.62 x .37 | #8 | 4.1 |
| A41-175-16 | 175 | 16.0 VCT @ 11.0 A | 8.0 V @ 22.0 A | 175 | 3.12 x 3.14 x 3.75 | x 1.62 x .37 | #8 | 5.5 |
| A41-25-20 | 25 | 20.0 VCT @ 1.25 A | 10 V @ 2.5 A | 25 | 2.81 x 2.14 x 2.31 | 2.00 x 1.12 x .31 | #6 | 1.25 |
| A41-43-20 | 43 | 20.0 VCT @ 2.2 A | 10 V @ 4.4 A | 43 | 3.12 x 2.14 x 2.68 | 2.25 x 1.12 x .31 | #6 | 1.6 |
| A41-80-20 | 80 | 20.0 VCT @ 4.0 A | 10 V @ 8.0 A | 80 | 2.50 x 2.52 x 3.06 | x 1.37 x .31 | #6 | 2.8 |
| A41-130-20 | 130 | 20.0 VCT @ 6.5A | 10 V @ 13.0 A | 130 | 2.81 x 3.00 x 3.37 | x 1.62 x .37 | #8 | 4.1 |
| A41-175-20 | 175 | 20.0 VCT @ 8.8A | 10 V @ 17.6 A | 175 | 3.12 x 3.14 x 3.75 | x 1.62 x .37 | #8 | 5.5 |
| A41-25-24 | 25 | 24.0 VCT @ 1.0 A | 12.0 V @ 2.0 A | 25 | 2.81 x 2.14 x 2.31 | 2.00 x 1.12 x .31 | #6 | 1.25 |
| A41-43-24 | 43 | 24.0 VCT @ 1.8 A | 12.0 V @ 3.6 A | 43 | 3.12 x 2.14 x 2.68 | 2.25 x 1.12 x .31 | #6 | 1.6 |
| A41-80-24 | 80 | 24.0 VCT @ 3.3 A | 12.0 V @ 6.6 A | 80 | 2.50 x 2.52 x 3.06 | x 1.37 x .31 | #6 | 2.8 |
| A41-130-24 | 130 | 24.0 VCT @ 5.4 A | 12.0 V @ 10.8 A | 130 | 2.81 x 3.00 x 3.37 | x 1.62 x .37 | #8 | 4.1 |
| A41-175-24 | 175 | 24.0 VCT @ 7.3 A | 12.0 V @ 14.6 A | 175 | 3.12 x 3.14 x 3.75 | x 1.62 x .37 | #8 | 5.5 |
| A41-25-28 | 25 | 28.0 VCT @ 0.9 A | 14.0 V @ 1.86 A | 25 | 2.81 x 2.14 x 2.31 | 2.00 x 1.12 x .31 | #6 | 1.25 |
| A41-43-28 | 43 | 28.0 VCT @ 1.5 A | 14.0 V @ 3.0 A | 43 | 3.12 x 2.14 x 2.68 | 2.25 x 1.12 x .31 | #6 | 1.6 |
| A41-80-28 | 80 | 28.0 VCT @ 2.8 A | 14.0 V @ 5.6 A | 80 | 2.50 x 2.52 x 3.06 | x 1.37 x .31 | #6 | 2.8 |
| A41-130-28 | 130 | 28.0 VCT @ 4.6 A | 14.0 V @ 9.2 A | 130 | 2.81 x 3.00 x 3.37 | x 1.62 x .37 | #8 | 4.1 |
| A41-175-28 | 175 | 28.0 VCT @ 6.25 A | 14.0 V @ 12.5 A | 175 | 3.12 x 3.14 x 3.75 | x 1.62 x .37 | #8 | 5.5 |
| A41-25-36 | 25 | 36.0 VCT @ 0.7 A | 18.0 V @ 1.4 A | 25 | 2.81 x 2.14 x 2.31 | 2.00 x 1.12 x .31 | #6 | 1.25 |
| A41-43-36 | 43 | 36.0 VCT @ 1.2 A | 18.0 V @ 2.4 A | 43 | 3.12 x 2.14 x 2.68 | 2.25 x 1.12 x .31 | #6 | 1.6 |
| A41-80-36 | 80 | 36.0 VCT @ 2.2 A | 18.0 V @ 4.4 A | 80 | 2.50 x 2.52 x 3.06 | x 1.37 x .31 | #6 | 2.8 |
| A41-130-36 | 130 | 36.0 VCT @ 3.6 A | 18.0 V @ 7.2 A | 130 | 2.81 x 3.00 x 3.37 | x 1.62 x .37 | #8 | 4.1 |
| A41-175-36 | 175 | 36.0 VCT @ 4.8 A | 18.0 V @ 9.6 A | 175 | 3.12 x 3.14 x 3.75 | x 1.62 x .37 | #8 | 5.5 |
| A41-25-230 | 25 | 230 VCT @ 0.11 A | 115 V @ 0.22 A | 25 | 2.81 x 2.14 x 2.31 | 2.00 x 1.12 x .31 | #6 | 1.25 |
| A41-43-230 | 43 | 230 VCT @ 0.19 A | 115 V @ 0.38 A | 43 | 3.12 x 2.14 x 2.68 | 2.25 x 1.12 x .31 | #6 | 1.6 |
| A41-80-230 | 80 | 230 VCT @ 0.35 A | 115 V @ 0.7 A | 80 | 2.50 x 2.52 x 3.06 | x 1.37 x .31 | #6 | 2.8 |
| A41-130-230 | 130 | 230 VCT @ 0.57 A | 115 V @ 1.14 A | 130 | 2.81 x 3.00 x 3.37 | x 1.62 x .37 | #8 | 4.1 |
| A41-175-230 | 175 | 230 VCT @ 0.76 A | 115 V @ 1.52 A | 175 | 3.12 x 3.14 x 3.75 | x 1.62 x .37 | #8 | 5.5 |
General Specifications:
- Power: 25 VA to 175 VA
- Dielectric Strength: 4000 Vrms Hipot
- Primaries: Dual primaries (115/230 V - 50/60 Hz)
- Leakage Current: Meets UL 60601-1, IEC/EN 60601-1
2411272144_Bel-Fuse-A41-130-20_C17484864.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible