Product Overview
Signal's 241-L Series Two-4-One Power Transformers are chassis mountable units featuring split bobbin construction for superior isolation and low capacitive coupling. These transformers are designed for applications requiring reliable power conversion and are suitable for various industrial uses. They are UL recognized and CSA certified, ensuring compliance with industry standards. Custom versions are available upon request.
Product Attributes
- Brand: Signal (Belfuse)
- Series: 241-L Series
- Construction: Split Bobbin
- Lead Wire Style: UL1015, CSA TEW
- Lead Wire Rating: 600 V, -40 to +105 C
- Flame Test: Passes UL VW-1
- Lead Wire Gauge: 18 AWG
- Lead Wire Length: 12 inches
- Insulation Class: Class B (130 C)
- Agency Certifications: UL recognized to UL 506 / UL 5085, CSA 22.2, # 66.1
- RoHS Compliant: Yes
Technical Specifications
| Product Name | Primary Voltage (V) | Secondary Voltage (VCT) | Secondary Current (A) | Power (VA) | Dielectric Strength (Vrms Hipot) | Dimensions (L x W x H inches) | Weight (lbs) |
|---|---|---|---|---|---|---|---|
| 241-3-10L | 115 | 10.0 | 0.25 | 2.4 | 2500 | 2.07 x 1.17 x 1.23 | 0.25 |
| DP-241-4-10L | 115/230 | 10.0 | 0.6 | 6 | 2500 | 2.37 x 1.31 x 1.43 | 0.44 |
| DP-241-5-10L | 115/230 | 10.0 | 1.2 | 12 | 2500 | 2.81 x 1.43 x 1.69 | 0.7 |
| DP-241-6-10L | 115/230 | 10.0 | 3.0 | 30 | 2500 | 3.25 x 1.74 x 1.96 | 1.1 |
| DP-241-7-10L | 115/230 | 10.0 | 5.0 | 56 | 2500 | 3.68 x 1.94 x 2.28 | 1.7 |
| DP-241-8-10L | 115/230 | 10.0 | 10.0 | 100 | 2500 | 4.03 x 2.30 x 2.58 | 2.75 |
| 241-3-12L | 115 | 12.6 | 0.2 | 2.4 | 2500 | 2.07 x 1.17 x 1.23 | 0.25 |
| DP-241-4-12L | 115/230 | 12.6 | 0.5 | 6 | 2500 | 2.37 x 1.31 x 1.43 | 0.44 |
| DP-241-5-12L | 115/230 | 12.6 | 1.0 | 12 | 2500 | 2.81 x 1.43 x 1.69 | 0.7 |
| DP-241-6-12L | 115/230 | 12.6 | 2.5 | 30 | 2500 | 3.25 x 1.74 x 1.96 | 1.1 |
| DP-241-7-12L | 115/230 | 12.6 | 4.0 | 56 | 2500 | 3.68 x 1.94 x 2.28 | 1.7 |
| DP-241-8-12L | 115/230 | 12.6 | 8.0 | 100 | 2500 | 4.03 x 2.30 x 2.58 | 2.75 |
| 241-3-16L | 115 | 16.0 | 0.15 | 2.4 | 2500 | 2.07 x 1.17 x 1.23 | 0.25 |
| DP-241-4-16L | 115/230 | 16.0 | 0.4 | 6 | 2500 | 2.37 x 1.31 x 1.43 | 0.44 |
| DP-241-5-16L | 115/230 | 16.0 | 0.8 | 12 | 2500 | 2.81 x 1.43 x 1.69 | 0.7 |
| DP-241-6-16L | 115/230 | 16.0 | 2.0 | 30 | 2500 | 3.25 x 1.74 x 1.96 | 1.1 |
| DP-241-7-16L | 115/230 | 16.0 | 3.5 | 56 | 2500 | 3.68 x 1.94 x 2.28 | 1.7 |
| DP-241-8-16L | 115/230 | 16.0 | 6.25 | 100 | 2500 | 4.03 x 2.30 x 2.58 | 2.75 |
| 241-3-20L | 115 | 20.0 | 0.12 | 2.4 | 2500 | 2.07 x 1.17 x 1.23 | 0.25 |
| DP-241-4-20L | 115/230 | 20.0 | 0.3 | 6 | 2500 | 2.37 x 1.31 x 1.43 | 0.44 |
| DP-241-5-20L | 115/230 | 20.0 | 0.6 | 12 | 2500 | 2.81 x 1.43 x 1.69 | 0.7 |
| DP-241-6-20L | 115/230 | 20.0 | 1.5 | 30 | 2500 | 3.25 x 1.74 x 1.96 | 1.1 |
| DP-241-7-20L | 115/230 | 20.0 | 2.8 | 56 | 2500 | 3.68 x 1.94 x 2.28 | 1.7 |
| DP-241-8-20L | 115/230 | 20.0 | 5.0 | 100 | 2500 | 4.03 x 2.30 x 2.58 | 2.75 |
| 241-3-24L | 115 | 24.0 | 0.1 | 2.4 | 2500 | 2.07 x 1.17 x 1.23 | 0.25 |
| DP-241-4-24L | 115/230 | 24.0 | 0.25 | 6 | 2500 | 2.37 x 1.31 x 1.43 | 0.44 |
| DP-241-5-24L | 115/230 | 24.0 | 0.5 | 12 | 2500 | 2.81 x 1.43 x 1.69 | 0.7 |
| DP-241-6-24L | 115/230 | 24.0 | 1.25 | 30 | 2500 | 3.25 x 1.74 x 1.96 | 1.1 |
| DP-241-7-24L | 115/230 | 24.0 | 2.4 | 56 | 2500 | 3.68 x 1.94 x 2.28 | 1.7 |
| DP-241-8-24L | 115/230 | 24.0 | 4.0 | 100 | 2500 | 4.03 x 2.30 x 2.58 | 2.75 |
| 241-3-28L | 115 | 28.0 | 0.085 | 2.4 | 2500 | 2.07 x 1.17 x 1.23 | 0.25 |
| DP-241-4-28L | 115/230 | 28.0 | 0.20 | 6 | 2500 | 2.37 x 1.31 x 1.43 | 0.44 |
| DP-241-5-28L | 115/230 | 28.0 | 0.42 | 12 | 2500 | 2.81 x 1.43 x 1.69 | 0.7 |
| DP-241-6-28L | 115/230 | 28.0 | 1.1 | 30 | 2500 | 3.25 x 1.74 x 1.96 | 1.1 |
| DP-241-7-28L | 115/230 | 28.0 | 2.0 | 56 | 2500 | 3.68 x 1.94 x 2.28 | 1.7 |
| DP-241-8-28L | 115/230 | 28.0 | 3.6 | 100 | 2500 | 4.03 x 2.30 x 2.58 | 2.75 |
| 241-3-36L | 115 | 36.0 | 0.065 | 2.4 | 2500 | 2.07 x 1.17 x 1.23 | 0.25 |
| DP-241-4-36L | 115/230 | 36.0 | 0.17 | 6 | 2500 | 2.37 x 1.31 x 1.43 | 0.44 |
| DP-241-5-36L | 115/230 | 36.0 | 0.35 | 12 | 2500 | 2.81 x 1.43 x 1.69 | 0.7 |
| DP-241-6-36L | 115/230 | 36.0 | 0.85 | 30 | 2500 | 3.25 x 1.74 x 1.96 | 1.1 |
| DP-241-7-36L | 115/230 | 36.0 | 1.5 | 56 | 2500 | 3.68 x 1.94 x 2.28 | 1.7 |
| DP-241-8-36L | 115/230 | 36.0 | 2.8 | 100 | 2500 | 4.03 x 2.30 x 2.58 | 2.75 |
| 241-3-48L | 115 | 48.0 | 0.05 | 2.4 | 2500 | 2.07 x 1.17 x 1.23 | 0.25 |
| DP-241-4-48L | 115/230 | 48.0 | 0.125 | 6 | 2500 | 2.37 x 1.31 x 1.43 | 0.44 |
| DP-241-5-48L | 115/230 | 48.0 | 0.25 | 12 | 2500 | 2.81 x 1.43 x 1.69 | 0.7 |
| DP-241-6-48L | 115/230 | 48.0 | 0.63 | 30 | 2500 | 3.25 x 1.74 x 1.96 | 1.1 |
| DP-241-7-48L | 115/230 | 48.0 | 1.2 | 56 | 2500 | 3.68 x 1.94 x 2.28 | 1.7 |
| DP-241-8-48L | 115/230 | 48.0 | 2.0 | 100 | 2500 | 4.03 x 2.30 x 2.58 | 2.75 |
| 241-3-56L | 115 | 56.0 | 0.045 | 2.4 | 2500 | 2.07 x 1.17 x 1.23 | 0.25 |
| DP-241-4-56L | 115/230 | 56.0 | 0.11 | 6 | 2500 | 2.37 x 1.31 x 1.43 | 0.44 |
| DP-241-5-56L | 115/230 | 56.0 | 0.22 | 12 | 2500 | 2.81 x 1.43 x 1.69 | 0.7 |
| DP-241-6-56L | 115/230 | 56.0 | 0.54 | 30 | 2500 | 3.25 x 1.74 x 1.96 | 1.1 |
| DP-241-7-56L | 115/230 | 56.0 | 1.00 | 56 | 2500 | 3.68 x 1.94 x 2.28 | 1.7 |
| DP-241-8-56L | 115/230 | 56.0 | 1.8 | 100 | 2500 | 4.03 x 2.30 x 2.58 | 2.75 |
| 241-3-120L | 115 | 120.0 | 0.02 | 2.4 | 2500 | 2.07 x 1.17 x 1.23 | 0.25 |
| DP-241-4-120L | 115/230 | 120.0 | 0.05 | 6 | 2500 | 2.37 x 1.31 x 1.43 | 0.44 |
| DP-241-5-120L | 115/230 | 120.0 | 0.10 | 12 | 2500 | 2.81 x 1.43 x 1.69 | 0.7 |
| DP-241-6-120L | 115/230 | 120.0 | 0.25 | 30 | 2500 | 3.25 x 1.74 x 1.96 | 1.1 |
| DP-241-7-120L | 115/230 | 120.0 | 0.50 | 56 | 2500 | 3.68 x 1.94 x 2.28 | 1.7 |
| DP-241-8-120L | 115/230 | 120.0 | 0.85 | 100 | 2500 | 4.03 x 2.30 x 2.58 | 2.75 |
2411272144_Bel-Fuse-241-6-120L_C17458713.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible