Product Overview
The Signal ST/DST Series Split/Tran Specialty Purpose & Class 2 Transformers are designed for printed circuit board mounting, featuring a split bobbin construction with dual cavities for superior isolation and low capacitive coupling. These transformers offer rigid pin construction for enhanced board insertion reliability and are available in power ratings from 1.1 VA to 36 VA. They are suitable for a wide range of applications requiring high isolation and reliable signal transmission.
Product Attributes
- Brand: Signal
- Series: ST / DST Series Split/Tran
- Construction: Split Bobbin with Dual Cavity
- Pin Construction: Rigid
- Insulation System: Class F, 155 C
- Certifications: UL 1446, UL Recognized 506 / UL 5085-1, 2, CSA certified to C22.2 #66.1, cCSAus certified to C22.2 #66.3 / UL 5085-3
- Compliance: RoHS Compliant
- Customization: Custom versions available upon request.
Technical Specifications
| Model Type | Primary Voltage | Secondary RMS Rating | Power (VA) | Dielectric Strength (Vrms Hipot) | Dimensions (L x W x H) | Weight (lbs/kg) | |
|---|---|---|---|---|---|---|---|
| ST-2-10**# | Single 115 V | 10 VCT @ 0.11 A / 5 V @ 0.22 A | 1.1 | 2500 | 1.37" (34.9mm) x 1.12" (28.6mm) x 0.97" (24.6mm) | 0.17 (0.08) | |
| DST-2-10**# | Dual 115/230 V | 10 VCT @ 0.11 A / 5 V @ 0.22 A | 1.1 | 2500 | 1.37" (34.9mm) x 1.12" (28.6mm) x 0.97" (24.6mm) | 0.17 (0.08) | |
| ST-3-10*# | Single 115 V | 10 VCT @ 0.25 A / 5 V @ 0.5 A | 2.4 | 2500 | 1.37" (34.9mm) x 1.12" (28.6mm) x 1.21" (30.8mm) | 0.25 (0.11) | |
| DST-3-10*# | Dual 115/230 V | 10 VCT @ 0.25 A / 5 V @ 0.5 A | 2.4 | 2500 | 1.37" (34.9mm) x 1.12" (28.6mm) x 1.21" (30.8mm) | 0.25 (0.11) | |
| ST-4-10*# | Single 115 V | 10 VCT @ 0.6 A / 5 V @ 1.2 A | 6 | 2500 | 1.62" (41.3mm) x 1.31" (33.3mm) x 1.31" (33.3mm) | 0.44 (0.20) | |
| DST-4-10*# | Dual 115/230 V | 10 VCT @ 0.6 A / 5 V @ 1.2 A | 6 | 2500 | 1.62" (41.3mm) x 1.31" (33.3mm) x 1.31" (33.3mm) | 0.44 (0.20) | |
| ST-5-10*# | Single 115 V | 10 VCT @ 1.2 A / 5 V @ 2.4 A | 12 | 2500 | 1.91" (48.4mm) x 1.59" (40.4mm) x 1.45" (36.9mm) | 0.70 (0.32) | |
| DST-5-10*# | Dual 115/230 V | 10 VCT @ 1.2 A / 5 V @ 2.4 A | 12 | 2500 | 1.91" (48.4mm) x 1.59" (40.4mm) x 1.45" (36.9mm) | 0.70 (0.32) | |
| ST-6-10 | Single 115 V | 10 VCT @ 2.0 A / 5 V @ 4.0 A | 20 | 2500 | 2.25" (57.2mm) x 1.88" (47.8mm) x 1.45" (36.9mm) | 0.80 (0.36) | |
| DST-6-10 | Dual 115/230 V | 10 VCT @ 2.0 A / 5 V @ 4.0 A | 20 | 2500 | 2.25" (57.2mm) x 1.88" (47.8mm) x 1.45" (36.9mm) | 0.80 (0.36) | |
| ST-7-10 | Single 115 V | 10 VCT @ 3.6 A / 5 V @ 7.2 A | 36 | 2500 | 2.62" (66.7mm) x 2.18" (55.5mm) x 1.59" (40.4mm) | 1.1 (0.50) | |
| DST-7-10 | Dual 115/230 V | 10 VCT @ 3.6 A / 5 V @ 7.2 A | 36 | 2500 | 2.62" (66.7mm) x 2.18" (55.5mm) x 1.59" (40.4mm) | 1.1 (0.50) | |
| Other voltage and current ratings are available. Please refer to the datasheet for a complete list. | |||||||
| Mounting Hardware: See chart for details. Size 7 has 4 mounting holes on 2.18" x 1.75" centers for #6 screws. Optional mounting screw (ST-MS) and nut (ST-MN) available from Signal. | |||||||
2411272143_Bel-Fuse-DST-4-24_C17443334.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible