Product Overview
Signal's 241-L Series Two-4-One Power Transformers are chassis-mount units featuring a split bobbin construction for superior isolation and low capacitive coupling. These transformers are designed for applications requiring reliable power conversion and are suitable for various industrial and electronic uses. They are RoHS compliant and available with single or dual primaries and a single center-tapped secondary.
Product Attributes
- Brand: Signal
- Series: 241-L Series
- Construction: Split Bobbin
- Lead Wire Style: UL1015, CSA TEW
- Lead Wire Rating: 600 V, -40 to +105 C
- Flame Test: Passes UL VW-1
- Lead Wire Gauge: 18 AWG
- Lead Wire Length: 12 inches
- Insulation Class: Class B (130 C)
- Agency Certifications: UL recognized to UL 506 / UL 5085, CSA 22.2, # 66.1
- Certifications: UL 1446 E66312
- Compliance: RoHS Compliant
- Custom versions available upon request.
Technical Specifications
| Part Number | Primary Voltage | Secondary Voltage | Current (A) | VA Rating |
|---|---|---|---|---|
| 241-3-10L | Single 115 V | 10.0 VCT | 0.25 | 3 |
| DP-241-4-10L | Dual 115 / 230 V | 10.0 VCT | 0.6 | 4 |
| DP-241-5-10L | Dual 115 / 230 V | 10.0 VCT | 1.2 | 5 |
| DP-241-6-10L | Dual 115 / 230 V | 10.0 VCT | 3.0 | 6 |
| DP-241-7-10L | Dual 115 / 230 V | 10.0 VCT | 5.0 | 7 |
| DP-241-8-10L | Dual 115 / 230 V | 10.0 VCT | 10 | 8 |
| 241-3-12L | Single 115 V | 12.6 VCT | 0.2 | 3 |
| DP-241-4-12L | Dual 115 / 230 V | 12.6 VCT | 0.5 | 4 |
| DP-241-5-12L | Dual 115 / 230 V | 12.6 VCT | 1.0 | 5 |
| DP-241-6-12L | Dual 115 / 230 V | 12.6 VCT | 2.5 | 6 |
| DP-241-7-12L | Dual 115 / 230 V | 12.6 VCT | 4.0 | 7 |
| DP-241-8-12L | Dual 115 / 230 V | 12.6 VCT | 8.0 | 8 |
| 241-3-16L | Single 115 V | 16.0 VCT | 0.15 | 3 |
| DP-241-4-16L | Dual 115 / 230 V | 16.0 VCT | 0.4 | 4 |
| DP-241-5-16L | Dual 115 / 230 V | 16.0 VCT | 0.8 | 5 |
| DP-241-6-16L | Dual 115 / 230 V | 16.0 VCT | 2.0 | 6 |
| DP-241-7-16L | Dual 115 / 230 V | 16.0 VCT | 3.5 | 7 |
| DP-241-8-16L | Dual 115 / 230 V | 16.0 VCT | 6.25 | 8 |
| 241-3-20L | Single 115 V | 20.0 VCT | 0.12 | 3 |
| DP-241-4-20L | Dual 115 / 230 V | 20.0 VCT | 0.3 | 4 |
| DP-241-5-20L | Dual 115 / 230 V | 20.0 VCT | 0.6 | 5 |
| DP-241-6-20L | Dual 115 / 230 V | 20.0 VCT | 1.5 | 6 |
| DP-241-7-20L | Dual 115 / 230 V | 20.0 VCT | 2.8 | 7 |
| DP-241-8-20L | Dual 115 / 230 V | 20.0 VCT | 5.0 | 8 |
| 241-3-24L | Single 115 V | 24.0 VCT | 0.1 | 3 |
| DP-241-4-24L | Dual 115 / 230 V | 24.0 VCT | 0.25 | 4 |
| DP-241-5-24L | Dual 115 / 230 V | 24.0 VCT | 0.5 | 5 |
| DP-241-6-24L | Dual 115 / 230 V | 24.0 VCT | 1.25 | 6 |
| DP-241-7-24L | Dual 115 / 230 V | 24.0 VCT | 2.4 | 7 |
| DP-241-8-24L | Dual 115 / 230 V | 24.0 VCT | 4.0 | 8 |
| 241-3-28L | Single 115 V | 28 VCT | 0.085 | 3 |
| DP-241-4-28L | Dual 115 / 230 V | 28 VCT | 0.20 | 4 |
| DP-241-5-28L | Dual 115 / 230 V | 28 VCT | 0.42 | 5 |
| DP-241-6-28L | Dual 115 / 230 V | 28 VCT | 1.1 | 6 |
| DP-241-7-28L | Dual 115 / 230 V | 28 VCT | 2.0 | 7 |
| DP-241-8-28L | Dual 115 / 230 V | 28 VCT | 3.6 | 8 |
| 241-3-36L | Single 115 V | 36 VCT | 0.065 | 3 |
| DP-241-4-36L | Dual 115 / 230 V | 36 VCT | 0.17 | 4 |
| DP-241-5-36L | Dual 115 / 230 V | 36 VCT | 0.35 | 5 |
| DP-241-6-36L | Dual 115 / 230 V | 36 VCT | 0.85 | 6 |
| DP-241-7-36L | Dual 115 / 230 V | 36 VCT | 1.5 | 7 |
| DP-241-8-36L | Dual 115 / 230 V | 36 VCT | 2.8 | 8 |
| 241-3-48L | Single 115 V | 48 VCT | 0.05 | 3 |
| DP-241-4-48L | Dual 115 / 230 V | 48 VCT | 0.125 | 4 |
| DP-241-5-48L | Dual 115 / 230 V | 48 VCT | 0.25 | 5 |
| DP-241-6-48L | Dual 115 / 230 V | 48 VCT | 0.63 | 6 |
| DP-241-7-48L | Dual 115 / 230 V | 48 VCT | 1.2 | 7 |
| DP-241-8-48L | Dual 115 / 230 V | 48 VCT | 2.0 | 8 |
| 241-3-56L | Single 115 V | 56 VCT | 0.045 | 3 |
| DP-241-4-56L | Dual 115 / 230 V | 56 VCT | 0.11 | 4 |
| DP-241-5-56L | Dual 115 / 230 V | 56 VCT | 0.22 | 5 |
| DP-241-6-56L | Dual 115 / 230 V | 56 VCT | 0.54 | 6 |
| DP-241-7-56L | Dual 115 / 230 V | 56 VCT | 1.00 | 7 |
| DP-241-8-56L | Dual 115 / 230 V | 56 VCT | 1.8 | 8 |
| 241-3-120L | Single 115 V | 120 VCT | 0.02 | 3 |
| DP-241-4-120L | Dual 115 / 230 V | 120 VCT | 0.05 | 4 |
| DP-241-5-120L | Dual 115 / 230 V | 120 VCT | 0.10 | 5 |
| DP-241-6-120L | Dual 115 / 230 V | 120 VCT | 0.25 | 6 |
| DP-241-7-120L | Dual 115 / 230 V | 120 VCT | 0.50 | 7 |
| DP-241-8-120L | Dual 115 / 230 V | 120 VCT | 0.85 | 8 |
| VA | Dimensions (Inches) | Dimensions (mm) | Weight (lbs) | Weight (kg) |
|---|---|---|---|---|
| 2.4 | L: 2.07, W: 1.17, H: 1.23 | L: 52.6, W: 29.6, H: 31.2 | 0.25 | 0.11 |
| 6 | L: 2.37, W: 1.31, H: 1.43 | L: 60.3, W: 33.3, H: 36.2 | 0.44 | 0.20 |
| 12 | L: 2.81, W: 1.43, H: 1.69 | L: 71.4, W: 36.3, H: 42.8 | 0.7 | 0.32 |
| 30 | L: 3.25, W: 1.74, H: 1.96 | L: 82.6, W: 44.3, H: 49.8 | 1.1 | 0.50 |
| 56 | L: 3.68, W: 1.94, H: 2.28 | L: 93.5, W: 49.2, H: 57.8 | 1.7 | 0.77 |
| 100 | L: 4.03, W: 2.30, H: 2.58 | L: 102.4, W: 58.5, H: 65.5 | 2.75 | 1.25 |
General Specifications:
- Power: 2.4 VA to 100 VA
- Dielectric Strength: 2500 Vrms Hipot
- Primaries: Single or dual primaries (115 V or 115/230 V - 50/60 Hz)
- Secondary: Single center tapped secondary
2411272144_Bel-Fuse-DP-241-5-28L_C17439168.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible