Signal 241-L Series Two-4-One Power Transformers
Product Overview
Signal's 241-L Series Two-4-One Power Transformers are chassis-mount units featuring split bobbin construction for superior isolation and low capacitive coupling. Designed for versatile applications, these transformers offer a range of power ratings from 2.4 VA to 100 VA, with single or dual primary windings (115 V or 115/230 V) and a single center-tapped secondary. They are built with Class B insulation (130 C) and utilize UL1015, CSA TEW hook-up lead wires rated for 600V and a temperature range of -40 to +105 C, passing the UL VW-1 flame test. All lead wires are 18 AWG and 12 inches in length. These transformers are RoHS compliant and UL recognized for various safety standards.
Product Attributes
- Brand: Signal (Bel Fuse)
- Series: 241-L Series
- Construction: Split Bobbin
- Insulation Class: Class B (130 C)
- Lead Wire Style: UL1015, CSA TEW
- Lead Wire Rating: 600 V, -40 to +105 C
- Flame Test: Passes UL VW-1
- Lead Wire Gauge: 18 AWG
- Lead Wire Length: 12 inches
- Compliance: RoHS Compliant
- Agency Certifications: UL recognized to UL 506 / UL 5085, CSA 22.2, # 66.1
- Agency Certifications: UL 1446 E66312
- Custom versions available upon request.
Technical Specifications
| Model | Primary | Secondary | Power (VA) | Current (A) | Dielectric Strength (Vrms Hipot) | Weight (lbs/kg) |
|---|---|---|---|---|---|---|
| 241-3-10L | Single 115V | 10.0 VCT | 2.4 | 0.25 | 2500 | 0.25 (0.11) |
| DP-241-4-10L | Dual 115/230V | 10.0 VCT | 6 | 0.6 | 2500 | 0.44 (0.20) |
| DP-241-5-10L | Dual 115/230V | 10.0 VCT | 12 | 1.2 | 2500 | 0.7 (0.32) |
| DP-241-6-10L | Dual 115/230V | 10.0 VCT | 30 | 3.0 | 2500 | 1.1 (0.50) |
| DP-241-7-10L | Dual 115/230V | 10.0 VCT | 56 | 5.0 | 2500 | 1.7 (0.77) |
| DP-241-8-10L | Dual 115/230V | 10.0 VCT | 100 | 10.0 | 2500 | 2.75 (1.25) |
| 241-3-12L | Single 115V | 12.6 VCT | 2.4 | 0.2 | 2500 | 0.25 (0.11) |
| DP-241-4-12L | Dual 115/230V | 12.6 VCT | 6 | 0.5 | 2500 | 0.44 (0.20) |
| DP-241-5-12L | Dual 115/230V | 12.6 VCT | 12 | 1.0 | 2500 | 0.7 (0.32) |
| DP-241-6-12L | Dual 115/230V | 12.6 VCT | 30 | 2.5 | 2500 | 1.1 (0.50) |
| DP-241-7-12L | Dual 115/230V | 12.6 VCT | 56 | 4.0 | 2500 | 1.7 (0.77) |
| DP-241-8-12L | Dual 115/230V | 12.6 VCT | 100 | 8.0 | 2500 | 2.75 (1.25) |
| 241-3-16L | Single 115V | 16.0 VCT | 2.4 | 0.15 | 2500 | 0.25 (0.11) |
| DP-241-4-16L | Dual 115/230V | 16.0 VCT | 6 | 0.4 | 2500 | 0.44 (0.20) |
| DP-241-5-16L | Dual 115/230V | 16.0 VCT | 12 | 0.8 | 2500 | 0.7 (0.32) |
| DP-241-6-16L | Dual 115/230V | 16.0 VCT | 30 | 2.0 | 2500 | 1.1 (0.50) |
| DP-241-7-16L | Dual 115/230V | 16.0 VCT | 56 | 3.5 | 2500 | 1.7 (0.77) |
| DP-241-8-16L | Dual 115/230V | 16.0 VCT | 100 | 6.25 | 2500 | 2.75 (1.25) |
| 241-3-20L | Single 115V | 20.0 VCT | 2.4 | 0.12 | 2500 | 0.25 (0.11) |
| DP-241-4-20L | Dual 115/230V | 20.0 VCT | 6 | 0.3 | 2500 | 0.44 (0.20) |
| DP-241-5-20L | Dual 115/230V | 20.0 VCT | 12 | 0.6 | 2500 | 0.7 (0.32) |
| DP-241-6-20L | Dual 115/230V | 20.0 VCT | 30 | 1.5 | 2500 | 1.1 (0.50) |
| DP-241-7-20L | Dual 115/230V | 20.0 VCT | 56 | 2.8 | 2500 | 1.7 (0.77) |
| DP-241-8-20L | Dual 115/230V | 20.0 VCT | 100 | 5.0 | 2500 | 2.75 (1.25) |
| 241-3-24L | Single 115V | 24.0 VCT | 2.4 | 0.1 | 2500 | 0.25 (0.11) |
| DP-241-4-24L | Dual 115/230V | 24.0 VCT | 6 | 0.25 | 2500 | 0.44 (0.20) |
| DP-241-5-24L | Dual 115/230V | 24.0 VCT | 12 | 0.5 | 2500 | 0.7 (0.32) |
| DP-241-6-24L | Dual 115/230V | 24.0 VCT | 30 | 1.25 | 2500 | 1.1 (0.50) |
| DP-241-7-24L | Dual 115/230V | 24.0 VCT | 56 | 2.4 | 2500 | 1.7 (0.77) |
| DP-241-8-24L | Dual 115/230V | 24.0 VCT | 100 | 4.0 | 2500 | 2.75 (1.25) |
| 241-3-28L | Single 115V | 28 VCT | 2.4 | 0.085 | 2500 | 0.25 (0.11) |
| DP-241-4-28L | Dual 115/230V | 28 VCT | 6 | 0.20 | 2500 | 0.44 (0.20) |
| DP-241-5-28L | Dual 115/230V | 28 VCT | 12 | 0.42 | 2500 | 0.7 (0.32) |
| DP-241-6-28L | Dual 115/230V | 28 VCT | 30 | 1.1 | 2500 | 1.1 (0.50) |
| DP-241-7-28L | Dual 115/230V | 28 VCT | 56 | 2.0 | 2500 | 1.7 (0.77) |
| DP-241-8-28L | Dual 115/230V | 28 VCT | 100 | 3.6 | 2500 | 2.75 (1.25) |
| 241-3-36L | Single 115V | 36 VCT | 2.4 | 0.065 | 2500 | 0.25 (0.11) |
| DP-241-4-36L | Dual 115/230V | 36 VCT | 6 | 0.17 | 2500 | 0.44 (0.20) |
| DP-241-5-36L | Dual 115/230V | 36 VCT | 12 | 0.35 | 2500 | 0.7 (0.32) |
| DP-241-6-36L | Dual 115/230V | 36 VCT | 30 | 0.85 | 2500 | 1.1 (0.50) |
| DP-241-7-36L | Dual 115/230V | 36 VCT | 56 | 1.5 | 2500 | 1.7 (0.77) |
| DP-241-8-36L | Dual 115/230V | 36 VCT | 100 | 2.8 | 2500 | 2.75 (1.25) |
| 241-3-48L | Single 115V | 48 VCT | 2.4 | 0.05 | 2500 | 0.25 (0.11) |
| DP-241-4-48L | Dual 115/230V | 48 VCT | 6 | 0.125 | 2500 | 0.44 (0.20) |
| DP-241-5-48L | Dual 115/230V | 48 VCT | 12 | 0.25 | 2500 | 0.7 (0.32) |
| DP-241-6-48L | Dual 115/230V | 48 VCT | 30 | 0.63 | 2500 | 1.1 (0.50) |
| DP-241-7-48L | Dual 115/230V | 48 VCT | 56 | 1.2 | 2500 | 1.7 (0.77) |
| DP-241-8-48L | Dual 115/230V | 48 VCT | 100 | 2.0 | 2500 | 2.75 (1.25) |
| 241-3-56L | Single 115V | 56 VCT | 2.4 | 0.045 | 2500 | 0.25 (0.11) |
| DP-241-4-56L | Dual 115/230V | 56 VCT | 6 | 0.11 | 2500 | 0.44 (0.20) |
| DP-241-5-56L | Dual 115/230V | 56 VCT | 12 | 0.22 | 2500 | 0.7 (0.32) |
| DP-241-6-56L | Dual 115/230V | 56 VCT | 30 | 0.54 | 2500 | 1.1 (0.50) |
| DP-241-7-56L | Dual 115/230V | 56 VCT | 56 | 1.00 | 2500 | 1.7 (0.77) |
| DP-241-8-56L | Dual 115/230V | 56 VCT | 100 | 1.8 | 2500 | 2.75 (1.25) |
| 241-3-120L | Single 115V | 120 VCT | 2.4 | 0.02 | 2500 | 0.25 (0.11) |
| DP-241-4-120L | Dual 115/230V | 120 VCT | 6 | 0.05 | 2500 | 0.44 (0.20) |
| DP-241-5-120L | Dual 115/230V | 120 VCT | 12 | 0.10 | 2500 | 0.7 (0.32) |
| DP-241-6-120L | Dual 115/230V | 120 VCT | 30 | 0.25 | 2500 | 1.1 (0.50) |
| DP-241-7-120L | Dual 115/230V | 120 VCT | 56 | 0.50 | 2500 | 1.7 (0.77) |
| DP-241-8-120L | Dual 115/230V | 120 VCT | 100 | 0.85 | 2500 | 2.75 (1.25) |
| Size (VA) | Dimensions (Inches/mm) | Weight (lbs/kg) |
|---|---|---|
| 3 (2.4 VA) | L: 2.07 (52.6), W: 1.17 (29.6), H: 1.23 (31.2) A: 1.45 (36.8), B: 0.59 (15.0), ML (typ): 1.75 (44.5) | 0.25 (0.11) |
| 4 (6 VA) | L: 2.37 (60.3), W: 1.31 (33.3), H: 1.43 (36.2) A: 1.71 (43.4), B: 0.72 (18.3), ML (typ): 2.00 (50.8) | 0.44 (0.20) |
| 5 (12 VA) | L: 2.81 (71.4), W: 1.43 (36.3), H: 1.69 (42.8) A: 1.97 (49.9), B: 0.89 (22.6), ML (typ): 2.37 (60.3) | 0.7 (0.32) |
| 6 (30 VA) | L: 3.25 (82.6), W: 1.74 (44.3), H: 1.96 (49.8) A: 2.35 (59.7), B: 1.14 (28.9), ML (typ): 2.81 (71.4) | 1.1 (0.50) |
| 7 (56 VA) | L: 3.68 (93.5), W: 1.94 (49.2), H: 2.28 (57.8) A: 2.70 (68.4), B: 1.14 (28.9), ML (typ): 3.12 (79.4) | 1.7 (0.77) |
| 8 (100 VA) | L: 4.03 (102.4), W: 2.30 (58.5), H: 2.58 (65.5) A: 3.08 (78.2), B: 1.43 (36.2), ML (typ): 3.56 (90.4) | 2.75 (1.25) |
Specifications subject to change without notice.
2411272144_Bel-Fuse-DP-241-4-16L_C17432953.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible