Product Overview
The Signal ST/DST Series Split/Tran Specialty Purpose & Class 2 Transformers are designed for printed circuit board mounting, featuring a split bobbin construction with dual cavities for superior isolation and low capacitive coupling. They offer rigid pin construction for enhanced board insertion reliability. These transformers are suitable for a wide range of power applications from 1.1 VA to 36 VA and are available in single or dual primary configurations with various secondary voltage and current ratings. They are designed to meet stringent agency certifications, including UL and CSA, and are RoHS compliant.
Product Attributes
- Brand: Signal Transformer
- Series: ST / DST Series Split/Tran
- Construction: Split Bobbin with Dual Cavity
- Pin Construction: Rigid
- Insulation System: Class F, 155 C
- RoHS Compliant: Yes
- Agency Certifications: UL 1446, UL Recognized 506 / UL 5085-1, 2, CSA Certified C22.2 #66.1, cCSAus Certified C22.2 #66.3 / UL 5085-3, UL Recognized UL5085-3 (Inherently Limited)
Technical Specifications
| Model Type | VA Rating | Primary Voltage | Secondary RMS Rating (Series) | Secondary RMS Rating (Parallel) | Dimensions (L x W x H) | Weight (lbs/kg) | Mounting Hardware |
|---|---|---|---|---|---|---|---|
| ST-2-10**# | 1.1 | 115 V | 10 VCT @ 0.11 A | 5 V @ 0.22 A | 1.37 x 1.12 x 0.97 in (34.9 x 28.6 x 24.6 mm) | 0.17 (0.08) | - |
| DST-2-10**# | 1.1 | 115/230 V | 10 VCT @ 0.11 A | 5 V @ 0.22 A | 1.37 x 1.12 x 0.97 in (34.9 x 28.6 x 24.6 mm) | 0.17 (0.08) | - |
| ST-3-10*# | 2.4 | 115 V | 10 VCT @ 0.25 A | 5 V @ 0.5 A | 1.37 x 1.12 x 1.21 in (34.9 x 28.6 x 30.8 mm) | 0.25 (0.11) | - |
| DST-3-10*# | 2.4 | 115/230 V | 10 VCT @ 0.25 A | 5 V @ 0.5 A | 1.37 x 1.12 x 1.21 in (34.9 x 28.6 x 30.8 mm) | 0.25 (0.11) | - |
| ST-4-10*# | 6 | 115 V | 10 VCT @ 0.6 A | 5 V @ 1.2 A | 1.62 x 1.31 x 1.31 in (41.3 x 33.3 x 33.3 mm) | 0.44 (0.20) | Nylon 4-40 x 1.37 in |
| DST-4-10*# | 6 | 115/230 V | 10 VCT @ 0.6 A | 5 V @ 1.2 A | 1.62 x 1.31 x 1.31 in (41.3 x 33.3 x 33.3 mm) | 0.44 (0.20) | Nylon 4-40 x 1.37 in |
| ST-5-10*# | 12 | 115 V | 10 VCT @ 1.2 A | 5 V @ 2.4 A | 1.91 x 1.59 x 1.45 in (48.4 x 40.4 x 36.9 mm) | 0.70 (0.32) | Nylon 4-40 x 1.37 in |
| DST-5-10*# | 12 | 115/230 V | 10 VCT @ 1.2 A | 5 V @ 2.4 A | 1.91 x 1.59 x 1.45 in (48.4 x 40.4 x 36.9 mm) | 0.70 (0.32) | Nylon 4-40 x 1.37 in |
| ST-6-10 | 20 | 115 V | 10 VCT @ 2.0 A | 5 V @ 4.0 A | 2.25 x 1.88 x 1.45 in (57.2 x 47.8 x 36.9 mm) | 0.80 (0.36) | Nylon 4-40 x 1.37 in |
| DST-6-10 | 20 | 115/230 V | 10 VCT @ 2.0 A | 5 V @ 4.0 A | 2.25 x 1.88 x 1.45 in (57.2 x 47.8 x 36.9 mm) | 0.80 (0.36) | Nylon 4-40 x 1.37 in |
| ST-7-10 | 36 | 115 V | 10 VCT @ 3.6 A | 5 V @ 7.2 A | 2.62 x 2.18 x 1.59 in (66.7 x 55.5 x 40.4 mm) | 1.1 (0.50) | #6 screws (4 mounting holes on 2.18 x 1.75 centers) |
| DST-7-10 | 36 | 115/230 V | 10 VCT @ 3.6 A | 5 V @ 7.2 A | 2.62 x 2.18 x 1.59 in (66.7 x 55.5 x 40.4 mm) | 1.1 (0.50) | #6 screws (4 mounting holes on 2.18 x 1.75 centers) |
| General Specifications: | |||||||
| Power | 1.1 VA to 36 VA | ||||||
| Dielectric Strength | 2500 Vrms Hipot | ||||||
| Primaries | Single or dual primaries, 115 V or 115/230 V, 50/60 Hz | ||||||
| Secondaries | Series or parallel | ||||||
| Electrostatic Shield | Not necessary, split bobbin construction | ||||||
| Insulation System | Class F, 155 C | ||||||
| Recommended Secondary Fuse Values (Referenced by number in Part Number Selection table): | (1) 0.125 A, (2) 0.15 A, (3) 0.25 A, (4) 0.3 A, (5) 0.375 A, (6) 0.4 A, (7) 0.5 A, (8) 0.6 A, (9) 0.75 A, (10) 1.0 A, (11) 1.5 A, (12) 2.0 A, (13) 3.0 A | ||||||
2411272143_Bel-Fuse-DST-2-36_C17432273.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible