Signal 241-L Series Two-4-One Power Transformers
Product Overview
Signal's 241-L Series Two-4-One Power Transformers are chassis-mount transformers featuring a split bobbin construction for superior isolation and low capacitive coupling. Designed for a wide range of power applications from 2.4 VA to 100 VA, these transformers offer reliable performance with options for single or dual primaries (115 V or 115/230 V) and a single center-tapped secondary. They are built with Class B (130 C) insulation and utilize UL1015, CSA TEW hook-up lead wires rated for 600 V and temperatures from -40 to +105 C, passing the UL VW-1 flame test. All primary and secondary lead wires are 18 AWG UL 1015 and measure 12 inches in length. These transformers are RoHS compliant and suitable for various industrial and electronic applications requiring dependable power conversion.
Product Attributes
- Brand: Signal
- Series: 241-L Series
- Construction: Split Bobbin
- Insulation Class: Class B (130 C)
- Lead Wire Style: UL1015, CSA TEW
- Lead Wire Rating: 600 V, -40 to +105 C
- Flame Test: Passes UL VW-1
- Lead Wire Gauge: 18 AWG
- Lead Wire Length: 12 inches
- Certifications: UL recognized to UL 506 / UL 5085, CSA 22.2, # 66.1, UL 1446 E66312
- Compliance: RoHS Compliant
- Custom versions available upon request.
Technical Specifications
| General Specifications | Value |
|---|---|
| Power Range | 2.4 VA to 100 VA |
| Dielectric Strength | 2500 Vrms Hipot |
| Primary Options | Single or dual primaries (115 V or 115/230 V - 50/60 Hz) |
| Secondary | Single center tapped secondary |
| Part Number | Secondary RMS Rating | Current (A) | VA |
|---|---|---|---|
| 241-3-10L (Single 115V) | 10.0 VCT | 0.25 A | 3 |
| 241-3-12L (Single 115V) | 12.6 VCT | 0.2 A | 3 |
| 241-3-16L (Single 115V) | 16.0 VCT | 0.15 A | 3 |
| 241-3-20L (Single 115V) | 20.0 VCT | 0.12 A | 3 |
| 241-3-24L (Single 115V) | 24.0 VCT | 0.1 A | 3 |
| 241-3-28L (Single 115V) | 28 VCT | 0.085 A | 3 |
| 241-3-36L (Single 115V) | 36 VCT | 0.065 A | 3 |
| 241-3-48L (Single 115V) | 48 VCT | 0.05 A | 3 |
| 241-3-56L (Single 115V) | 56 VCT | 0.045 A | 3 |
| 241-3-120L (Single 115V) | 120 VCT | 0.02 A | 3 |
| DP-241-4-10L (Dual 115/230V) | 10.0 VCT | 0.6 A | 4 |
| DP-241-4-12L (Dual 115/230V) | 12.6 VCT | 0.5 A | 4 |
| DP-241-4-16L (Dual 115/230V) | 16.0 VCT | 0.4 A | 4 |
| DP-241-4-20L (Dual 115/230V) | 20.0 VCT | 0.3 A | 4 |
| DP-241-4-24L (Dual 115/230V) | 24.0 VCT | 0.25 A | 4 |
| DP-241-4-28L (Dual 115/230V) | 28 VCT | 0.20 A | 4 |
| DP-241-4-36L (Dual 115/230V) | 36 VCT | 0.17 A | 4 |
| DP-241-4-48L (Dual 115/230V) | 48 VCT | 0.125 A | 4 |
| DP-241-4-56L (Dual 115/230V) | 56 VCT | 0.11 A | 4 |
| DP-241-4-120L (Dual 115/230V) | 120 VCT | 0.05 A | 4 |
| DP-241-5-10L (Dual 115/230V) | 10.0 VCT | 1.2 A | 5 |
| DP-241-5-12L (Dual 115/230V) | 12.6 VCT | 1.0 A | 5 |
| DP-241-5-16L (Dual 115/230V) | 16.0 VCT | 0.8 A | 5 |
| DP-241-5-20L (Dual 115/230V) | 20.0 VCT | 0.6 A | 5 |
| DP-241-5-24L (Dual 115/230V) | 24.0 VCT | 0.5 A | 5 |
| DP-241-5-28L (Dual 115/230V) | 28 VCT | 0.42 A | 5 |
| DP-241-5-36L (Dual 115/230V) | 36 VCT | 0.35 A | 5 |
| DP-241-5-48L (Dual 115/230V) | 48 VCT | 0.25 A | 5 |
| DP-241-5-56L (Dual 115/230V) | 56 VCT | 0.22 A | 5 |
| DP-241-5-120L (Dual 115/230V) | 120 VCT | 0.10 A | 5 |
| DP-241-6-10L (Dual 115/230V) | 10.0 VCT | 3.0 A | 6 |
| DP-241-6-12L (Dual 115/230V) | 12.6 VCT | 2.5 A | 6 |
| DP-241-6-16L (Dual 115/230V) | 16.0 VCT | 2.0 A | 6 |
| DP-241-6-20L (Dual 115/230V) | 20.0 VCT | 1.5 A | 6 |
| DP-241-6-24L (Dual 115/230V) | 24.0 VCT | 1.25 A | 6 |
| DP-241-6-28L (Dual 115/230V) | 28 VCT | 1.1 A | 6 |
| DP-241-6-36L (Dual 115/230V) | 36 VCT | 0.85 A | 6 |
| DP-241-6-48L (Dual 115/230V) | 48 VCT | 0.63 A | 6 |
| DP-241-6-56L (Dual 115/230V) | 56 VCT | 0.54 A | 6 |
| DP-241-6-120L (Dual 115/230V) | 120 VCT | 0.25 A | 6 |
| DP-241-7-10L (Dual 115/230V) | 10.0 VCT | 5.0 A | 7 |
| DP-241-7-12L (Dual 115/230V) | 12.6 VCT | 4.0 A | 7 |
| DP-241-7-16L (Dual 115/230V) | 16.0 VCT | 3.5 A | 7 |
| DP-241-7-20L (Dual 115/230V) | 20.0 VCT | 2.8 A | 7 |
| DP-241-7-24L (Dual 115/230V) | 24.0 VCT | 2.4 A | 7 |
| DP-241-7-28L (Dual 115/230V) | 28 VCT | 2.0 A | 7 |
| DP-241-7-36L (Dual 115/230V) | 36 VCT | 1.5 A | 7 |
| DP-241-7-48L (Dual 115/230V) | 48 VCT | 1.2 A | 7 |
| DP-241-7-56L (Dual 115/230V) | 56 VCT | 1.00 A | 7 |
| DP-241-7-120L (Dual 115/230V) | 120 VCT | 0.50 A | 7 |
| DP-241-8-10L (Dual 115/230V) | 10.0 VCT | 10 A | 8 |
| DP-241-8-12L (Dual 115/230V) | 12.6 VCT | 8.0 A | 8 |
| DP-241-8-16L (Dual 115/230V) | 16.0 VCT | 6.25 A | 8 |
| DP-241-8-20L (Dual 115/230V) | 20.0 VCT | 5.0 A | 8 |
| DP-241-8-24L (Dual 115/230V) | 24.0 VCT | 4.0 A | 8 |
| DP-241-8-28L (Dual 115/230V) | 28 VCT | 3.6 A | 8 |
| DP-241-8-36L (Dual 115/230V) | 36 VCT | 2.8 A | 8 |
| DP-241-8-48L (Dual 115/230V) | 48 VCT | 2.0 A | 8 |
| DP-241-8-56L (Dual 115/230V) | 56 VCT | 1.8 A | 8 |
| DP-241-8-120L (Dual 115/230V) | 120 VCT | 0.85 A | 8 |
| Size (VA) | Dimensions (Inches) | Dimensions (mm) | Weight (lbs) | Weight (kg) |
|---|---|---|---|---|
| 3 | L: 2.07, W: 1.17, H: 1.23 A: 1.45, B: 0.59, ML: 1.75 | L: 52.6, W: 29.6, H: 31.2 A: 36.8, B: 15.0, ML: 44.5 | 0.25 | 0.11 |
| 4 | L: 2.37, W: 1.31, H: 1.43 A: 1.71, B: 0.72, ML: 2.00 | L: 60.3, W: 33.3, H: 36.2 A: 43.4, B: 18.3, ML: 50.8 | 0.44 | 0.20 |
| 5 | L: 2.81, W: 1.43, H: 1.69 A: 1.97, B: 0.89, ML: 2.37 | L: 71.4, W: 36.3, H: 42.8 A: 49.9, B: 22.6, ML: 60.3 | 0.7 | 0.32 |
| 6 | L: 3.25, W: 1.74, H: 1.96 A: 2.35, B: 1.14, ML: 2.81 | L: 82.6, W: 44.3, H: 49.8 A: 59.7, B: 28.9, ML: 71.4 | 1.1 | 0.50 |
| 7 | L: 3.68, W: 1.94, H: 2.28 A: 2.70, B: 1.14, ML: 3.12 | L: 93.5, W: 49.2, H: 57.8 A: 68.4, B: 28.9, ML: 79.4 | 1.7 | 0.77 |
| 8 | L: 4.03, W: 2.30, H: 2.58 A: 3.08, B: 1.43, ML: 3.56 | L: 102.4, W: 58.5, H: 65.5 A: 78.2, B: 36.2, ML: 90.4 | 2.75 | 1.25 |
Note: Dimensions A, B, and ML (typ) refer to clearance for #8 screw. Specifications subject to change without notice.
2411272144_Bel-Fuse-241-8-56L_C17431924.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible