Product Overview
The Signal 241 Series Two-4-One Power Transformers are chassis-mount transformers featuring a split bobbin construction designed to provide superior isolation and low capacitive coupling. These transformers are suitable for a wide range of applications requiring reliable power conversion. They are UL recognized and CSA certified, ensuring compliance with industry standards. Custom versions are available upon request.
Product Attributes
- Brand: Signal Transformer (Bel Fuse)
- Series: 241 Series Two-4-One
- Construction: Split Bobbin
- Insulation Class: Class B (130 C)
- Agency Certifications: UL recognized to UL 506 / UL 5085-1 (File # E63829), CSA certified to C22.2 #66.1 (File # 221070)
- Compliance: RoHS Compliant
- Primary Configurations: Single or dual primaries (115 V or 115/230 V - 50/60 Hz)
- Secondary Configuration: Single center tapped secondary
- Terminals: Solder lug / quick connect type
- Agency Certification Details: 115V 50/60 Hz CT Single Primary (S1 indicates like polarity), 115/230V 50/60 Hz Dual Primary (F1, F2)
- Note: Agency certified 241 Series transformers with standard length and color lead wires are readily available. See website for 241-L product series.
Technical Specifications
| VA Rating | Primary Voltage | Secondary Voltage (VCT) | Secondary Current (A) | Part Number (Single Primary) | Part Number (Dual Primary) |
|---|---|---|---|---|---|
| 2.4 | 115 V | 10.0 | 0.25 | 241-3-10 | Not Available |
| 2.4 | 115 V | 12.6 | 0.20 | 241-3-12 | Not Available |
| 2.4 | 115 V | 16.0 | 0.15 | 241-3-16 | Not Available |
| 2.4 | 115 V | 20.0 | 0.12 | 241-3-20 | Not Available |
| 2.4 | 115 V | 24.0 | 0.10 | 241-3-24 | Not Available |
| 2.4 | 115 V | 28.0 | 0.085 | 241-3-28 | Not Available |
| 2.4 | 115 V | 36.0 | 0.065 | 241-3-36 | Not Available |
| 2.4 | 115 V | 48.0 | 0.05 | 241-3-48 | Not Available |
| 2.4 | 115 V | 56.0 | 0.045 | 241-3-56 | Not Available |
| 2.4 | 115 V | 120.0 | 0.02 | 241-3-120 | Not Available |
| 6 | 115 V | 10.0 | 0.60 | 241-4-10 | DP-241-4-10 |
| 6 | 115 V | 12.6 | 0.50 | 241-4-12 | DP-241-4-12 |
| 6 | 115 V | 16.0 | 0.40 | 241-4-16 | DP-241-4-16 |
| 6 | 115 V | 20.0 | 0.30 | 241-4-20 | DP-241-4-20 |
| 6 | 115 V | 24.0 | 0.25 | 241-4-24 | DP-241-4-24 |
| 6 | 115 V | 28.0 | 0.20 | 241-4-28 | DP-241-4-28 |
| 6 | 115 V | 36.0 | 0.17 | 241-4-36 | DP-241-4-36 |
| 6 | 115 V | 48.0 | 0.125 | 241-4-48 | DP-241-4-48 |
| 6 | 115 V | 56.0 | 0.11 | 241-4-56 | DP-241-4-56 |
| 6 | 115 V | 120.0 | 0.05 | 241-4-120 | DP-241-4-120 |
| 12 | 115 V | 10.0 | 1.2 | 241-5-10 | DP-241-5-10 |
| 12 | 115 V | 12.6 | 1.0 | 241-5-12 | DP-241-5-12 |
| 12 | 115 V | 16.0 | 0.80 | 241-5-16 | DP-241-5-16 |
| 12 | 115 V | 20.0 | 0.60 | 241-5-20 | DP-241-5-20 |
| 12 | 115 V | 24.0 | 0.50 | 241-5-24 | DP-241-5-24 |
| 12 | 115 V | 28.0 | 0.42 | 241-5-28 | DP-241-5-28 |
| 12 | 115 V | 36.0 | 0.35 | 241-5-36 | DP-241-5-36 |
| 12 | 115 V | 48.0 | 0.25 | 241-5-48 | DP-241-5-48 |
| 12 | 115 V | 56.0 | 0.22 | 241-5-56 | DP-241-5-56 |
| 12 | 115 V | 120.0 | 0.10 | 241-5-120 | DP-241-5-120 |
| 30 | 115 V | 10.0 | 3.0 | 241-6-10 | DP-241-6-10 |
| 30 | 115 V | 12.6 | 2.5 | 241-6-12 | DP-241-6-12 |
| 30 | 115 V | 16.0 | 2.0 | 241-6-16 | DP-241-6-16 |
| 30 | 115 V | 20.0 | 1.5 | 241-6-20 | DP-241-6-20 |
| 30 | 115 V | 24.0 | 1.25 | 241-6-24 | DP-241-6-24 |
| 30 | 115 V | 28.0 | 1.1 | 241-6-28 | DP-241-6-28 |
| 30 | 115 V | 36.0 | 0.85 | 241-6-36 | DP-241-6-36 |
| 30 | 115 V | 48.0 | 0.63 | 241-6-48 | DP-241-6-48 |
| 30 | 115 V | 56.0 | 0.54 | 241-6-56 | DP-241-6-56 |
| 30 | 115 V | 120.0 | 0.25 | 241-6-120 | DP-241-6-120 |
| 56 | 115 V | 10.0 | 5.0 | 241-7-10 | DP-241-7-10 |
| 56 | 115 V | 12.6 | 4.0 | 241-7-12 | DP-241-7-12 |
| 56 | 115 V | 16.0 | 3.5 | 241-7-16 | DP-241-7-16 |
| 56 | 115 V | 20.0 | 2.8 | 241-7-20 | DP-241-7-20 |
| 56 | 115 V | 24.0 | 2.4 | 241-7-24 | DP-241-7-24 |
| 56 | 115 V | 28.0 | 2.0 | 241-7-28 | DP-241-7-28 |
| 56 | 115 V | 36.0 | 1.5 | 241-7-36 | DP-241-7-36 |
| 56 | 115 V | 48.0 | 1.2 | 241-7-48 | DP-241-7-48 |
| 56 | 115 V | 56.0 | 1.00 | 241-7-56 | DP-241-7-56 |
| 56 | 115 V | 120.0 | 0.50 | 241-7-120 | DP-241-7-120 |
| 100 | 115 V | 10.0 | 10 | 241-8-10 | DP-241-8-10 |
| 100 | 115 V | 12.6 | 8.0 | 241-8-12 | DP-241-8-12 |
| 100 | 115 V | 16.0 | 6.25 | 241-8-16 | DP-241-8-16 |
| 100 | 115 V | 20.0 | 5.0 | 241-8-20 | DP-241-8-20 |
| 100 | 115 V | 24.0 | 4.0 | 241-8-24 | DP-241-8-24 |
| 100 | 115 V | 28.0 | 3.6 | 241-8-28 | DP-241-8-28 |
| 100 | 115 V | 36.0 | 2.8 | 241-8-36 | DP-241-8-36 |
| 100 | 115 V | 48.0 | 2.0 | 241-8-48 | DP-241-8-48 |
| 100 | 115 V | 56.0 | 1.8 | 241-8-56 | DP-241-8-56 |
| 100 | 115 V | 120.0 | 0.85 | 241-8-120 | DP-241-8-120 |
| VA | Dimensions (Inches / mm) | Weight (lbs / kg) | Mounting Clearance for #8 Screw |
|---|---|---|---|
| L x W x H | A x B x ML (typ) | ||
| 2.4 | 2.07 (52.6) x 1.17 (29.6) x 1.23 (31.2) | 0.25 (0.11) | 1.62 (41.3) x 0.59 (15.0) x 1.75 (44.5) |
| 6 | 2.37 (60.3) x 1.31 (33.3) x 1.43 (36.2) | 0.44 (0.20) | 1.71 (43.4) x 0.72 (18.3) x 2.00 (50.8) |
| 12 | 2.81 (71.4) x 1.43 (36.3) x 1.69 (42.8) | 0.7 (0.32) | 1.97 (49.9) x 0.89 (22.6) x 2.37 (60.3) |
| 30 | 3.25 (82.6) x 1.74 (44.3) x 1.96 (49.8) | 1.1 (0.50) | 2.35 (59.7) x 1.14 (28.9) x 2.81 (71.4) |
| 56 | 3.68 (93.5) x 1.94 (49.2) x 2.28 (57.8) | 1.7 (0.77) | 2.70 (68.4) x 1.14 (28.9) x 3.12 (79.4) |
| 100 | 4.03 (102.4) x 2.30 (58.5) x 2.58 (65.5) | 2.75 (1.25) | 3.08 (78.2) x 1.43 (36.2) x 3.56 (90.4) |
General Specifications:
- Power: 2.4 VA to 100 VA
- Dielectric Strength: 2500 Vrms Hipot
- Primaries: Single or dual primaries (115 V or 115/230 V - 50/60 Hz)
- Secondary: Single center tapped secondary
- Terminals: Solder lug / quick connect type
- Insulation: Class B (130 C)
- Agency Certifications: UL 1446 E66312
2411272146_Bel-Fuse-DP-241-6-10_C17381942.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible