Product Overview
The Belfuse SHE Series Super High Efficiency Transformers are designed for chassis mounting, offering high reliability and clean, efficient power transfer for optimal performance. These transformers are engineered to reduce power operational costs by utilizing optimal quality core and conductor materials. They are ideal for applications requiring cleaner, more efficient use of power, aligning with the trend towards greener energy solutions.
Product Attributes
- Brand: Belfuse (Signal Transformer)
- Series: SHE Series
- Certifications: UL 1446, File # E66312; Compliant with UL506 / UL5085, CSA C22.2, No. 66.2-06, VDE 0805 and VDE 0550, IEC / EN61558; RoHS Compliant
- Features: Super High Efficiency, High Reliability, Clean Efficient Power Transfer, Touch-Safe terminals (IP20 type), Electrostatic Shield (Solid copper full width foil), Distortion free output
- Customization: Custom versions available upon request.
Technical Specifications
| Specification | Value |
|---|---|
| Power Range | 250 VA to 2500 VA |
| Dielectric Strength | 4000 Vrms Hipot |
| Input Voltage (Parallel) | 100 V, 115 V 50/60 Hz |
| Input Voltage (Series) | 215 V, 230 V 50/60 Hz |
| Output Voltage (Parallel) | 115 V |
| Output Voltage (Series) | 230 V |
| Regulation | 2.5% maximum |
| Efficiency | 97.5% minimum |
| Temperature Rise | 60 C maximum |
| Leakage Current | < 50 micro Amps |
| Insulation System | Class H, 180 C |
SHE Series Models
| Part Number | VA | Mechanical Dimensions (Inches) | Mechanical Dimensions (mm) | Weight (lbs) | Weight (kg) | Secondary RMS Rating (Series) | Secondary RMS Rating (Parallel) |
|---|---|---|---|---|---|---|---|
| SHE-250 | 250 | L: 5.40, W: 4.00, H: 4.75 | L: 137.2, W: 101.6, H: 120.7 | 11.75 | 5.33 | 230 V @ 1.1 A | 115 V @ 2.2 A |
| SHE-500 | 500 | L: 5.40, W: 5.00, H: 4.75 | L: 137.2, W: 127.0, H: 120.7 | 17.56 | 7.97 | 230 V @ 2.2 A | 115 V @ 4.4 A |
| SHE-750 | 750 | L: 5.40, W: 6.00, H: 4.75 | L: 137.2, W: 152.4, H: 120.7 | 22.62 | 10.26 | 230 V @ 3.3 A | 115 V @ 6.6 A |
| SHE-1000 | 1000 | L: 7.70, W: 5.50, H: 6.63 | L: 195.6, W: 139.7, H: 168.4 | 34.80 | 15.79 | 230 V @ 4.3 A | 115 V @ 8.7 A |
| SHE-1500 | 1500 | L: 7.70, W: 6.00, H: 6.63 | L: 195.6, W: 152.4, H: 168.4 | 41.50 | 18.82 | 230 V @ 6.5 A | 115 V @ 13.0 A |
| SHE-2000 | 2000 | L: 7.70, W: 6.50, H: 6.63 | L: 195.6, W: 165.1, H: 168.4 | 48.02 | 21.78 | 230 V @ 8.7 A | 115 V @ 17.4 A |
| SHE-2500 | 2500 | L: 7.70, W: 7.00, H: 6.63 | L: 195.6, W: 177.8, H: 168.4 | 56.54 | 25.65 | 230 V @ 10.9 A | 115 V @ 21.8 A |
Note: Mechanical dimensions for mounting holes (ML, MW) and specific wiring diagrams are available in the full datasheet.
2411272154_Bel-Fuse-SHE-250_C17363402.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible