Online Service

Online Service

Contact Person
+86 136 6733 2386
quality Two Four One Power Transformer Bel Fuse 241-3-28L with Split Bobbin Construction and UL Certification factory
<
quality Two Four One Power Transformer Bel Fuse 241-3-28L with Split Bobbin Construction and UL Certification factory
>
Specifications
Secondary Winding:
1
Isolation Voltage(Vrms):
2.5kV
Primary Winding(s):
1
Secondary Side Voltage:
28V
Output Current:
85mA
Primary Side Voltage:
115V
Mfr. Part #:
241-3-28L
Package:
Screw Terminals
Key Attributes
Model Number: 241-3-28L
Product Description

Signal 241-L Series Two-4-One Power Transformers

Product Overview
Signal's 241-L Series Two-4-One Power Transformers are chassis mount units featuring split bobbin construction for superior isolation and low capacitive coupling. Designed for reliability and performance, these transformers offer a range of power ratings from 2.4 VA to 100 VA. They are suitable for various industrial applications requiring dependable power conversion.

Product Attributes

  • Brand: Signal
  • Series: 241-L Series
  • Construction: Split Bobbin
  • Lead Wire Style: UL1015, CSA TEW
  • Insulation Class: Class B (130 C)
  • Certifications: UL recognized to UL 506 / UL 5085, CSA 22.2, # 66.1, UL 1446 E66312
  • RoHS Compliant
  • Custom versions available upon request.

Technical Specifications

Model Primary Voltage (V) Secondary Voltage (VCT) Secondary Current (A) Power (VA) Dielectric Strength (Vrms Hipot) Lead Wire Rating Lead Wire Length Weight (lbs/kg) Dimensions (Inches) L x W x H
241-3-10L 115 V 10.0 0.25 2.4 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 0.25 (0.11) 2.07 x 1.17 x 1.23
DP-241-4-10L 115/230 V 10.0 0.6 6 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 0.44 (0.20) 2.37 x 1.31 x 1.43
DP-241-5-10L 115/230 V 10.0 1.2 12 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 0.7 (0.32) 2.81 x 1.43 x 1.69
DP-241-6-10L 115/230 V 10.0 3.0 30 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 1.1 (0.50) 3.25 x 1.74 x 1.96
DP-241-7-10L 115/230 V 10.0 5.0 56 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 1.7 (0.77) 3.68 x 1.94 x 2.28
DP-241-8-10L 115/230 V 10.0 10 100 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 2.75 (1.25) 4.03 x 2.30 x 2.58
241-3-12L 115 V 12.6 0.2 2.4 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 0.25 (0.11) 2.07 x 1.17 x 1.23
DP-241-4-12L 115/230 V 12.6 0.5 6 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 0.44 (0.20) 2.37 x 1.31 x 1.43
DP-241-5-12L 115/230 V 12.6 1.0 12 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 0.7 (0.32) 2.81 x 1.43 x 1.69
DP-241-6-12L 115/230 V 12.6 2.5 30 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 1.1 (0.50) 3.25 x 1.74 x 1.96
DP-241-7-12L 115/230 V 12.6 4.0 56 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 1.7 (0.77) 3.68 x 1.94 x 2.28
DP-241-8-12L 115/230 V 12.6 8.0 100 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 2.75 (1.25) 4.03 x 2.30 x 2.58
241-3-16L 115 V 16.0 0.15 2.4 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 0.25 (0.11) 2.07 x 1.17 x 1.23
DP-241-4-16L 115/230 V 16.0 0.4 6 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 0.44 (0.20) 2.37 x 1.31 x 1.43
DP-241-5-16L 115/230 V 16.0 0.8 12 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 0.7 (0.32) 2.81 x 1.43 x 1.69
DP-241-6-16L 115/230 V 16.0 2.0 30 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 1.1 (0.50) 3.25 x 1.74 x 1.96
DP-241-7-16L 115/230 V 16.0 3.5 56 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 1.7 (0.77) 3.68 x 1.94 x 2.28
DP-241-8-16L 115/230 V 16.0 6.25 100 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 2.75 (1.25) 4.03 x 2.30 x 2.58
241-3-20L 115 V 20.0 0.12 2.4 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 0.25 (0.11) 2.07 x 1.17 x 1.23
DP-241-4-20L 115/230 V 20.0 0.3 6 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 0.44 (0.20) 2.37 x 1.31 x 1.43
DP-241-5-20L 115/230 V 20.0 0.6 12 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 0.7 (0.32) 2.81 x 1.43 x 1.69
DP-241-6-20L 115/230 V 20.0 1.5 30 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 1.1 (0.50) 3.25 x 1.74 x 1.96
DP-241-7-20L 115/230 V 20.0 2.8 56 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 1.7 (0.77) 3.68 x 1.94 x 2.28
DP-241-8-20L 115/230 V 20.0 5.0 100 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 2.75 (1.25) 4.03 x 2.30 x 2.58
241-3-24L 115 V 24.0 0.1 2.4 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 0.25 (0.11) 2.07 x 1.17 x 1.23
DP-241-4-24L 115/230 V 24.0 0.25 6 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 0.44 (0.20) 2.37 x 1.31 x 1.43
DP-241-5-24L 115/230 V 24.0 0.5 12 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 0.7 (0.32) 2.81 x 1.43 x 1.69
DP-241-6-24L 115/230 V 24.0 1.25 30 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 1.1 (0.50) 3.25 x 1.74 x 1.96
DP-241-7-24L 115/230 V 24.0 2.4 56 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 1.7 (0.77) 3.68 x 1.94 x 2.28
DP-241-8-24L 115/230 V 24.0 4.0 100 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 2.75 (1.25) 4.03 x 2.30 x 2.58
241-3-28L 115 V 28.0 0.085 2.4 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 0.25 (0.11) 2.07 x 1.17 x 1.23
DP-241-4-28L 115/230 V 28.0 0.20 6 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 0.44 (0.20) 2.37 x 1.31 x 1.43
DP-241-5-28L 115/230 V 28.0 0.42 12 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 0.7 (0.32) 2.81 x 1.43 x 1.69
DP-241-6-28L 115/230 V 28.0 1.1 30 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 1.1 (0.50) 3.25 x 1.74 x 1.96
DP-241-7-28L 115/230 V 28.0 2.0 56 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 1.7 (0.77) 3.68 x 1.94 x 2.28
DP-241-8-28L 115/230 V 28.0 3.6 100 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 2.75 (1.25) 4.03 x 2.30 x 2.58
241-3-36L 115 V 36.0 0.065 2.4 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 0.25 (0.11) 2.07 x 1.17 x 1.23
DP-241-4-36L 115/230 V 36.0 0.17 6 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 0.44 (0.20) 2.37 x 1.31 x 1.43
DP-241-5-36L 115/230 V 36.0 0.35 12 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 0.7 (0.32) 2.81 x 1.43 x 1.69
DP-241-6-36L 115/230 V 36.0 0.85 30 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 1.1 (0.50) 3.25 x 1.74 x 1.96
DP-241-7-36L 115/230 V 36.0 1.5 56 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 1.7 (0.77) 3.68 x 1.94 x 2.28
DP-241-8-36L 115/230 V 36.0 2.8 100 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 2.75 (1.25) 4.03 x 2.30 x 2.58
241-3-48L 115 V 48.0 0.05 2.4 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 0.25 (0.11) 2.07 x 1.17 x 1.23
DP-241-4-48L 115/230 V 48.0 0.125 6 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 0.44 (0.20) 2.37 x 1.31 x 1.43
DP-241-5-48L 115/230 V 48.0 0.25 12 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 0.7 (0.32) 2.81 x 1.43 x 1.69
DP-241-6-48L 115/230 V 48.0 0.63 30 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 1.1 (0.50) 3.25 x 1.74 x 1.96
DP-241-7-48L 115/230 V 48.0 1.2 56 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 1.7 (0.77) 3.68 x 1.94 x 2.28
DP-241-8-48L 115/230 V 48.0 2.0 100 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 2.75 (1.25) 4.03 x 2.30 x 2.58
241-3-56L 115 V 56.0 0.045 2.4 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 0.25 (0.11) 2.07 x 1.17 x 1.23
DP-241-4-56L 115/230 V 56.0 0.11 6 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 0.44 (0.20) 2.37 x 1.31 x 1.43
DP-241-5-56L 115/230 V 56.0 0.22 12 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 0.7 (0.32) 2.81 x 1.43 x 1.69
DP-241-6-56L 115/230 V 56.0 0.54 30 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 1.1 (0.50) 3.25 x 1.74 x 1.96
DP-241-7-56L 115/230 V 56.0 1.00 56 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 1.7 (0.77) 3.68 x 1.94 x 2.28
DP-241-8-56L 115/230 V 56.0 1.8 100 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 2.75 (1.25) 4.03 x 2.30 x 2.58
241-3-120L 115 V 120.0 0.02 2.4 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 0.25 (0.11) 2.07 x 1.17 x 1.23
DP-241-4-120L 115/230 V 120.0 0.05 6 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 0.44 (0.20) 2.37 x 1.31 x 1.43
DP-241-5-120L 115/230 V 120.0 0.10 12 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 0.7 (0.32) 2.81 x 1.43 x 1.69
DP-241-6-120L 115/230 V 120.0 0.25 30 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 1.1 (0.50) 3.25 x 1.74 x 1.96
DP-241-7-120L 115/230 V 120.0 0.50 56 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 1.7 (0.77) 3.68 x 1.94 x 2.28
DP-241-8-120L 115/230 V 120.0 0.85 100 2500 18 AWG UL1015, 600V, -40 to +105 C 12" 2.75 (1.25) 4.03 x 2.30 x 2.58

Note: Specifications are subject to change without notice.


2411272144_Bel-Fuse-241-3-28L_C17309198.pdf
Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max