Online Service

Online Service

Contact Person
+86 136 6733 2386
quality Power conversion transformer Bel Fuse 241-6-28L with UL recognized insulation and split bobbin design factory
<
quality Power conversion transformer Bel Fuse 241-6-28L with UL recognized insulation and split bobbin design factory
>
Specifications
Secondary Winding:
1
Isolation Voltage(Vrms):
2.5kV
Primary Winding(s):
1
Secondary Side Voltage:
28V
Output Current:
1.1A
Primary Side Voltage:
115V
Mfr. Part #:
241-6-28L
Package:
Screw Terminals
Key Attributes
Model Number: 241-6-28L
Product Description

Signal 241-L Series Two-4-One Power Transformers

Product Overview

Signal's 241-L Series Two-4-One Power Transformers are chassis-mount transformers featuring a split bobbin construction designed to provide superior isolation and low capacitive coupling. These transformers are suitable for a wide range of applications requiring reliable power conversion. They are built with UL 1015, CSA TEW hook-up lead wires rated for 600V and temperatures from -40C to +105C, passing the UL VW-1 flame test. All primary and secondary lead wires are 18 AWG and 12 inches in length.

Product Attributes

  • Brand: Signal (Belfuse)
  • Series: 241-L Series
  • Construction: Split Bobbin
  • Lead Wire Style: UL1015, CSA TEW
  • Insulation Class: Class B (130 C)
  • Agency Certifications: UL recognized to UL 506 / UL 5085, CSA 22.2, # 66.1
  • RoHS Compliant
  • Custom versions available upon request.

Technical Specifications

Product Name Secondary RMS Rating Primary Type Power (VA) Dielectric Strength (Vrms Hipot) Lead Wire Rating Lead Wire Temperature Rating Lead Wire Gauge Lead Wire Length (in)
241-3-10L 10.0 VCT @ 0.25 A Single 115 V 2.4 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-4-10L 10.0 VCT @ 0.6 A Dual 115/230 V 6 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-5-10L 10.0 VCT @ 1.2 A Dual 115/230 V 12 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-6-10L 10.0 VCT @ 3.0 A Dual 115/230 V 30 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-7-10L 10.0 VCT @ 5.0 A Dual 115/230 V 56 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-8-10L 10.0 VCT @ 10 A Dual 115/230 V 100 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
241-3-12L 12.6 VCT @ 0.2 A Single 115 V 2.4 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-4-12L 12.6 VCT @ 0.5 A Dual 115/230 V 6 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-5-12L 12.6 VCT @ 1.0 A Dual 115/230 V 12 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-6-12L 12.6 VCT @ 2.5 A Dual 115/230 V 30 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-7-12L 12.6 VCT @ 4.0 A Dual 115/230 V 56 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-8-12L 12.6 VCT @ 8.0 A Dual 115/230 V 100 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
241-3-16L 16.0 VCT @ 0.15 A Single 115 V 2.4 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-4-16L 16.0 VCT @ 0.4 A Dual 115/230 V 6 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-5-16L 16.0 VCT @ 0.8 A Dual 115/230 V 12 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-6-16L 16.0 VCT @ 2.0 A Dual 115/230 V 30 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-7-16L 16.0 VCT @ 3.5 A Dual 115/230 V 56 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-8-16L 16.0 VCT @ 6.25 A Dual 115/230 V 100 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
241-3-20L 20.0 VCT @ 0.12 A Single 115 V 2.4 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-4-20L 20.0 VCT @ 0.3 A Dual 115/230 V 6 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-5-20L 20.0 VCT @ 0.6 A Dual 115/230 V 12 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-6-20L 20.0 VCT @ 1.5 A Dual 115/230 V 30 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-7-20L 20.0 VCT @ 2.8 A Dual 115/230 V 56 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-8-20L 20.0 VCT @ 5.0 A Dual 115/230 V 100 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
241-3-24L 24.0 VCT @ 0.1 A Single 115 V 2.4 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-4-24L 24.0 VCT @ 0.25 A Dual 115/230 V 6 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-5-24L 24.0 VCT @ 0.5 A Dual 115/230 V 12 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-6-24L 24.0 VCT @ 1.25 A Dual 115/230 V 30 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-7-24L 24.0 VCT @ 2.4 A Dual 115/230 V 56 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-8-24L 24.0 VCT @ 4.0 A Dual 115/230 V 100 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
241-3-28L 28 VCT @ 0.085 A Single 115 V 2.4 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-4-28L 28 VCT @ 0.20 A Dual 115/230 V 6 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-5-28L 28 VCT @ 0.42 A Dual 115/230 V 12 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-6-28L 28 VCT @ 1.1 A Dual 115/230 V 30 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-7-28L 28 VCT @ 2.0 A Dual 115/230 V 56 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-8-28L 28 VCT @ 3.6 A Dual 115/230 V 100 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
241-3-36L 36 VCT @ 0.065 A Single 115 V 2.4 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-4-36L 36 VCT @ 0.17 A Dual 115/230 V 6 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-5-36L 36 VCT @ 0.35 A Dual 115/230 V 12 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-6-36L 36 VCT @ 0.85 A Dual 115/230 V 30 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-7-36L 36 VCT @ 1.5 A Dual 115/230 V 56 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-8-36L 36 VCT @ 2.8 A Dual 115/230 V 100 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
241-3-48L 48 VCT @ 0.05 A Single 115 V 2.4 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-4-48L 48 VCT @ 0.125 A Dual 115/230 V 6 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-5-48L 48 VCT @ 0.25 A Dual 115/230 V 12 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-6-48L 48 VCT @ 0.63 A Dual 115/230 V 30 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-7-48L 48 VCT @ 1.2 A Dual 115/230 V 56 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-8-48L 48 VCT @ 2.0 A Dual 115/230 V 100 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
241-3-56L 56 VCT @ 0.045 A Single 115 V 2.4 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-4-56L 56 VCT @ 0.11 A Dual 115/230 V 6 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-5-56L 56 VCT @ 0.22 A Dual 115/230 V 12 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-6-56L 56 VCT @ 0.54 A Dual 115/230 V 30 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-7-56L 56 VCT @ 1.00 A Dual 115/230 V 56 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-8-56L 56 VCT @ 1.8 A Dual 115/230 V 100 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
241-3-120L 120 VCT @ 0.02 A Single 115 V 2.4 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-4-120L 120 VCT @ 0.05 A Dual 115/230 V 6 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-5-120L 120 VCT @ 0.10 A Dual 115/230 V 12 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-6-120L 120 VCT @ 0.25 A Dual 115/230 V 30 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-7-120L 120 VCT @ 0.50 A Dual 115/230 V 56 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12
DP-241-8-120L 120 VCT @ 0.85 A Dual 115/230 V 100 2500 UL1015, CSA TEW -40 to +105 C 18 AWG 12

Mechanical Specifications

VA Dimensions (Inches/mm) Weight (lbs/kg)
3 L: 2.07 (52.6), W: 1.17 (29.6), H: 1.23 (31.2) 0.25 (0.11)
6 L: 2.37 (60.3), W: 1.31 (33.3), H: 1.43 (36.2) 0.44 (0.20)
12 L: 2.81 (71.4), W: 1.43 (36.3), H: 1.69 (42.8) 0.7 (0.32)
30 L: 3.25 (82.6), W: 1.74 (44.3), H: 1.96 (49.8) 1.1 (0.50)
56 L: 3.68 (93.5), W: 1.94 (49.2), H: 2.28 (57.8) 1.7 (0.77)
100 L: 4.03 (102.4), W: 2.30 (58.5), H: 2.58 (65.5) 2.75 (1.25)

Note: Dimensions A, B, and ML (typ) are provided in the source document but not explicitly defined in a table format.


2411272144_Bel-Fuse-241-6-28L_C17259358.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max