Product Overview
The Signal 241 Series Two-4-One Power Transformers are chassis-mount transformers designed for applications requiring superior isolation and low capacitive coupling. Featuring a split bobbin construction, these transformers are available in power ratings from 2.4 VA to 100 VA. They are suitable for use with single or dual primaries (115 V or 115/230 V, 50/60 Hz) and offer a single center-tapped secondary. Terminals are of the solder lug / quick connect type, and the insulation is Class B (130 C). Custom versions are available upon request.
Product Attributes
- Brand: Signal Transformer (Bel Fuse)
- Series: 241 Series Two-4-One
- Construction: Split Bobbin
- Insulation Class: Class B (130 C)
- Certifications: UL recognized to UL 506 / UL 5085-1 (File # E63829), CSA certified to C22.2 #66.1 (File # 221070)
- Compliance: RoHS Compliant
- Agency Certifications: UL 1446 E66312
Technical Specifications
| Product Description | Power Rating (VA) | Secondary Voltage (VCT) | Secondary Current (A) | Primary Configuration | Part Number (Single Primary) | Part Number (Dual Primary) |
|---|---|---|---|---|---|---|
| 241 Series | 2.4 | 10.0 | 0.25 | Single 115 V | 241-3-10 | Not Available |
| 241 Series | 2.4 | 12.6 | 0.20 | Single 115 V | 241-3-12 | Not Available |
| 241 Series | 2.4 | 16.0 | 0.15 | Single 115 V | 241-3-16 | Not Available |
| 241 Series | 2.4 | 20.0 | 0.12 | Single 115 V | 241-3-20 | Not Available |
| 241 Series | 2.4 | 24.0 | 0.10 | Single 115 V | 241-3-24 | Not Available |
| 241 Series | 2.4 | 28.0 | 0.085 | Single 115 V | 241-3-28 | Not Available |
| 241 Series | 2.4 | 36.0 | 0.065 | Single 115 V | 241-3-36 | Not Available |
| 241 Series | 2.4 | 48.0 | 0.05 | Single 115 V | 241-3-48 | Not Available |
| 241 Series | 2.4 | 56.0 | 0.045 | Single 115 V | 241-3-56 | Not Available |
| 241 Series | 2.4 | 120.0 | 0.02 | Single 115 V | 241-3-120 | Not Available |
| 241 Series | 6 | 10.0 | 3.0 | Single 115 V | 241-6-10 | DP-241-6-10 |
| 241 Series | 6 | 12.6 | 2.5 | Single 115 V | 241-6-12 | DP-241-6-12 |
| 241 Series | 6 | 16.0 | 2.0 | Single 115 V | 241-6-16 | DP-241-6-16 |
| 241 Series | 6 | 20.0 | 1.5 | Single 115 V | 241-6-20 | DP-241-6-20 |
| 241 Series | 6 | 24.0 | 1.25 | Single 115 V | 241-6-24 | DP-241-6-24 |
| 241 Series | 6 | 28.0 | 1.1 | Single 115 V | 241-6-28 | DP-241-6-28 |
| 241 Series | 6 | 36.0 | 0.85 | Single 115 V | 241-6-36 | DP-241-6-36 |
| 241 Series | 6 | 48.0 | 0.63 | Single 115 V | 241-6-48 | DP-241-6-48 |
| 241 Series | 6 | 56.0 | 0.54 | Single 115 V | 241-6-56 | DP-241-6-56 |
| 241 Series | 6 | 120.0 | 0.25 | Single 115 V | 241-6-120 | DP-241-6-120 |
| 241 Series | 12 | 10.0 | 1.2 | Single 115 V | 241-5-10 | DP-241-5-10 |
| 241 Series | 12 | 12.6 | 1.0 | Single 115 V | 241-5-12 | DP-241-5-12 |
| 241 Series | 12 | 16.0 | 0.80 | Single 115 V | 241-5-16 | DP-241-5-16 |
| 241 Series | 12 | 20.0 | 0.60 | Single 115 V | 241-5-20 | DP-241-5-20 |
| 241 Series | 12 | 24.0 | 0.50 | Single 115 V | 241-5-24 | DP-241-5-24 |
| 241 Series | 12 | 28.0 | 0.42 | Single 115 V | 241-5-28 | DP-241-5-28 |
| 241 Series | 12 | 36.0 | 0.35 | Single 115 V | 241-5-36 | DP-241-5-36 |
| 241 Series | 12 | 48.0 | 0.25 | Single 115 V | 241-5-48 | DP-241-5-48 |
| 241 Series | 12 | 56.0 | 0.22 | Single 115 V | 241-5-56 | DP-241-5-56 |
| 241 Series | 12 | 120.0 | 0.10 | Single 115 V | 241-5-120 | DP-241-5-120 |
| 241 Series | 25 | 10.0 | 2.5 | Single 115 V | 241-4-10 | DP-241-4-10 |
| 241 Series | 25 | 12.6 | 2.0 | Single 115 V | 241-4-12 | DP-241-4-12 |
| 241 Series | 25 | 16.0 | 1.56 | Single 115 V | 241-4-16 | DP-241-4-16 |
| 241 Series | 25 | 20.0 | 1.25 | Single 115 V | 241-4-20 | DP-241-4-20 |
| 241 Series | 25 | 24.0 | 1.04 | Single 115 V | 241-4-24 | DP-241-4-24 |
| 241 Series | 25 | 28.0 | 0.89 | Single 115 V | 241-4-28 | DP-241-4-28 |
| 241 Series | 25 | 36.0 | 0.69 | Single 115 V | 241-4-36 | DP-241-4-36 |
| 241 Series | 25 | 48.0 | 0.52 | Single 115 V | 241-4-48 | DP-241-4-48 |
| 241 Series | 25 | 56.0 | 0.45 | Single 115 V | 241-4-56 | DP-241-4-56 |
| 241 Series | 25 | 120.0 | 0.21 | Single 115 V | 241-4-120 | DP-241-4-120 |
| 241 Series | 56 | 10.0 | 5.0 | Single 115 V | 241-7-10 | DP-241-7-10 |
| 241 Series | 56 | 12.6 | 4.0 | Single 115 V | 241-7-12 | DP-241-7-12 |
| 241 Series | 56 | 16.0 | 3.5 | Single 115 V | 241-7-16 | DP-241-7-16 |
| 241 Series | 56 | 20.0 | 2.8 | Single 115 V | 241-7-20 | DP-241-7-20 |
| 241 Series | 56 | 24.0 | 2.33 | Single 115 V | 241-7-24 | DP-241-7-24 |
| 241 Series | 56 | 28.0 | 2.0 | Single 115 V | 241-7-28 | DP-241-7-28 |
| 241 Series | 56 | 36.0 | 1.56 | Single 115 V | 241-7-36 | DP-241-7-36 |
| 241 Series | 56 | 48.0 | 1.17 | Single 115 V | 241-7-48 | DP-241-7-48 |
| 241 Series | 56 | 56.0 | 1.00 | Single 115 V | 241-7-56 | DP-241-7-56 |
| 241 Series | 56 | 120.0 | 0.47 | Single 115 V | 241-7-120 | DP-241-7-120 |
| 241 Series | 100 | 10.0 | 10.0 | Single 115 V | 241-8-10 | DP-241-8-10 |
| 241 Series | 100 | 12.6 | 8.0 | Single 115 V | 241-8-12 | DP-241-8-12 |
| 241 Series | 100 | 16.0 | 6.25 | Single 115 V | 241-8-16 | DP-241-8-16 |
| 241 Series | 100 | 20.0 | 5.0 | Single 115 V | 241-8-20 | DP-241-8-20 |
| 241 Series | 100 | 24.0 | 4.17 | Single 115 V | 241-8-24 | DP-241-8-24 |
| 241 Series | 100 | 28.0 | 3.57 | Single 115 V | 241-8-28 | DP-241-8-28 |
| 241 Series | 100 | 36.0 | 2.78 | Single 115 V | 241-8-36 | DP-241-8-36 |
| 241 Series | 100 | 48.0 | 2.08 | Single 115 V | 241-8-48 | DP-241-8-48 |
| 241 Series | 100 | 56.0 | 1.79 | Single 115 V | 241-8-56 | DP-241-8-56 |
| 241 Series | 100 | 120.0 | 0.83 | Single 115 V | 241-8-120 | DP-241-8-120 |
| General Specifications | ||||||
| Power | 2.4 VA to 100 VA | |||||
| Dielectric Strength | 2500 Vrms Hipot | |||||
| Primaries | Single or dual primaries (115 V or 115/230 V - 50/60 Hz) | |||||
| Secondary | Single center tapped secondary | |||||
| Terminals | Solder lug / quick connect type terminals | |||||
| Insulation | Class B (130 C) | |||||
| Agency Certifications | UL recognized to UL 506 / UL 5085-1, File # E63829; CSA certified to C22.2 #66.1, File # 221070 | |||||
| RoHS Compliant | Yes | |||||
| VA Rating | Dimensions (Inches) | Dimensions (mm) | Weight (lbs) | Weight (kg) |
|---|---|---|---|---|
| 2.4 | L: 2.07, W: 1.17, H: 1.23 | L: 52.6, W: 29.6, H: 31.2 | 0.25 | 0.11 |
| 6 | L: 2.37, W: 1.31, H: 1.43 | L: 60.3, W: 33.3, H: 36.2 | 0.44 | 0.20 |
| 12 | L: 2.81, W: 1.43, H: 1.69 | L: 71.4, W: 36.3, H: 42.8 | 0.7 | 0.32 |
| 30 | L: 3.25, W: 1.74, H: 1.96 | L: 82.6, W: 44.3, H: 49.8 | 1.1 | 0.50 |
| 56 | L: 3.68, W: 1.94, H: 2.28 | L: 93.5, W: 49.2, H: 57.8 | 1.7 | 0.77 |
| 100 | L: 4.03, W: 2.30, H: 2.58 | L: 102.4, W: 58.5, H: 65.5 | 2.75 | 1.25 |
Note: Agency certified 241 Series transformers with standard length and color lead wires are readily available. See website for 241-L product series.
2411272146_Bel-Fuse-241-7-48_C17217319.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible