Product Overview
The PLN Series Planar Transformers are designed for high-performance DC-DC transformer applications, offering power ratings from 48 to 70 watts. Featuring a forward converter topology, these transformers boast low leakage inductance and a low-profile, surface-mount component design. They operate reliably within a temperature range of -40 C to +125 C and are RoHS compliant. Ideal for demanding applications such as PoE, industrial power systems, Switched-Mode Power Supplies (SMPS), LED lighting, and Battery Management Systems, the PLN series provides efficient and compact power conversion solutions.
Product Attributes
- Brand: Bourns
- Compliance: RoHS compliant*
Technical Specifications
| Specification | Details |
|---|---|
| Product Series | PLN Series |
| Power Rating | 48 to 70 watts |
| Topology | Forward converter |
| Inductance | Low leakage inductance |
| Component Type | Low profile, Surface mount |
| Operating Temperature | -40 C to +125 C (Temperature Rise Included) |
| Storage Temperature with Packaging | -40 C to +85 C |
| Input Voltage | 33-57 VDC |
| Switching Frequency | 250 kHz |
| Volt-Time | 81.6 (V-sec.) |
| Moisture Sensitivity Level | 1 |
| Applications | PoE applications, Industrial power systems, Switched-Mode Power Supplies (SMPS), LED lighting, Battery Management Systems |
| Model | PLN048-ED21A12S |
| Primary Inductance (PLN048-ED21A12S) | 90 H |
| Leakage Inductance max. (PLN048-ED21A12S) | 0.290 H |
| DCR max. (PLN048-ED21A12S) | 80 m |
| Turns ratio 3 % (PLN048-ED21A12S) | 1.33 : 1 (Main Output (1,2-3,4) : (5-6)), 1.6 : 1 (Main Output (1,2-3,4) : (7,8,9-10, 11,12)) |
| Hi-Pot (PLN048-ED21A12S) | 1750 VDC |
| Output (PLN048-ED21A12S) | 12 V / 4 A |
| Model | PLN050-ED21A05S |
| Primary Inductance (PLN050-ED21A05S) | 153 H |
| Leakage Inductance max. (PLN050-ED21A05S) | 0.400 H |
| DCR max. (PLN050-ED21A05S) | 90 m |
| Turns ratio 3 % (PLN050-ED21A05S) | 1.6 : 1 (Main Output (1,2-3,4) : (5-6)), 4 : 1 (Main Output (1,2-3,4) : (7,8,9-10, 11,12)) |
| Hi-Pot (PLN050-ED21A05S) | 1750 VDC |
| Output (PLN050-ED21A05S) | 5 V / 10 A |
| Model | PLN070-ED21A05S |
| Primary Inductance (PLN070-ED21A05S) | 150 H |
| Leakage Inductance max. (PLN070-ED21A05S) | 0.600 H |
| DCR max. (PLN070-ED21A05S) | 78 m |
| Turns ratio 3 % (PLN070-ED21A05S) | 1.6 : 1 (Main Output (1,2-3,4) : (5-6)), 4 : 1 (Main Output (1,2-3,4) : (7,8,9-10, 11,12)) |
| Hi-Pot (PLN070-ED21A05S) | 1750 VDC |
| Output (PLN070-ED21A05S) | 5 V / 14 A |
| Primary Inductance Measurement | Measured from (1,2-3,4) @ 100 kHz, 0.1 V |
| Leakage Inductance Measurement | Measured (1,2-3,4) w/(5-6 & 7,8,9-10,11,12) shorted @ 100 kHz, 0.1 V |
| Hi-Pot Measurement | (Pri-Sec) ref. @ 3 sec. / 0.5 mA |
| Dimensions (Overall) | Refer to diagram (MM/INCHES) |
| Packaging | 150 pcs. per reel, 2 reels per carton |
Specifications are subject to change without notice. Users should verify actual device performance in their specific applications.
2504101957_BOURNS-PLN048-ED21A12S_C17190862.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible