Product Overview
The Bel Fuse SCS series represents a new line of high-frequency surface mount current sensing transformers designed for operating frequencies from 50kHz to 1MHz. These compact and cost-effective transformers accurately sense current flow in applications up to 15A through a non-invasive method. They are ideal for use in power supply circuits, feedback control, safety and control circuits, and DC-DC converters/chargers, offering a low-loss approach to current measurement in high-frequency voltage regulators and switch-mode power supplies. The SCS series is available in three EE core sizes: SCS4.4, SCS4.6, and SCS8.3, featuring the smallest footprint and most compact size on the market.
Product Attributes
- Brand: Bel Fuse (Signal Transformer)
- Product Series: SCS4.4 / SCS4.6 / SCS8.3
- Technology: Surface Mount Technology (SMT)
- Certifications: RoHS Compliant
- Packaging: Tape & Reel
- Customization: Custom versions available upon request.
Technical Specifications
| Specification | Details |
|---|---|
| EE Core Sizes | 4.4 mm (SCS4.4), 4.6 mm (SCS4.6), 8.3 mm (SCS8.3) |
| Operating Frequency | 50 kHz to 1 MHz |
| Primary Rated Sensed Current | 7 A (SCS4.4), 9 A (SCS4.6), 15 A (SCS8.3) |
| Temperature Rise | Less than 35C (SCS4.4), 40C (SCS4.6) above 25C ambient for primary current. Higher current causes increased rise. |
| Operating Temperature Range | -40 C to +125 C |
| Storage Temperature | -40 C to +165 C |
| Isolation (Hipot) | 500 Vrms / 1 min (SCS4.4 /SCS4.6); 1.5 kVAC /3 mA / 1 s (SCS8.3) |
| Inductance Measurement | Measured between secondary pins at 100 kHz, 0.1 Vrms, 0 Adc (SCS4.4 /SCS4.6) |
| General Features | Very low DC resistance, Different turns ratios, Designed for automatic pick and place |
Electrical Specifications
| Part Number | Turns Ratio (Sec : Pri) | Secondary Inductance Min (mH) | DCR Primary Max () | Primary Current Max (A) | Secondary Inductance Min () |
|---|---|---|---|---|---|
| SCS-4-4-20T-TR | 20:1 | 0.033 | 0.35 | 0.003 | 7 |
| SCS-4-4-30T-TR | 30:1 | 0.074 | 0.80 | 0.003 | 7 |
| SCS-4-4-40T-TR | 40:1 | 0.132 | 1.60 | 0.003 | 7 |
| SCS-4-4-50T-TR | 50:1 | 0.205 | 2.50 | 0.003 | 7 |
| SCS-4-4-60T-TR | 60:1 | 0.295 | 3.60 | 0.003 | 7 |
| SCS-4-4-70T-TR | 70:1 | 0.400 | 4.60 | 0.003 | 7 |
| SCS-4-4-100T-TR | 100:1 | 0.820 | 9.50 | 0.003 | 7 |
| SCS-4-4-125T-TR | 125:1 | 1.280 | 13.0 | 0.003 | 7 |
| SCS-4-4-150T-TR | 150:1 | 1.800 | 21.0 | 0.003 | 7 |
| SCS-4-6-20T-TR | 20:1 | 0.053 | 0.42 | 0.0015 | 9 |
| SCS-4-6-50T-TR | 50:1 | 0.333 | 2.76 | 0.0015 | 9 |
| SCS-4-6-70T-TR | 70:1 | 0.652 | 5.04 | 0.0015 | 9 |
| SCS-4-6-100T-TR | 100:1 | 1.330 | 10.68 | 0.0015 | 9 |
| SCS-4-6-150T-TR | 150:1 | 2.993 | 22.30 | 0.0015 | 9 |
| SCS-8-3-20T-TR | 20:1 | 0.22 | 0.21 | 0.0039 | 15 |
| SCS-8-3-30T-TR | 30:1 | 0.50 | 0.32 | 0.0039 | 15 |
| SCS-8-3-40T-TR | 40:1 | 0.88 | 0.50 | 0.0039 | 15 |
| SCS-8-3-50T-TR | 50:1 | 1.40 | 0.65 | 0.0039 | 15 |
| SCS-8-3-60T-TR | 60:1 | 2.00 | 0.81 | 0.0039 | 15 |
| SCS-8-3-70T-TR | 70:1 | 2.70 | 1.00 | 0.0039 | 15 |
| SCS-8-3-80T-TR | 80:1 | 3.50 | 1.30 | 0.0039 | 15 |
| SCS-8-3-100T-TR | 100:1 | 5.60 | 2.00 | 0.0039 | 15 |
| SCS-8-3-125T-TR | 125:1 | 8.70 | 5.20 | 0.0039 | 15 |
| SCS-8-3-150T-TR | 150:1 | 12.60 | 6.50 | 0.0039 | 15 |
| SCS-8-3-200T-TR | 200:1 | 22.00 | 8.00 | 0.0039 | 15 |
Packaging & Dimensions
| Series | A Max (mm) | B Max (mm) | C Max (mm) | E (mm) | F (mm) | G (mm) | H (mm) | I (mm) | J (mm) | Packaging Quantity (pcs) | Pcs / Reel | Pcs / Small carton | Pcs / Outer carton |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCS4.4 | 4.70 | 3.65 | 3.55 | 0.4 | - | - | - | - | - | 2000 | 8000 | 32000 | - |
| SCS4.6 | 5.20 | 7.20 | 2.80 | 0.4 | 1.2 | 2.6 | 1.2 | 1.1 | 1.2 | 2500 | 10000 | 40000 | - |
| SCS8.3 | 11.00 | 13.0 | 2.52 | 0.7 | - | - | 7.8 Max | - | - | 350 | 1050 | 4200 | - |
Applications
- Switching power supplies
- Feedback control
- Overload sensing
- Motor control
- Load drop/shut down detection
- LCD televisions
- Notebook PCs
- Portable communication equipment
- DC-DC converters
- Chargers
2411200012_Bel-Fuse-SCS-4-4-70T-TR_C20137036.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible