<
>
Specifications
Rated input Current:
10A
Frequency Range:
50kHz~1MHz
DCR Primary Side (Max):
700mΩ
Mfr. Part #:
SCS-30180
Package:
SMD-8P,8.4x8mm
Key Attributes
Model Number:
SCS-30180
Product Description
Product Overview
The Bel Fuse SCS Series High Frequency SMD Current Sensing Transformers are a new line of surface mount components designed for accurately detecting current flow in application conductors. They offer a non-invasive method for sensing current in power supply circuits, safety circuits, and control circuits. These transformers are ideal for applications such as feedback control, load drop/shutdown protection, safety/control circuits, and DC to DC converters/chargers. They provide a cost-effective, low-loss solution for measuring currents in high-frequency voltage regulators and switch-mode power supplies.Product Attributes
- Brand: Bel Fuse (Signal Transformer)
- Technology: Surface Mount Technology (SMT)
- Core Material: EE Core
- Compliance: RoHS Compliant
- Customization: Custom versions available upon request
Technical Specifications
| Specification | Details | ||||||
|---|---|---|---|---|---|---|---|
| Series | SCS | ||||||
| Type | Surface Mount Devices | ||||||
| Core Size | 5.0 | ||||||
| Frequency Range | 50 kHz to 1 MHz | ||||||
| Sensed Current Primary Rating | Up to 10 Amps | ||||||
| Temperature Rise | Less than 40C above 25C ambient at 10A primary current. Higher current causes increased temperature rise. | ||||||
| Operating Temperature Range | -40 C to +125 C | ||||||
| Storage Conditions | Below 35 C and 35-65% humidity for more than 1 year may deteriorate solderability. | ||||||
| General Features | Very low DC resistance, Different turns ratios, Designed for automatic pick and place | ||||||
| Electrical Specifications (measured at 25C unless otherwise stated) | |||||||
| Part Number | Turns Ratio (Sec : Pri) | Secondary Inductance @ 100 kHz, 0.1V (uH) Min | Max. Sec DCR () | Pri Ref Max (m) | Hi-Pot Pri-Sec (VAC) | Primary Current (A) Max. | |
| SCS-2080 | 20:1 | 80 | 0.40 | 0.70 | 500 | 10 | |
| SCS-30180 | 30:1 | 180 | 0.87 | 0.70 | 500 | 10 | |
| SCS-40320 | 40:1 | 320 | 1.14 | 0.70 | 500 | 10 | |
| SCS-50500 | 50:1 | 500 | 1.85 | 0.70 | 500 | 10 | |
| SCS-60730 | 60:1 | 730 | 2.30 | 0.70 | 500 | 10 | |
| SCS-70980 | 70:1 | 980 | 4.75 | 0.70 | 500 | 10 | |
| SCS-1002K | 100:1 | 2000 | 5.50 | 0.70 | 500 | 10 | |
| SCS-1253K | 125:1 | 3000 | 11.5 | 0.70 | 500 | 10 | |
| Temperature Rise vs Current | Graph provided shows temperature rise in C against DC Current in Amps. | ||||||
| Mechanical Dimensions (SCS Series) | A Max | B Max | C Max | D 0.3 | E 0.1 | F 0.2 | G 0.2 |
| 8.38 | 8.0 | 5.5 | 185 | 0.6 | 0.25 | 0.7 | |
| Schematic Pad Layout | Diagram provided shows pinout and pad layout. | ||||||
| Tape and Reel Specifications | Carrier tape width: 12.0mm, 16.0mm. Reel diameter: 330mm. Each reel: 1000 pcs. Tape trailer: 160~220 mm. Tape leader: 388~428 mm. Compliant with EIA-481. | ||||||
Applications
- Switching power supplies
- Feedback control
- Overload sensing
- Motor control
- Load drop/shut down detection
2411192347_Bel-Fuse-SCS-30180_C6999631.pdf
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible