Product Overview
The Bourns Model 0556xx Series Current Sense Transformers are designed for accurate current measurement in various industrial applications. Featuring an integrated primary current path and reinforced insulation, these transformers offer a wide turns ratio range from 1:50 to 1:2500 and rated currents up to 40 A. They are RoHS compliant and halogen-free, making them suitable for demanding environments such as switched-mode power supplies, motor control, overload sensing, and general AC current applications.
Product Attributes
- Brand: Bourns
- Certifications: RoHS compliant, Halogen free
- Materials: Ferrite, nanocrystalline core; Enameled copper wire; Sn terminal finish
Technical Specifications
| Bourns Part Number | Turns Ratio | Frequency Range | Current Rating | Inductance | Volt-time Product on Secondary | Max. DC Resistance |
|---|---|---|---|---|---|---|
| 055650 | 50:1 | 10-300 kHz | 0.1-40 A | 6 mH | 180 V-s | 0.140 |
| 055651 | 100:1 | 10-300 kHz | 0.1-40 A | 24 mH | 360 V-s | 0.47 |
| 055652 | 200:1 | 10-300 kHz | 0.1-40 A | 96 mH | 715 V-s | 1.8 |
| 055653 | 300:1 | 10-300 kHz | 0.1-40 A | 216 mH | 1070 V-s | 3.4 |
| 055654 | 400:1 | 10-300 kHz | 0.1-40 A | 384 mH | 1430 V-s | 5.7 |
| 055655 | 500:1 | 10-300 kHz | 0.1-40 A | 600 mH | 1785 V-s | 9.4 |
| 055656 | 600:1 | 10-300 kHz | 0.1-40 A | 864 mH | 2140 V-s | 13.5 |
| 055657 | 1000:1 | 10-300 kHz | 0.1-40 A | 2400 mH | 3570 V-s | 35 |
| 055658 | 1000:1 | 50 Hz | 0.1-40 A | 30 H | 6.4 V-ms | 25 |
| 055659 | 1500:1 | 50 Hz | 0.1-40 A | 67.5 H | 9.5 V-ms | 52 |
| 055660 | 2000:1 | 50 Hz | 0.1-40 A | 120 H | 12.7 V-ms | 100 |
| 055661 | 2500:1 | 50 Hz | 0.1-40 A | 187.5 H | 15.9 V-ms | 135 |
| 055662 | 50:1 | 0.2-3 MHz | 0.1-40 A | 0.77 mH | 180 V-s | 0.140 |
| 055663 | 100:1 | 0.2-3 MHz | 0.1-40 A | 3.1 mH | 360 V-s | 0.47 |
| 055664 | 200:1 | 0.2-3 MHz | 0.1-40 A | 12.4 mH | 715 V-s | 1.8 |
| General Specifications | |
|---|---|
| Operation Temperature | -30 C to +125 C (Temperature Rise Included) |
| Storage Temperature | -40 C to +85 C |
| Temperature Rise | 40 C at rated Irms |
| Rated Current | 0.1 to 40 A |
| Packaging | 120 pcs. per tray |
| Product Dimensions | |
|---|---|
| Dimension A | 12.60 0.50 (.496 .020) |
| Dimension B | 18.00 (.709) |
| Dimension C | 23.5 (.925) MAX. |
| Dimension D | 27 (1.063) MAX. |
| Dimension E | 0.60 (.024) SQ. |
| Dimension F | 3.00 (.118) DIA. |
| Dimension G | 17.5 (.689) MAX. |
| Dimension H | 8.89 0.50 (.350 .020) |
| Dimension I | 3.50 0.50 (.138 .020) |
| Dimension J | 10.16 0.50 (.400 .020) |
| Solder Profile | |
|---|---|
| Pb-Free Assembly |
|
2411192316_BOURNS-055654_C19945822.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible