Product Overview
The PCS Series Current Sense Transformers are designed for accurate current measurement in a variety of electronic applications. These surface-mount transformers offer high-frequency operation up to 1 MHz and a wide operating temperature range from -40 C to 125 C. They are suitable for use in switched-mode power supplies, motor control, overload sensing, and general AC current applications. Available in models with rated primary currents up to 20 A (PCS020) and 40 A (PCS040), these RoHS compliant transformers provide reliable performance for demanding industrial and commercial systems.
Product Attributes
- Brand: Bourns
- Certifications: RoHS compliant
- Materials: Core (P4), Bobbin (PM9630), Wire (XUEW and UEWH), Tape (PI-310), Glue (S-9001), Clip (SUS301)
Technical Specifications
| Specification | PCS020 | PCS040 |
|---|---|---|
| Rated Current on Primary | Up to 20 A (10 A typical) | Up to 40 A |
| Mounting Type | Surface mount | |
| Frequency | Up to 1 MHz | |
| Operating Temperature | -40 C to 125 C | |
| Isolation Between Windings | 500 Vrms | 800 Vrms |
| Moisture Sensitivity Level | 1 | |
| Packaging | 1000 pcs. per 13-inch reel | 300 pcs. per 13-inch reel |
Electrical Specifications (@ 25 C)
| Bourns Part Number | Turns Ratio Primary : Secondary | Secondary Inductance Min. (mH) | DCR Volt-time Product on Secondary Max. (V-sec) | Terminating Resistance (1 V Output at Rated Current) () | Primary Ref. (m) | Secondary Max. () |
|---|---|---|---|---|---|---|
| PCS020-EE05081S | 1 : 20 | 0.081 | 7 | 0.4 | 10.8 | 1 |
| PCS020-EE05180S | 1 : 30 | 0.18 | 7 | 0.87 | 16.2 | 1.5 |
| PCS020-EE05320S | 1 : 40 | 0.32 | 7 | 1.14 | 21.6 | 2 |
| PCS020-EE05500S | 1 : 50 | 0.5 | 7 | 1.5 | 27 | 2.5 |
| PCS020-EE05730S | 1 : 60 | 0.73 | 7 | 1.98 | 32.4 | 3 |
| PCS020-EE05980S | 1 : 70 | 0.98 | 7 | 4.75 | 37.8 | 3.5 |
| PCS020-EE0502KS | 1 : 100 | 2.0 | 7 | 5.5 | 54 | 5 |
| PCS020-EE0503KS | 1 : 125 | 3.0 | 7 | 7 | 67.5 | 6.25 |
| PCS040-EF13340S | 1 : 20 | 0.34 | 1 | 0.18 | 50.8 | 0.5 |
| PCS040-EF13760S | 1 : 30 | 0.76 | 1 | 0.265 | 76.2 | 0.8 |
| PCS040-EF1301KS | 1 : 40 | 1.36 | 1 | 0.56 | 101.6 | 1 |
| PCS040-EF1302KS | 1 : 50 | 2.12 | 1 | 0.705 | 127 | 1.3 |
| PCS040-EF1303KS | 1 : 60 | 3.06 | 1 | 0.85 | 152.4 | 1.5 |
| PCS040-EF1304KS | 1 : 70 | 4.16 | 1 | 1 | 177.8 | 1.8 |
| PCS040-EF1305KS | 1 : 80 | 5.44 | 1 | 1.15 | 203.2 | 2 |
| PCS040-EF1308KS | 1 : 100 | 8.5 | 1 | 1.45 | 254 | 2.5 |
| PCS040-EF1313KS | 1 : 125 | 13.3 | 1 | 1.85 | 317.5 | 3.1 |
| PCS040-EF1319KS | 1 : 150 | 19.2 | 1 | 2.25 | 381 | 3.8 |
| PCS040-EF1334KS | 1 : 200 | 34 | 1 | 4.06 | 508 | 5 |
Dimensions (mm/inches)
PCS020:
MAX Dimensions: 5.97 (.235) L x 6.22 (.245) W x 8.00 (.315) H
PCS040:
MAX Dimensions: 8.13 (.320) L x 10.50 (.413) W x 19.91 (.784) H
General Dimensions:
| Dimension | Value (mm) | Value (inches) |
|---|---|---|
| Pin 1 Top View | - | - |
| Side View | - | - |
| Pin Spacing | 2.54 | 0.100 |
| Height (PCS020) | 8.00 MAX | 0.315 MAX |
| Height (PCS040) | 19.91 MAX | 0.784 MAX |
| Width (PCS020) | 6.22 MAX | 0.245 MAX |
| Width (PCS040) | 10.50 MAX | 0.413 MAX |
| Length (PCS020) | 5.97 MAX | 0.235 MAX |
| Length (PCS040) | 8.13 MAX | 0.320 MAX |
| Lead Width | 0.60 (.024) | 0.60 (.024) |
| Lead Thickness | 0.10 (.004) | 0.10 (.004) |
| Internal Dimension 1 | 5.30 MAX | 0.209 MAX |
| Internal Dimension 2 | 1.85 (.073) | 1.85 (.073) |
| Overall Length (PCS040 Reel) | 44.0 0.3 | 1.732 .012 |
| Reel Diameter (PCS040) | 20.0 0.1 | .787 .004 |
| Reel Width (PCS040) | 16.0 +0.3/-0.1 | .630 +.012/-.004 |
| Carrier Tape Width (PCS040) | 20.0 0.1 | .787 .004 |
| Cover Tape Width (PCS040) | 13.3 0.1 | .524 .004 |
| Hole Diameter (PCS040) | 8.0 0.1 DIA. | .315 .004 DIA. |
| PCS020 Reel Length | 330 (13) | 330 (13) |
| PCS020 Reel Diameter | 100 0.5 | 3.937 .020 |
| PCS020 Reel Width | 2.10 0.3 | .083 .012 |
| PCS020 Carrier Tape Width | 10.75 0.50 | .423 .020 |
| PCS020 Cover Tape Width | 2.3 0.30 | .091 .012 |
| PCS020 Hole Diameter | 13.5 0.50 DIA. | .531 .020 DIA. |
| PCS040 Reel Length | 330 (13) | 330 (13) |
| PCS040 Reel Diameter | 100 0.5 | 3.937 .020 |
| PCS040 Reel Width | 2.10 0.3 | .083 .012 |
| PCS040 Carrier Tape Width | 10.75 0.50 | .423 .020 |
| PCS040 Cover Tape Width | 2.3 0.30 | .091 .012 |
| PCS040 Hole Diameter | 13.5 0.50 DIA. | .531 .020 DIA. |
How To Order
PCS [Rated Current] - [Bobbin Size] [Inductance Code] [PCB Type]
Example: PCS020-EE05081S
- Model: PCS
- Rated Current: 020 (20 A), 040 (40 A)
- Bobbin Size: EE05 (Bobbin EE5), EF13 (Bobbin EF12.6)
- Inductance: See table for codes (e.g., 081 for 81 H)
- PCB Type: S (SMD)
Soldering Profile
Lead-free Solder, Peak Temperature: 250 +0/-5 C, Time at Peak: 10 s. max. (tp < 30 s.)
Ramp Up: 3 C/s. max. (to 217 C)
Pre-heat: 150 ~ 200 C, 60 s. ~ 120 s.
Reflow: 6 C/s. max.
Cool Down: 60 s. ~ 150 s.
2411220604_BOURNS-PCS020-EE05980S_C6627491.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible