Product Overview
The PCS Series Current Sense Transformers are designed for accurate current monitoring in various electronic applications. These surface-mount transformers offer high-frequency operation up to 1 MHz and a wide operating temperature range from -40 C to 125 C. They are suitable for switched-mode power supplies, motor control, overload sensing, and general AC current applications. Available in models with rated primary currents up to 20 A (PCS020) and 40 A (PCS040), these transformers provide reliable current sensing with options for different turns ratios and secondary inductances.
Product Attributes
- Brand: Bourns
- RoHS Compliant: Yes
- Core Material: P4
- Bobbin Material: PM9630
- Wire Material: XUEW and UEWH
- Tape Material: PI-310
- Glue Material: S-9001
- Clip Material: SUS301
- Moisture Sensitivity Level: 1
Technical Specifications
| Specification | PCS020 | PCS040 |
|---|---|---|
| Rated Current on Primary | Up to 20 A (10 A typical) | Up to 40 A |
| Frequency | Up to 1 MHz | |
| Operating Temperature | -40 C to +125 C | |
| Isolation Between Windings | 500 Vrms | 800 Vrms |
| Packaging | 1000 pcs. per 13-inch reel | 300 pcs. per 13-inch reel |
Electrical Specifications @ 25 C
| Bourns Part Number | Turns Ratio Primary : Secondary | Secondary Inductance Min. (mH) | DCR Volt-time Product on Secondary Max. (V-sec) | Terminating Resistance (1 V Output at Rated Current) () | Primary Ref. (m) | Secondary Max. () |
|---|---|---|---|---|---|---|
| PCS020-EE05081S | 1 : 20 | 0.081 | 7 | 0.4 | 10.8 | 1 |
| PCS020-EE05180S | 1 : 30 | 0.18 | 7 | 0.87 | 16.2 | 1.5 |
| PCS020-EE05320S | 1 : 40 | 0.32 | 7 | 1.14 | 21.6 | 2 |
| PCS020-EE05500S | 1 : 50 | 0.5 | 7 | 1.5 | 27 | 2.5 |
| PCS020-EE05730S | 1 : 60 | 0.73 | 7 | 1.98 | 32.4 | 3 |
| PCS020-EE05980S | 1 : 70 | 0.98 | 7 | 4.75 | 37.8 | 3.5 |
| PCS020-EE0502KS | 1 : 100 | 2.0 | 7 | 5.5 | 54 | 5 |
| PCS020-EE0503KS | 1 : 125 | 3.0 | 7 | 7 | 67.5 | 6.25 |
| PCS040-EF13340S | 1 : 20 | 0.34 | 1 | 0.18 | 50.8 | 0.5 |
| PCS040-EF13760S | 1 : 30 | 0.76 | 1 | 0.265 | 76.2 | 0.8 |
| PCS040-EF1301KS | 1 : 40 | 1.36 | 1 | 0.56 | 101.6 | 1 |
| PCS040-EF1302KS | 1 : 50 | 2.12 | 1 | 0.705 | 127 | 1.3 |
| PCS040-EF1303KS | 1 : 60 | 3.06 | 1 | 0.85 | 152.4 | 1.5 |
| PCS040-EF1304KS | 1 : 70 | 4.16 | 1 | 1 | 177.8 | 1.8 |
| PCS040-EF1305KS | 1 : 80 | 5.44 | 1 | 1.15 | 203.2 | 2 |
| PCS040-EF1308KS | 1 : 100 | 8.5 | 1 | 1.45 | 254 | 2.5 |
| PCS040-EF1313KS | 1 : 125 | 13.3 | 1 | 1.85 | 317.5 | 3.1 |
| PCS040-EF1319KS | 1 : 150 | 19.2 | 1 | 2.25 | 381 | 3.8 |
| PCS040-EF1334KS | 1 : 200 | 34 | 1 | 4.06 | 508 | 5 |
Product Dimensions
Dimensions are provided in millimeters (inches) with tolerances unless otherwise specified as 0.25 / (.010).
| Model | Dimension X (Max) | Dimension Y (Max) | Dimension Z (Max) |
|---|---|---|---|
| PCS020 | 8.00 (.315) | 8.13 (.320) | 5.30 (.209) |
| PCS040 | 19.91 (.784) | 14.55 (.573) | 10.50 (.413) |
How To Order
PCS 020 - EE05 081 S
- Model: PCS = Current Sense Transformer
- Rated Current: 020 = 20 A, 040 = 40 A
- Bobbin Size: EE05 = Bobbin EE5, EF13 = Bobbin EF12.6
- Inductance: See table for values
- PCB type: S = SMD
2411220604_BOURNS-PCS020-EE05180S_C6251127.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible