Product Overview
This double-port transformer module is designed for long-haul Gigabit Ethernet 1000 Base-T, full duplex applications. It supports four pairs of category 5 UTP cable, providing cable interface for isolation and low common mode emissions. Compliant with IEEE 802.3at standard, it is suitable for both End-span and Mid-span POE+ applications with a 720mA current capability per POE port. The module operates within a temperature range of -40 to +85.
Product Attributes
- Brand: CND-tek
- Model Series: H5012NS
- POE+ Capability: Yes
- Number of Ports: Double Port
- Cable Support: Category 5 UTP
- Standard Compliance: IEEE 802.3at
Technical Specifications
| Specification | Value | Conditions |
|---|---|---|
| Units per Reel | 300 PCS | |
| Reels per Carton | 5 PCS | |
| Units per Carton | 1500 PCS | |
| OCL (In-Phase) | 350 H Min. | @ 100 KHz, 100mV with 8mA DC Bias |
| Leakage Inductance | 0.5 H Max. | @ 100KHz, 0.1V |
| Cw/w | 28pF Max. | @ 100KHz, 0.1V |
| DCR | 1.20 Max. | |
| Turns Ratio (5%) | 1CT:1CT (TX), 1CT:1CT (RX) | |
| Polarity | 2-47, 5-44, 8-41, 11-38, 14-35, 17-32, 20-29, 23-26 | |
| Insertion Loss | -1.1 dB Max. | @ 1-100MHz |
| Return Loss | -18 dB Min. | @ 0.5-30MHz |
| Return Loss | -15 dB Min. | @ 40 MHz |
| Return Loss | -13 dB Min. | @ 60MHz |
| Return Loss | -11 dB Min. | @ 80MHz |
| Return Loss | -10 dB Min. | @ 100MHz |
| Common Mode Rejection | -45 dB Min. | @ 30 MHz |
| Common Mode Rejection | -40 dB Min. | @ 60 MHz |
| Common Mode Rejection | -35 dB Min. | @ 100MHz |
| Isolation HI-POT | 1500Vrms | 1mA, 1 Second |
| Cross Talk | -43 dB Min. | @ 1-30 MHz |
| Cross Talk | -37 dB Min. | @ 60 MHz |
| Cross Talk | -35 dB Min. | @ 100 MHz |
| Current Capability per POE Port | 720mA | |
| Operating Temperature Range | -40 TO +85 | |
| Storage Temperature Range | -40 TO +125 | |
| Dimension (L) | 27.80 0.30 mm | |
| Dimension (W) | 15.30 0.25 mm | |
| Dimension (H) | 12.25 0.25 mm | |
| Dimension (Overall) | 15.88 mm | |
| Dimension (Overall) | 23.37 mm | |
| Dimension (Overall) | 12.45 mm | |
| Dimension (Overall) | 1.02 mm | |
| Dimension (Overall) | 0.41 mm | |
| Dimension (Overall) | 7.00 0.25 mm | |
| Suggested Pad Layout (Diameter) | 0.64 mm | |
| Suggested Pad Layout (Diameter) | 1.02 mm | |
| Suggested Pad Layout (Diameter) | 0.91 mm | |
| Export Carton Dimensions (L x W x H) | 367 x 337 x 235 mm |
2412231915_CND-tek-H5012NS_C42418496.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible