Product Overview
The GL26H002S is a Double Port Transformer Module designed for long-haul Gigabit Ethernet 1000 Base-T, full duplex applications. It supports four pairs of category 5 UTP cable, providing cable interface for isolation and low common mode emissions. This module is compliant with IEEE 802.3ab standard for 1000 Base-T and designed to support 1:1 Turns Ratio Transceivers. It operates within a temperature range of -40 to +85.
Product Attributes
- Brand: CND-tek
- Model: GL26H002S
- Type: Double Port Transformer Module
- Turns Ratio: 1CT:1CT (TX), 1CT:1CT (RX)
Technical Specifications
| Specification | Value | Conditions |
|---|---|---|
| OCL | 350 H Min. | @ 100 KHz, 0.1V with 8mA DC Bias |
| Leakage Inductance | 0.5 H Max. | @ 100KHz, 0.1V |
| Cw/w | 28pF Max. | @ 100KHz, 0.1V |
| DCR | 1.20 Max. | |
| Insertion Loss | -1.0 dB Max. | @ 1-100MHz |
| -18dB Min. | @ 1-30MHz | |
| -14 dB Min. | @ 30-60MHz | |
| -12 dB Min. | @ 60-80MHz | |
| -10 dB Min. | @ 80-100MHz | |
| Return Loss | -40 dB Min. | @ 1-30 MHz |
| -35dB Min. | @ 30-60 MHz | |
| -30dB Min. | @ 60-100 MHz | |
| Cross Talk | -40dB Min. | @ 1-30 MHz |
| -35dB Min. | @ 30-60 MHz | |
| -30dB Min. | @ 60-100 MHz | |
| Common Mode Rejection | -40dB Min. | @ 1-30 MHz |
| -35dB Min. | @ 30-60 MHz | |
| -30dB Min. | @ 60-100 MHz | |
| Isolation HI-POT | 1500Vrms | 1mA, 1Second |
| Operating Temperature | -40 TO +85 | |
| Storage Temperature | -40 TO +125 | |
| Units/Reel | 450 PCS | |
| Reel/Carton | 4 PCS | |
| Units/Carton | 1800 PCS | |
| Export Carton Dimensions | 367(L)x337(W)x 235(H) | |
| Pinout TD1+ | 2 | |
| Pinout TD1- | 3 | |
| Pinout TD2- | 6 | |
| Pinout TD2+ | 5 | |
| Pinout TD3- | 9 | |
| Pinout TD3+ | 8 | |
| Pinout TD4+ | 11 | |
| Pinout TD4- | 12 | |
| Pinout TD5+ | 17 | |
| Pinout TD5- | 16 | |
| Pinout TD6+ | 18 | |
| Pinout TD6- | 19 | |
| Pinout TD7+ | 21 | |
| Pinout TD7- | 22 | |
| Pinout TD8+ | 24 | |
| Pinout TD8- | 25 | |
| Pinout TCT1 | 1 | |
| Pinout TCT2 | 4 | |
| Pinout TCT3 | 7 | |
| Pinout TCT4 | 10 | |
| Pinout TCT5 | 14 | |
| Pinout TCT6 | 13 | |
| Pinout TCT7 | 20 | |
| Pinout TCT8 | 23 | |
| Pinout MX1+ | 49 | |
| Pinout MX1- | 46 | |
| Pinout MX2+ | 44 | |
| Pinout MX2- | 45 | |
| Pinout MX3+ | 40 | |
| Pinout MX3- | 41 | |
| Pinout MX4+ | 39 | |
| Pinout MX4- | 36 | |
| Pinout MX5+ | 37 | |
| Pinout MX5- | 35 | |
| Pinout MX6+ | 33 | |
| Pinout MX6- | 32 | |
| Pinout MX7+ | 34 | |
| Pinout MX7- | 31 | |
| Pinout MX8+ | 27 | |
| Pinout MX8- | 26 | |
| Pinout MCT2 | 48 | |
| Pinout MCT3 | 45 | |
| Pinout MCT4 | 43 | |
| Pinout MCT5 | 37 | |
| Pinout MCT6 | 34 | |
| Pinout MCT7 | 31 | |
| Pinout MCT8 | 50 |
2511111720_CND-tek-GL26H002S_C52677909.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible