Product Overview
The T0602S transformer is designed for T3/DS3/E3 and STS-1 interfaces. It features a low-profile surface mount packaging suitable for Hi-Temp Reflow Processes. This transformer operates within a temperature range of 0 to +70 and can be stored between -25 to +125.
Product Attributes
- Brand: CND-TEK (Shenzhen CND-TEK Electronic Co.,Ltd)
- Part Number: T0602S
- Customer P/N: JXDxxxx (example)
- Revision: A/0
- Date: 2015/4/26
Technical Specifications
| Specification | Details | ||||
|---|---|---|---|---|---|
| Features | |||||
| Interface Compatibility | T3/DS3/E3 and STS-1 | ||||
| Packaging | Low profile Surface Mount | ||||
| Reflow Process Compatibility | Hi-Temp Reflow Process | ||||
| Operating Temperature Range | 0 TO +70 | ||||
| Storage Temperature Range | -25 TO +125 | ||||
| Electrical Specifications @25 | |||||
| Inductance (1-6) | 100 H MIN @10KHz, 0.05V | ||||
| Inductance (3-4) | 25 H MIN @10KHz, 0.05V | ||||
| Turns Ratio (1-6) : (2-5) : (3-4) | 2 : 2 : 1 | ||||
| DCR (1-6) | 0.12 MAX | ||||
| DCR (2-5) | 0.12 MAX | ||||
| DCR (3-4) | 0.08 MAX | ||||
| Hi-pot Test | (1-6) TO (2-5) \ (3-4) 1500Vac @ 1mA, 1SEC | ||||
| Recommended Lead Free Wave Soldering Curve | |||||
| Solder Technique | Solder iron | Temperature () | 35010 | Time(s) | 4~5 |
| Solder Technique | Vapor phase reflow | Temperature () | 2155 | Time(s) | 101 |
| Solder Technique | Wave:TopsideBoard-mount product | Temperature () | 2605 | Time(s) | 201 |
| Solder Technique | Wave:BottomsideBoard-mount product | Temperature () | 2605 | Time(s) | 101 |
| Reliability Test Criteria | |||||
| Terminal Strength | Pull test withstand 9.8N 60+/-0.5S no looseness or movement. | ||||
| Solderability | Dipped in 245+/-5 molten solder for 3+/-0.5 seconds, 95% min shall be smooth and bright. | ||||
| Resistance to Soldering Heat | Dip in 260+/- 5 molten solder for 5+/- 0.5 seconds. Shall not be any abnormality. | ||||
| Vibration | 1.5mm amplitude total excursion 10-55-10 Hz traversed in 1minute, x.y.z, axis for 2 hours. Shall not be any abnormality. | ||||
| Random Drop (Packing condition) | Height 60cm, 3 times on the wood floorboard, shall not be any abnormality. | ||||
| Dry Heat | 100+/-2 96 hours. | ||||
| Cold | -20+/-2 96 hours. | ||||
| Damp Heat | 60+/-2, 93+/-3% RH 96 hours. | ||||
| Change of Temperature | Exposed 5 cycles; each consisting of 30 minutes at -20+/-2, 2-3 minutes at 20+/-2, 30 minutes at 85+/-2, 2-3 minutes at 20+/-2. | ||||
2410121553_CND-tek-T0602S_C3003213.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible