Product Overview
The CMT78GFN1 is an isolation transformer designed to be compatible with various power drivers, making it suitable for a wide range of isolated power supply applications. When used in conjunction with CMP6713R, CMP6713RE, CMP6713HV, CMP6793REB, or CMP6793RE, it can achieve an isolated non-regulated power supply with a 12.0V input and a power rating not exceeding 1.5W.
Product Attributes
- Brand: Xianyi Microelectronics
- Product Series: CMT78GFN1
- Version: V1.6
Technical Specifications
| Test Item | Measurement Terminals | Test Condition | Min | Typical | Max | Unit |
|---|---|---|---|---|---|---|
| Inductance | 1-3 | 10kHz, 0.1V | 0.78 | 1.20 | mH | |
| DCR | 1-3 | 0.95 | ||||
| 6-5 | 1.20 | |||||
| 5-4 | 0.49 | |||||
| Withstand Voltage Rating | 1-3 to 6-4 | 1mA, 60S | 2500 | VAC | ||
| Turns Ratio | 1-3:4-5:5-6 | 1:0.48:1.33 | ||||
| Operating Temperature | (Including core temperature rise) | -40 | 105 |
Dimensions (mm)
| MIN | NOM | MAX | |
|---|---|---|---|
| A | 5.70 | 6.00 | 6.30 |
| b | 0.50 | 0.60 | 0.70 |
| D | 8.30 | 8.60 | 8.90 |
| E | 12.2 | 12.50 | 12.80 |
| E1 | 9.10 | 9.40 | 9.70 |
| e | 2.54 BSC | ||
| y | 0.10 | ||
Recommended Reflow Soldering Conditions
| Parameter | Value |
|---|---|
| Preheat Temperature | 17010 |
| Preheat Time | 60-120s |
| Solder Time (above 230) | 40s |
| Peak Temperature | 245 |
| Reflow Times | Not greater than 3 times |
2504101957_coileasy-CMT78GFN1_C47117144.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible