<
>
Specifications
Secondary Winding:
2
Isolation Voltage(Vrms):
2.5kV
Primary Winding(s):
1
Mfr. Part #:
CMT38G5N
Package:
SMD
Key Attributes
Model Number:
CMT38G5N
Product Description
Product Overview
The CMT38G5N is an isolation transformer designed to work with CMP6713R, CMP6713RE, CMP6713HV, CMP6793REB, and CMP6793RE. It enables the creation of isolated, non-regulated power supplies with an input voltage range of 6.5-30V and a power output not exceeding 1W. This makes it suitable for various isolated power supply applications.Product Attributes
- Brand: Xianyi Microelectronics
- Product Series: CMT38G5N
- Version: V1.6
Technical Specifications
Typical Applications
| Model | Input Voltage (VCC1) | Output Voltage (VCC2) | Power Output (Po) (W) | Withstand Voltage (kVrms) | Recommended Schematic |
|---|---|---|---|---|---|
| CMT38G5N | 12 | 5 | 1 | 2.5 | Figure 1-3 |
Electrical Characteristics (at 25)
| No. | Test Item | Measurement Terminals | Test Condition | Unit | Min | Typical | Max |
|---|---|---|---|---|---|---|---|
| 1 | Inductance | 1-3 | 10kHz, 0.1V | uH | 240 | 400 | |
| 2 | DCR | 1-3 | m | 0.45 | |||
| 3 | DCR | 6-4 | m | 0.45 | |||
| 4 | Withstand Voltage Rating | 1-3 to 6-4 | 1mA, 60S | VAC | 2500 | ||
| 5 | Turns Ratio | 1-3:6-5:5-4 | 1:0.47:0.47 | ||||
| 6 | Operating Temperature | Including core temperature rise | -40 | 125 |
Package Dimensions (mm)
| Dimension | Min | Nom | Max |
|---|---|---|---|
| A | 3.0 | 3.5 | 4.0 |
| A1 | 2.85 | 3 | 3.15 |
| A2 | 2.2 | 2.3 | 2.4 |
| A3 | 0.15 | 0.3 | 0.35 |
| b | 0.25 | 0.3 | 0.35 |
| C | 5.7REF | ||
| D | 6.0 | 6.5 | 7.0 |
| E | 7.5 | 7.7 | 8.2 |
| E1 | 6.8 | 7.3 | 7.8 |
| e | 2.24 | 2.54 | 2.84 |
| e1 | 4.85 | 5 | 5.15 |
| y | 0.1 | ||
Recommended Land Pattern (mm)
| 5.0 | 2.54 | 0.6 | 9.0 |
Taping Information (mm)
| Packaging Quantity (MOQ) | 1000pcs/reel | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dimension | A0 | B0 | K0 | F | P | T | D | H | W | C1 |
| Value (mm) | 7.90.1 | 6.90.1 | 3.50.1 | 7.50.05 | 120.1 | 2.30.3 | 240.3 | 1.750.1 | 4.00.1 | 0.3+0.1/-0.0 |
| Reel Diameter | Reel Width | Hole Diameter | Pitch | Carrier Tape Width |
|---|---|---|---|---|
| 3301.0 | 24.50.2 | 1.5 | 1001.0 | 24.00.3 |
Reflow Soldering Recommendation
- Preheat: 17010, 60-120s
- Time at 230: 40s
- Peak Temperature: 245
- Number of reflows: Not more than 3 times
2504101957_coileasy-CMT38G5N_C47117138.pdf
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible