ECST1V0504 SMT Current Sense Transformer
The ECST1V0504 is an SMT current sense transformer designed for various power electronics applications. It features a compact EE4.4 package, very low DC resistance, and a wide selection of turns ratios. This transformer is suitable for applications requiring precise current sensing, overload detection, and feedback control in switching power supplies.
Product Attributes
- Brand: Eaton
- Certifications: Pb HALOGEN HF FREE, J-STD-020 compliant
Technical Specifications
| Part Number | Turns Ratio (sec:pri) | Secondary Inductance (H) @ 100 kHz, 0.1 V min. | Max. Secondary DCR () | Max. Primary DCR (m) | Hi-pot Pri to Sec (Vac @ 2 mA, 3 sec, 50 Hz) | Max. Sensed Current (A) |
|---|---|---|---|---|---|---|
| ECST1V0504-1020-R | 20:1 | 33 | 0.35 | 3 | 500 | 7 |
| ECST1V0504-1030-R | 30:1 | 74 | 0.8 | 3 | 500 | 7 |
| ECST1V0504-1040-R | 40:1 | 132 | 1.6 | 3 | 500 | 7 |
| ECST1V0504-1050-R | 50:1 | 205 | 2.5 | 3 | 500 | 7 |
| ECST1V0504-1060-R | 60:1 | 295 | 3.6 | 3 | 500 | 7 |
| ECST1V0504-1070-R | 70:1 | 400 | 4.6 | 3 | 500 | 7 |
| ECST1V0504-1100-R | 100:1 | 820 | 9.5 | 3 | 500 | 7 |
| ECST1V0504-1125-R | 125:1 | 1280 | 13 | 3 | 500 | 7 |
| ECST1V0504-1150-R | 150:1 | 1800 | 21 | 3 | 500 | 7 |
General Specifications
| Parameter | Value |
|---|---|
| Package | EE4.4 SMT |
| Package Dimensions (mm) | 4.8 x 3.65 x 3.55 |
| Operating Temperature Range (C) | -40 to +125 (ambient + self-temperature rise) |
| Frequency Range (kHz) | 50 to 1000 |
| Moisture Sensitivity Level (MSL) | 1 |
| Solder Reflow Temperature | J-STD-020 compliant |
2411192348_EATON-ECSTA1V0703-1020-R_C6844234.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible