Automotive Grade SMT Current Sense Transformer
The ECSTA1V0504 is an automotive-grade SMT current sense transformer designed for high-performance applications. It offers very low DC resistance and a wide selection of turns ratios, making it suitable for precise current sensing up to 7 A. The transformer is AEC-Q200 qualified and housed in a compact EE4.4 SMT package, ensuring reliability in demanding automotive environments. Key applications include motor drives, on-board chargers, DC/DC converters, wireless chargers, battery management systems (BMS), EV charging, feedback control, and overload sensing.
Product Attributes
- Brand: Eaton
- Product Code: ECSTA1V0504
- Certifications: AEC-Q200 qualified, Automotive grade, J-STD-020 compliant (Solder reflow temperature), RoHS compliant
- Package: EE4.4 SMT package (4.8 mm x 3.65 mm x 3.55 mm)
- Moisture Sensitivity Level (MSL): 1
- Origin: Printed in USA
Technical Specifications
| Part Number | Turns Ratio (sec :pri) | Secondary Inductance (H) @ 100 kHz, 0.1 V | DCR sec () maximum | DCR pri (m) reference | Hi-pot pri to sec @ 2 mA, 3 seconds, 50 Hz | Sensed Current (A) maximum |
|---|---|---|---|---|---|---|
| ECSTA1V0504-1020-R | 20:1 | 33 | 0.35 | 3 | 500 Vac | 7 |
| ECSTA1V0504-1030-R | 30:1 | 74 | 0.8 | 3 | 500 Vac | 7 |
| ECSTA1V0504-1040-R | 40:1 | 132 | 1.6 | 3 | 500 Vac | 7 |
| ECSTA1V0504-1050-R | 50:1 | 205 | 2.5 | 3 | 500 Vac | 7 |
| ECSTA1V0504-1060-R | 60:1 | 295 | 3.6 | 3 | 500 Vac | 7 |
| ECSTA1V0504-1070-R | 70:1 | 400 | 4.6 | 3 | 500 Vac | 7 |
| ECSTA1V0504-1100-R | 100:1 | 820 | 9.5 | 3 | 500 Vac | 7 |
| ECSTA1V0504-1125-R | 125:1 | 1280 | 13 | 3 | 500 Vac | 7 |
| ECSTA1V0504-1150-R | 150:1 | 1800 | 21 | 3 | 500 Vac | 7 |
Environmental and General Specifications
| Parameter | Value |
|---|---|
| Storage Temperature (component) | -40 C to +125 C |
| Operating Temperature Range | -40 C to +125 C (ambient plus self-temperature rise) |
| Frequency Range | 50 kHz to 1 MHz |
| Solder reflow temperature | J-STD-020 (latest revision) compliant |
Mechanical Parameters
| Dimension | Value (mm) |
|---|---|
| A | 4.80 maximum |
| B | 3.65 maximum |
| C | 3.55 maximum |
| E | 0.4 |
| F | 0.85 |
| G | 2.10 |
| J | 2.50 |
Packaging Information
| Parameter | Value (mm) |
|---|---|
| Reel Diameter | 13 (EIA-481 compliant) |
| Parts per Reel | 2000 |
| W | 12.0 0.3 |
| P1 | 8.0 0.1 |
| E1 | 1.75 0.1 |
| F | 5.50 0.05 |
| P2 | 2.0 0.05 |
| D0 | 1.5 +0.1/-0 |
| D1 | 1.5 +0.1/-0 |
| B0 | 4.4 0.1 |
| A0 | 4.8 0.1 |
| K0 | 3.5 0.1 |
| P0 | 4.0 0.1 |
| T | 0.35 0.05 |
| A | 330 3.0 |
| B | 2.6 0.3 |
| N | 100 1.0 |
| C | 13+0.5/-0.2 |
| D | 21.5 0.5 |
| W1 | 12.4+2.0/-0.0 |
| W2 | 18.4 max |
2411192342_EATON-ECSTA1V0504-1100-R_C6844232.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible