ECST1V0805 SMT Current Sense Transformer
The ECST1V0805 is an SMT current sense transformer designed for efficient and reliable current sensing in various electronic applications. It features a compact EE5.0 SMT package, very low DC resistance, and a wide selection of turns ratios. This transformer is rated for primary currents up to 10 A and operates over a broad frequency range of 50 kHz to 1 MHz. Its robust design makes it suitable for demanding applications such as switching power supplies, feedback control, overload sensing, and load drop/shut down detection. The product is compliant with environmental standards including operation from -40 C to +125 C and J-STD-020 compliant solder reflow temperatures, and is RoHS, Halogen, and HF free.
Product Attributes
- Brand: Eaton
- Package: EE5.0 SMT (8.38 mm x 8.0 mm x 5.5 mm)
- Environmental Compliance: RoHS, Halogen Free, HF Free
- Moisture Sensitivity Level (MSL): 1
- Solder Reflow Temperature: J-STD-020 compliant
Technical Specifications
| Part Number | Turns Ratio (sec:pri) | Secondary Inductance (H) @ 100 kHz (min) | Secondary DCR () (max) | Primary DCR (m) (ref) | Hi-pot (pri to sec) | Sensed Current (A) (max) |
|---|---|---|---|---|---|---|
| ECST1V0805-1020-R | 20:1 | 80 | 0.4 | 0.7 | 500 Vac @ 2 mA, 3 sec, 50 Hz | 10 |
| ECST1V0805-1030-R | 30:1 | 180 | 0.87 | 0.7 | 500 Vac @ 2 mA, 3 sec, 50 Hz | 10 |
| ECST1V0805-1040-R | 40:1 | 320 | 1.14 | 0.7 | 500 Vac @ 2 mA, 3 sec, 50 Hz | 10 |
| ECST1V0805-1050-R | 50:1 | 500 | 1.85 | 0.7 | 500 Vac @ 2 mA, 3 sec, 50 Hz | 10 |
| ECST1V0805-1060-R | 60:1 | 730 | 2.3 | 0.7 | 500 Vac @ 2 mA, 3 sec, 50 Hz | 10 |
| ECST1V0805-1070-R | 70:1 | 980 | 4.75 | 0.7 | 500 Vac @ 2 mA, 3 sec, 50 Hz | 10 |
| ECST1V0805-1100-R | 100:1 | 2000 | 5.5 | 0.7 | 500 Vac @ 2 mA, 3 sec, 50 Hz | 10 |
| ECST1V0805-1125-R | 125:1 | 3000 | 11.5 | 0.7 | 500 Vac @ 2 mA, 3 sec, 50 Hz | 10 |
Mechanical Parameters
| Dimension | Value (mm) |
|---|---|
| A | 8.38 maximum |
| B | 8.00 maximum |
| C | 5.50 maximum |
| D | 1.85 0.3 |
| E | 0.6 |
| F | 0.25 ref |
| G | 0.7 0.2 |
Packaging Information
| Dimension | Value (mm) |
|---|---|
| W | 16 0.3 |
| P1 | 12.0 0.1 |
| E1 | 1.75 0.1 |
| F | 7.50 0.05 |
| P2 | 2.0 0.05 |
| D0 | 1.5 +0.1/-0 |
| D1 | 1.5 +0.1/-0 |
| B0 | 8.45 0.1 |
| A0 | 7.7 0.2 |
| K0 | 5.50 0.1 |
| P0 | 4.0 0.1 |
| T | 0.40 0.05 |
| A | 330 3.0 |
| N | 100 1.0 |
| C | 13+0.5/-0.2 |
| W1 | 16.4+2.0/-0.0 |
2411192342_EATON-ECST1V0805-1070-R_C6844230.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible