107R MINIATURE EPOXY POTTED AUDIO TRANSFORMER
The Hammond Mfg. Co. Ltd. 107R is a miniature epoxy potted audio transformer designed for audio input, line matching, and output applications. Its rugged, completely sealed epoxy potted construction ensures durability in severe environmental conditions. The pin-type, P.C. board mount design offers convenience for integration. This transformer can withstand soldering at 260 degrees C for 10 seconds and operates optimally in ambient temperatures up to 85 degrees C. It is suitable for power levels of 150mW across a wide frequency range.
Product Attributes
- Brand: Hammond Mfg. Co. Ltd.
- Origin: CANADA
- Material: Epoxy potted
- Certifications: None explicitly mentioned
Technical Specifications
| Characteristic | Typical | Unit |
| Input Impedance | 10000 CT | |
| Output Impedance | 4000 CT | |
| Output Power | 0.150 | Watts |
| DCR Primary (1-3) | 720 (410/310) | |
| DCR Secondary (4-6) | 350 (175/175) | |
| Inductance @ 1.0 kHz, 1.0 V OC Primary | 9.20 | Hy |
| Inductance @ 1.0 kHz, 1.0 V OC Secondary | 3.88 | Hy |
| Impedance @ 1.0 kHz, 1.0 V OC Primary | 44.4 K | |
| Impedance @ 1.0 kHz, 1.0 V OC Secondary | 18.5 K | |
| Frequency Response | 1.5db from 300Hz to 50KHz | |
| Turns ratio | 1.58:1 | |
| Dielectric Strength | 100 | Vrms |
| Temperature Range | -40 To 105 | C |
| Power Level | 150mW @ 150 Hz. to 50 Khz. | |
| Freq. range @ +0 dbm | 150 Hz. to 80 Khz. 1.5db | |
| Freq. range @ +10 dbm | 150 Hz. to 80 Khz. 1.5db | |
| Freq. range @ +20 dbm | 150 Hz. to 80 Khz. 1.5db |
2504101957_Hammond-107R_C17681652.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible