Product Description
The JW5033C is a current-mode monolithic buck voltage converter designed for efficient power regulation. It operates with an input voltage range of 4.5V to 18V and delivers up to 2A of continuous output current. The device integrates two N-Channel MOSFETs and operates in low frequency at light loads to maintain high efficiency and minimize output ripple. Key features include short circuit protection, thermal protection, current run-away protection, and input under-voltage lockout, ensuring robust performance. Its compact SOT23-6 package requires minimal external components, making it suitable for space-constrained applications.
The JW5033C is ideal for various applications including Distributed Power Systems, Networking Systems, FPGA, DSP, ASIC Power Supplies, Green Electronics/Appliances, and Notebook Computers.
Product Attributes
- Brand: JoulWatt
- Registered Trademarks: JW, JOULWATT
- Proprietary Information: JoulWatt Proprietary Information. Patent Protected.
- Package: SOT23-6
Technical Specifications
| Parameter | Symbol | Conditions | Min. | Typ. | Max. | Unit |
| Operating Input Range | VIN | 4.5 | 18 | V | ||
| Output Current | Iout | 2 | A | |||
| Efficiency | Up to | 93 | % | |||
| Switching Frequency | FSW | Fixed | 750 | kHz | ||
| Input Under Voltage Lock-out Threshold | VIN_MIN | VIN rising | 4.15 | 4.45 | V | |
| Shutdown Supply Current | ISD | VEN=0V | 0.1 | 1 | A | |
| Supply Current | IQ | VEN=5V, VFB=1.2V | 100 | 130 | A | |
| Feedback Voltage | VFB | 4.5V<VVIN<18V | 784 | 800 | 816 | mV |
| Top Switch Resistance | RDS(ON)T | 110 | m | |||
| Bottom Switch Resistance | RDS(ON)B | 60 | m | |||
| Top Switch Current Limit | ILIM_TOP | 3.2 | 3.9 | A | ||
| Minimum On Time | TON_MIN | 100 | ns | |||
| Minimum Off Time | TOFF_MIN | VFB=0.4V | 150 | ns | ||
| EN high level input voltage | VEN_H | VEN rising | 1.5 | V | ||
| EN low level input voltage | VEN_L | VEN falling | 1 | V | ||
| Thermal Shutdown | TTSD | 165 | C | |||
| Thermal Shutdown hysteresis | TTSD_HYST | 25 | C | |||
| Junction Temperature | -40 | 150 | C | |||
| Thermal Resistance (JA) | SOT23-6 | 220 | C/W | |||
| Thermal Resistance (Jc) | SOT23-6 | 130 | C/W |
2504101957_JoulWatt-Tech-JW5033CSOTB-TRPBF_C5125833.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible