Product Overview
The LEM City ATO Series Split Core Current Transformer is an accurate, reliable, and easy-to-install energy sensor designed for future Smart Cities. It enables electronic measurement of AC waveform current with galvanic separation between the primary and secondary circuits. This transformer is ideal for Smart-Grid applications, offering a calibrated output and compliance with IEC 61869 standards for ratio error and phase displacement. Its split-core design allows for quick, non-intrusive installation on insulated conductors without interrupting electricity flow. Applications include hybrid inverters, power metering, building sub-metering for energy efficiency, power quality monitoring, distributed measurement systems, and condition monitoring of motor loads.
Product Attributes
- Brand: LEM
- Series: ATO
- Technology: Current transformer
- Case Type: Split core
- Signal Type: AC
- Signal Processing: Ferrite core, Instantaneous output
- Certifications: IEC 61010-1, IEC 61010-031, IEC 61869-1, IEC 61869-2, IEC 61869-6 (draft), IEC 61869-10 (draft)
- Origin: Switzerland (implied by LEM International SA address)
- Compatibility: BOSCH XDK 110 compatible
Technical Specifications
| Parameter | Symbol | Unit | Value | Comment |
|---|---|---|---|---|
| Rated primary current | IPr | A | 10 | |
| Rated extended primary current | IePr | A | 12 | 120 % of IPr |
| Rated short-time thermal current | Ith | kA | 0.6 | at 50 Hz; 60 IPr (1 s) |
| Rated dynamic current | Idyn | kA | 1.5 | at 50 Hz; 2.5 Ith |
| Rated transformation ratio | kra | A/V | 44.44 | |
| Rated secondary voltage | USr | mV | 225 | at IPr |
| Secondary output voltage @ pin S1 | Uout | V | 0 | Uref |
| Secondary output voltage @ pin S2 | Uout | V | 0 | Uref |
| Rated frequency | fr | Hz | 50/60 | |
| Frequency bandwidth (3 dB) | BW | kHz | 1.5 | Short circuit condition (no load) |
| Phase displacement | -1 to 1 | 10 C ... 55 C | ||
| Temperature coefficient of Iout | TCIout | ppm/k | 80 | |
| Ratio error | % | -1 to 1 | 10 C ... 55 C | |
| Linearity error | L | % | -0.1 to 0.1 | |
| Error due to magnetic field of external conductor current | I ext | % | 0.3 | |
| Application voltage rating | V CAT III PD2 | 600 | Basic insulation | |
| Sensing aperture diameter | mm | 10 | ||
| Output cable length | m | 1 | ||
| Ambient operating temperature | TA | C | -10 to 55 | |
| Ambient storage temperature | TS | C | -30 to 90 | |
| Relative humidity (non-condensing) | RH | % | 0 to 85 | |
| Altitude above sea level | m | 2000 | ||
| Mass | m | g | 86 | |
| Primary conductor temperature (max) | TB | C | 100 | Absolute maximum rating |
| Insulation test voltage (RMS, 50 Hz, 1 min) | Ud | kV | 4.3 | Between primary and secondary |
| Impulse withstand voltage (1.2/50 s) | UNi | kV | 7.8 | |
| Partial discharge extinction RMS voltage @ 10 pC | Ue | kV | 1.8 | |
| Clearance (pri. - sec.) | dCI | mm | 8 | Shortest distance through air |
| Creepage distance (pri. - sec.) | dCp | mm | 8 | Shortest path along device body |
| Case material flammability | - | V0 | According to UL 94 |
2411220618_LEM-ATO-10-B225-D10-SP3_C6126219.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible