Product Overview
The LEM ART Series Split Core Rogowski Coil is an accurate, reliable, and easy-to-install energy sensor designed for Smart City applications. It offers a flexible, non-intrusive solution for AC current measurement with galvanic separation. Featuring patented Perfect Loop Technology, it minimizes positioning and external conductor influence, making it ideal for MV/LV substations, power metering, building sub-metering, power quality monitoring, fault detection, and integration with RTUs and PMUs.
Product Attributes
- Brand: LEM
- Series: ART Series
- Type: Split Core Rogowski Coil
- Certifications: IEC 61010-1, IEC 61010-2-32, IEC 61869-1, IEC 61869-2, IEC 61869-6, IEC 61869-10, UL 61010-1
- Case Material: V0 according to UL 94
- Output Signal: 22.5 mV/kA
- Termination: 2 stripped wires
- Intended Use: Indoor applications
Technical Specifications
| Parameter | Symbol | Unit | ART-B22-D70 | ART-B22-D125 | ART-B22-D175 | ART-B22-D300 | Comment |
|---|---|---|---|---|---|---|---|
| Rated insulation voltage | V CAT III PD2 | 1000 | |||||
| Accuracy Class | 0.5 (IEC 61869-2) | ||||||
| Protection degree | IP57 | ||||||
| Sensing Aperture Diameter | mm | 70 | 125 | 175 | 300 | ||
| Output cable length | m | 1.5 (other lengths available) | |||||
| Ambient temperature | TA | C | 40 +80 | ||||
| Coil Diameter | mm | 6.1 | Very flexible and thin | ||||
| Rated short-time thermal current | Ith | kA | 300 @ 50 Hz | ||||
| Rated transformation ratio | kra | kA/V | 44.44 @ 50 Hz | ||||
| Rated frequency | fr | Hz | 50/60 | ||||
| Secondary voltage | US | mV | 22.5 @ 50 Hz, IP = 1 kA | 22.5 @ 50 Hz, IP = 1 kA | 22.5 @ 50 Hz, IP = 1 kA | 22.5 @ 50 Hz, IP = 1 kA | |
| Mutual inductance | M | nH | 71.98 | 72.14 | 72.31 | 72.84 | |
| Frequency bandwidth (3 dB) | BW | kHz | 420 | 373 | 350 | 300 | |
| Phase displacement | 0.004 @ 50/60 Hz | ||||||
| Coil inductance | LS | H | 180 | 258 | 343 | 566 | |
| Coil resistance | RS | 56 | 81 | 105 | 170 | ||
| Ratio error (centered) | % | 0.5 0.5 | Class 0.5 accuracy | ||||
| Ratio error (all positions) | % | 0.75 0.75 | Including positioning error | ||||
| Influence of external current | I ext | % | 0.2 0.4 | ||||
| Mass (1.5m cable) | m | g | 124 | 130 | 138 | 155 | |
| Ambient storage temperature | TS | C | 40 +80 | ||||
| Relative humidity (non-condensing) | RH | % | 0 90 | ||||
| Altitude above sea level | m | 2000 | |||||
| Maximum primary conductor temperature | TB max | C | 105 | ||||
| Maximum secondary voltage | US max | V | 30 | ||||
| General tolerance | mm | 1 | Mechanical | ||||
2411220612_LEM-ART-B22-D70_C5948506.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible