Littelfuse Current Transformers
Littelfuse offers a wide array of instrument-rated current transformers in 1-3 inch diameter openings. These transformers are designed for instrumentation and metering applications.
Product Attributes
- Brand: Littelfuse
- Voltage Class: 600V
- BIL Rating: 10kV
- Certification: cURus (WICC File E100575)
Technical Specifications
| Model | Style | Window Size | Current Ratio |
| CT-0050-D10 | Donut | 1.0" | 50:5 |
| CT-0075-D10 | Donut | 1.0" | 75:5 |
| CT-0100-D10 | Donut | 1.0" | 100:5 |
| CT-0150-D10 | Donut | 1.0" | 150:5 |
| CT-0200-D10 | Donut | 1.0" | 200:5 |
| CT-0300-D10 | Donut | 1.0" | 300:5 |
| CT-0200-D20 | Donut | 2.0" | 200:5 |
| CT-0300-D20 | Donut | 2.0" | 300:5 |
| CT-0400-D20 | Donut | 2.0" | 400:5 |
| CT-0500-D20 | Donut | 2.0" | 500:5 |
| CT-0050-F10 | Footed | 1.0" | 50:5 |
| CT-0100-F10 | Footed | 1.0" | 100:5 |
| CT-0150-F10 | Footed | 1.0" | 150:5 |
| CT-0200-F10 | Footed | 1.0" | 200:5 |
| CT-0300-F10 | Footed | 1.0" | 300:5 |
| CT-1200-F15 | Footed | 1.5" | 1200:5 |
| CT-0150-F20 | Footed | 2.0" | 150:5 |
| CT-0200-F20 | Footed | 2.0" | 200:5 |
| CT-0300-F20 | Footed | 2.0" | 300:5 |
| CT-0400-F20 | Footed | 2.0" | 400:5 |
| CT-0600-F20 | Footed | 2.0" | 600:5 |
| CT-0400-F30 | Footed | 3.0" | 400:5 |
| CT-0800-F30 | Footed | 3.0" | 800:5 |
Part Numbering System
CT - xxx - D10
- D = Donut Style
- F = Footed Style
- 10 = 1.0 inch
- 15 = 1.5 inches
- 20 = 2.0 inches
- 30 = 3.0 inches
- xxx:5 = current ratio
Disclaimer Notice: Information furnished is believed to be accurate and reliable. However, users should independently evaluate the suitability of and test each product selected for their own applications. Littelfuse products are not designed for, and may not be used in, all applications. Read complete Disclaimer Notice at www.littelfuse.com/product-disclaimer.
2411192342_Littelfuse-CT-0200-F20_C6538816.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible