<
>
Specifications
Mfr. Part #:
PE-68411NL
Key Attributes
Model Number:
PE-68411NL
Product Description
Product Overview
SMT Flyback Transformers designed for use with National's 100kHz Simple Switcher devices (LM2585/86 and LM2587/88). Performance verified by National Semiconductor.
Product Attributes
- Brand: Pulse Electronics
- Origin: USA, Germany, Singapore, Shanghai, China, Taiwan
- Certifications: PAT PEND
Technical Specifications
| Part Number | LP (H NOM) | IIN (A NOM) | VIN (VDC) | VOUT 1 (VDC) | VOUT 2 (VDC) | VOUT 3 (VDC) | Turns Ratio | DCR Primary (MAX) | DCR Sec 1 ( MAX) | DCR Sec 2 ( MAX) | DCR Sec 3 ( MAX) | IOUT 1 | IOUT 2 | IOUT 3 | Operating Temperature |
| PE-68411NL | 22 | 4.85 | 4-6 | 3.3 | 1.8 | - | 1:1 | 0.04 | 0.04 | - | - | - | - | - | -40C to +130C |
| PE-68412NL | 22 | 5.00 | 4-6 | 5 | -12 | - | 1:2.5:2.5 | 0.04 | 0.5 | 0.5 | - | - | - | - | -40C to +130C |
| PE-68413NL | 66 | 2.99 | 18-36 | 5 | 12 | -12 | 1:0.5:1.15:1.15 | 0.03 | 0.80 | 0.80 | 0.80 | - | - | - | -40C to +130C |
| PE-68414NL | 65 | 2.98 | 18-36 | 12 | -12 | - | 1:1.2:1.2 | 0.25 | 0.25 | 0.25 | - | - | - | - | -40C to +130C |
| PE-68421NL | 85 | 4.90 | 18-36 | 12 | -12 | - | 1:0.8:0.8 | 0.22 | 0.22 | 0.22 | - | - | - | - | -40C to +130C |
| PE-68422NL | 85 | 4.92 | 18-36 | 5 | 12 | -12 | 1:0.35:0.8:0.8 | 0.025 | 0.25 | 0.25 | 0.25 | - | - | - | -40C to +130C |
2410301821_PULSE-PE-68411NL_C17257023.pdf
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible