Product Overview
Pulse Electronics offers 100BASETX Magnetic Modules, including TSxx, NS00xx, and 40SSxx series, designed to comply with the IEEE 802.3u standard. These modules are compatible with all major PHYs and are RoHS compliant and Halogen Free. They are suitable for applications requiring Power over Ethernet (PoE) and PoE+ capabilities, with isolation ratings of 1500Vrms. The modules are available in tape and reel packaging for automated assembly.
Product Attributes
- Brand: Pulse Electronics
- Standard Compliance: IEEE 802.3u
- Certifications: RoHS compliant, Halogen Free
- Packaging: 13" (330mm) Diameter Tape and reel
- Header Material: DAP (Diallyl Phthalate) with flammability Rating UL 94V-0 or better
- Lead Frame Material: Cooper Alloy
- Lead Frame Underplating: Nickel (1.0 -3.0um)
- Lead Frame Overplating: 100% Tin electro-deposited (6~10um)
- Lead Finish: Matte finish 100% Tin solder
- Process Compliance: J-STD-002 (Solderability), J-STD-020 (Moisture Sensitive Level 1), J-STD-075 (R7, 245C Max Reflow)
Technical Specifications
| PART NUMBER | Media side Inductance (@100KHz/0.1Ve) uH min | Insertion Loss dB max (0.3-100 MHz) | Return Loss dB min (2-30MHz) | Return Loss dB min (30-60MHz) | Return Loss dB min (60-80MHz) | PoE (Current Per Pair mA) | Operating Temperature (C) | Isolation (Pri:Sec) | Note |
|---|---|---|---|---|---|---|---|---|---|
| TS8121A HF | 350 | -1.1 | -16 | -(16-20log10(f/30)) | -10 | - | 0 to +70 | 1500Vrms | - |
| TS8121AM HF | 350 | -1.1 | -16 | -(16-20log10(f/30)) | -10 | 720 | -40 to +85 | 1500Vrms | PoE+ |
| TS8121CM HF | 350 | -1.1 | -16 | -(16-20log10(f/30)) | -10 | 350 | -40 to +85 | 1500Vrms | PoE |
| TS21C HF | 350 | -1.1 | -16 | -(16-20log10(f/30)) | -10 | - | 0 to +70 | 1500Vrms | - |
| TS21AZ HF | 350 | -1.1 | -16 | -(16-20log10(f/30)) | -10 | 720 | 0 to +70 | 1500Vrms | PoE+ |
| 40SS1041AX HF | 350 | -1.15 | -16 | -(16-20log10(f/30)) | -10 | - | 0 to +70 | 1500Vrms | - |
| NS0015 LF | 350 | -1.1 | -16 | -(16-20log10(f/30)) | -10 | - | 0 to +70 | 1500Vrms | - |
| NS0013 LF | 350 | -1.1 | -16 | -(16-20log10(f/30)) | -10 | - | 0 to +70 | 1500Vrms | - |
| Mechanical Schematic Dimensions (mm / [Inches]) | ||
|---|---|---|
| Tolerance Type | Decimal | Fractional |
| xx.xx | 0.25 | [.010] |
| 0.xx | 0.05 | [.004] |
2410311657_PULSE-TS8121CMHF_C5718404.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible