Product Overview
Pulse Electronics offers a range of High Frequency Wire Wound Transformers designed for various power applications. These transformers are suitable for Forward and Flyback topologies, providing reliable performance with power capabilities up to 95W. They are engineered for demanding environments with an operating temperature range of -40C to +125C. Key features include precise inductance values, low DCR, and high Hi-Pot ratings for safety and efficiency. Optional Tape & Reel packaging is available for automated assembly.
Product Attributes
- Brand: Pulse Electronics
- Product Type: High Frequency Wire Wound Transformers
- Topology Support: Forward and Flyback
- RoHS Compliance: Indicated by "NL" suffix. Non-NL parts are electrically and mechanically equivalent but may not be RoHS compliant.
- Packaging: Standard, Optional Tape & Reel (add "T" suffix)
Technical Specifications
| Model | Topology | Power Range (Max) | Height (Max) | Footprint (Max) | Operating Temperature | Pri. Inductance (Nominal) | Lk. Inductance (Max) | Pri. DCR (Max) | Sec. DCR (Max) | Hi-Pot Pri-Sec | K1 Factor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PA0273NL | FORWARD | up to 95W | 11.4mm | 29.2mm x 21.8mm | -40C to +125C | 307H 25% (1, 2-3, 4) | 0.35H (1, 2-3, 4) with (5, 6, 9, 10) shorted | 65m (1, 2-3, 4) | 27m (7, 8, 9-10, 11, 12) / 240m (5-6) | 1500Vrms | 20.2 |
| PA0751NL | FLYBACK | -40C to +125C | 110H 10% (1, 2-3, 4) | 2H (1, 2-3, 4) with (12, 11, 10, 9, 8, 7) shorted | 85m (4-5) | 12m (12, 11, 10-9, 8, 7) / 300m (1-3) | 1500Vrms | 1364.8 | |||
| PA0769NL | FORWARD | -40C to +125C | 89.2H 18% (1, 2-5, 4) | 1.5H (1, 2-3, 4) with (12, 11, 10, 9, 8, 7) shorted | 50m (1, 2-3,4) | 3.8m (12-11) / 35m (10-9)=(8-7) / 110m (5-6) | 1500Vdc | 21.5 | |||
| PA1558NL | FLYBACK | -40C to +125C | 137H 32% (3-4) | 1.0H (3-4) with (11, 10, 9, 8) shorted | 35m (3-4) | 199m (1-2) / 100m (5-6) / 17m (11-10)=(9-8) | 500Vrms | 29.3 | |||
| PA1066NL | FORWARD | -40C to +125C | 10H 10% (2, 3-4, 5) | 0.3H (2, 3-4, 5) with (11, 8) shorted | 15.75m (2, 3-4, 5) | 560m (11-8) | 1500Vrms | 322.6 | |||
| PA1366NL | FLYBACK | -40C to +125C | 38.3H 7% (1, 2-3, 4) | 1.0H (1, 2-3, 4) with (12, 11, 10, 9, 8, 7) shorted | 72m (1-3) | 85m (2-4) / 2.5m (12, 11, 10-9, 8, 7) / 230m (5-6) | 1800Vrms | 772.2 | |||
| PA1477NL | FLYBACK | -40C to +125C | 11.5H 10% (1, 2-3, 4) | 0.5H (1, 2-3, 4) with (12, 11, 10, 9, 8, 7) shorted | 28m (1, 2-3, 4) | 5m (12-11) / 62m (10-9) / 190m (5-6) / 12m (8-7) | 1500Vrms | 463.7 | |||
| PA1692NL | FLYBACK | -40C to +125C | 73H 30% (3, 4-5, 6) | 1.0H (3, 4-5, 6) with (12, 11, 10, 9, 8, 7) shorted | 10.2m (3, 4-5, 6) | 5m (12, 11, 10-9, 8, 7) / 115m (1-2) | 1500Vdc | 40.3 | |||
| PA1735NL | FLYBACK | -40C to +125C | 28.5H 5% (1, 2-3, 4) | 1H (1, 2-3, 4) with (12, 11, 10, 9, 8, 7) shorted | 39.0m (1, 2-3, 4) | 3.5m (12, 11, 10-9, 8, 7) / 230m (5-6) | 1800Vrms | 574.6 | |||
| PA1736NL | FLYBACK | -40C to +125C | 20.5H 5% (1, 2-3, 4) | 1H (1, 2-3, 4) with (12, 11, 10, 9, 8, 7) shorted | 39.0m (1, 2-3, 4) | 8.5m (12, 11, 10-9, 8, 7) / 230m (5-6) | 1500Vrms | 413.3 | |||
| PA1835NL | FLYBACK | -40C to +125C | 4.5H 5% (1, 2-3, 4) | 0.25H (1, 2-3, 4) with (12, 11, 10, 9, 8, 7) shorted | 9.5m (1, 2-3, 4) | 3m (12, 11, 10-9, 8, 7) / 130m (5-6) | 1800Vrms | 241.9 | |||
| PA1836NL | FLYBACK | -40C to +125C | 4.5H 5% (1, 2-3, 4) | 0.2H (1, 2-3, 4) with (12, 11, 10, 9, 8, 7) shorted | 9.5m (1, 2, 3, 4) | 5m (12, 11, 10-9, 8, 7) / 130m (5-6) | 1800Vrms | 241.9 | |||
| PA1837NL | FLYBACK | -40C to +125C | 4.5H 5% (1, 2-3, 4) | 0.2H (1, 2-3, 4) with (12, 11, 10, 9, 8, 7) shorted | 9.5m (1, 2, 3, 4) | 23m (12, 11, 10-9, 8, 7) / 130m (5-6) | 1800Vdc | 241.9 | |||
| PA2398NL | FLYBACK | -40C to +125C | 7.2H 5% (1-3) | 0.3H (1-3) with (11, 10-9, 7) shorted | 52m (1-3) | 12m (11, 10-9, 7) / 240m (5-6) | 1500Vrms | 290.3 | |||
| PA2047NL | FLYBACK | -40C to +125C | 292.0H 32% (1, 2-5, 6) | 1.3H (1, 2-5, 6) with (12, 11, 10, 9, 8, 7) shorted | 78.0m (1, 2-5, 6) | 12m (7, 8-9, 10) / 43m (11-12) | 1500Vrms | 20.2 | |||
| PA2053NL | FLYBACK | -40C to +125C | 57.6H 12% (1-4) | 0.5H (1-4) with (all windings) shorted | 65m (1-4) | 155m (3-2) / 145m (6-5) / 4m (7, 8-9, 10) / 55m (11-12) | 1500Vdc | 26.9 | |||
| PA2291NL | FORWARD | -40C to +125C | 100H 12% (1,2-3.4) | 0.45H (1, 2-3, 4) with (5, 6, 9,1 0) shorted | 72m (1, 2-3, 4) | 15m (7, 8, 9-10, 11, 12) / 680m (5-6) | 1500Vrms | 16.1 | |||
| PB2041NL | FORWARD | -40C to +125C | 491H 35% (1-6) with (3-4) shorted | 1H (1-6) with (all windings) shorted | 36.1m (1-3) | 45.6m (4-6) / 86.4m (8-7) / 86.4m (11-9) / 47.8m (12-10) | 1500Vrms | 16.1 | |||
| PB2089NL | FORWARD | -40C to +125C | 112.0H MAX (5, 4-3, 2) | 1H (5, 4-3, 2) with (all windings) shorted | 55m (5-3) | 67.7m (4-2) / 5.5m (10, 11-8, 9) / 123m (12-7) / 923m (6-1) | 1500Vdc | 24.8 |
2410121745_PULSE-PA1736NL_C5723154.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible