Product Overview
The Pulse Electronics EP13Plus Platforms - SMT PA3855/56.XXXNLT series offers high-frequency wire-wound transformers designed for Surface Mount Technology (SMT) applications. These transformers provide industry-standard footprints with enhanced power handling capabilities, up to 70W. They are suitable for both Forward and Flyback topologies, offering a compact solution with a maximum height of 14.0mm and a footprint of 17.7mm x 14.5mm. The series is engineered for reliable operation across a wide temperature range of -40C to 130C.
Product Attributes
- Brand: Pulse Electronics
- Platform: EP13Plus
- Mounting Type: SMT (Surface Mount Technology)
- Topology: Forward and Flyback
- Packaging: Tape & Reel available (add 'T' suffix to part number)
Technical Specifications
| Part Number | Topology | Pri. Inductance (1-3) | Lk. Inductance (1-3) w/ shorted | DCR (1-3) | DCR (9-6) | DCR (10-7) | DCR (4-5) | Hi-Pot Pri-Sec | K1 Factor | Operating Temperature | Max Height | Max Footprint (L x W) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PA3855.001NL | Flyback | 54uH +/- 10% | 0.67uH Max | 62 m Max | 6.5 | 6.5 | 120 | 2250 Vdc | 1125.0 | -40C to 130C | 14.0mm | 17.7mm x 14.5mm |
| PA3855.002NL | Flyback | 48uH +/- 10% | 0.67uH Max | 62 m Max | 10 | 10 | 120 | 2250 Vdc | 1000.0 | -40C to 130C | 14.0mm | 17.7mm x 14.5mm |
| PA3855.003NL | Flyback | 41uH +/- 10% | 0.67uH Max | 62 m Max | 20 | 23 | 120 | 2250 Vdc | 854.2 | -40C to 130C | 14.0mm | 17.7mm x 14.5mm |
| PA3855.004NL | Flyback | 21uH +/- 10% | 0.3uH Max | 31 m Max | 10 | 10 | 180 | 2250 Vdc | 538.5 | -40C to 130C | 14.0mm | 17.7mm x 14.5mm |
| PA3855.005NL | Flyback | 21uH +/- 10% | 0.3uH Max | 31 m Max | 14 | 14 | 180 | 2250 Vdc | 583.3 | -40C to 130C | 14.0mm | 17.7mm x 14.5mm |
| PA3855.006NL | Flyback | 21uH +/- 10% | 0.3uH Max | 31 m Max | 58 | 58 | 180 | 2250 Vdc | 583.3 | -40C to 130C | 14.0mm | 17.7mm x 14.5mm |
| PA3855.008NL | Flyback | 2.5uH +/- 10% (6-9) | 0.2uH Max (6-9 w/ shorted) | 80 m Max (1-2) | 10 | 9 | 100 | 2250 Vdc | 208.3 | -40C to 130C | 14.0mm | 17.7mm x 14.5mm |
| PA3856.001NL | Forward | 100 uH +/- 15% | 0.4uH Max | 29.4 m Max | 6.5 | 6.5 | 120 | 2250 Vdc | 27.8 | -40C to 130C | 14.0mm | 17.7mm x 14.5mm |
| PA3856.002N | Forward | 100uH +/- 15% | 0.4uH Max | 29.4 m Max | 10 | 10 | 120 | 2250 Vdc | 27.8 | -40C to 130C | 14.0mm | 17.7mm x 14.5mm |
| PA3856.003NL | Forward | 100uH +/- 15% | 0.4uH Max | 29.4 m Max | 31.6 | 36 | 120 | 2250 Vdc | 27.8 | -40C to 130C | 14.0mm | 17.7mm x 14.5mm |
| PA3856.004NL | Forward | 128uH +/- 25% | 0.15uH Max | 17.6 m Max | 14.4 | 17 | 410 | 2250 Vdc | 41.7 | -40C to 130C | 14.0mm | 17.7mm x 14.5mm |
| PA3856.005NL | Forward | 128uH +/- 15% | 0.15uH Max | 17.6 m Max | 31.6 | 36 | 410 | 2250 Vdc | 41.7 | -40C to 130C | 14.0mm | 17.7mm x 14.5mm |
| PA3856.006NL | Forward | 128uH +/- 15% | 0.15uH Max | 17.6 m Max | 105.6 | 122 | 426 | 2250 Vdc | 41.7 | -40C to 130C | 14.0mm | 17.7mm x 14.5mm |
| PA3856.007NL | Forward | 200uH +/- 25% (1-2) | 0.36uH Max (1-2 w/ shorted) | 60 m Max (1-2) | 90 | 90 | 75 | 2250 Vdc | 33.3 | -40C to 130C | 14.0mm | 17.7mm x 14.5mm |
Mechanical Information
The standard pin numbering for this package has pin 1 on the lower right corner and proceeds clockwise to pin 10 on the upper right corner.
Tape & Reel Information
| Part Number Suffix | Reel Size (mm) | Tape Size (mm) | Qty PCS/REEL |
|---|---|---|---|
| PA3855/56.XXXNLT | 330 | 32.4 | 130 |
Notes
- Component temperature (ambient plus temperature rise) must be within the stated operating temperature range.
- For flyback topology applications, ensure the transformer does not saturate. Peak flux density (Bpk) should remain below 2700 Gauss. Calculation: Bpk (Gauss) = K1_Factor * Ipk(A).
- In high volt-sec applications, calculate core loss. Approximate core loss (W) = 3.84E-14 * (Freq_kHz)^1.63 * (B_Gauss)^2.63.
- For Flyback Topology: B = K1_Factor * I(A).
- For Forward Topology: B = K1_Factor * Volt-sec.
2410121959_PULSE-PA3855-003NL_C5718412.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible