Product Overview
The PMT9085.XXXNLT Series is an automotive-grade Push-Pull transformer designed for delivering up to 2W of power with a high withstand voltage insulation barrier. It is compatible with various push-pull drivers, including the TI SN650x family, offering a low-cost solution for isolation power from low voltage sources. This transformer is also suitable for applications incorporating SiC/GaN device switching for enhanced efficiency, where a negative voltage is required for robust device switch-off. The series is designed to comply with IEC61558-1 for basic and reinforced insulation, featuring 6.4mm creepage distance and 4.5mm clearance, supporting a maximum working voltage of 600Vrms for basic insulation and 300Vrms for reinforced insulation.
Product Attributes
- Brand: Pulse Electronics
- Series: PMT9085.XXXNLT
- Platform: UI5
- Type: Isolation Power Transformer
- Mounting Type: SMD (Surface Mount)
- Insulation: Reinforced insulation, 6mm creepage & 4.5mm clearance
- Compliance: IEC61558-1 (basic and reinforced insulation)
- Grade: Automotive grade
- Material Group: III
- Pollution Degree: 2
- Overvoltage Category: II
- Altitude: 5000M
Technical Specifications
| Part Number | Inductance (1-3) (mH min/typ) | Leakage Inductance (uH MAX) | Capacitance (pF MAX) | DCR (1-2)=(2-3) ( MAX) | DCR (4-5)=(5-6) ( MAX) | E*T(1-3)1 (V*uSec) | Turns Ratio | Core Loss factor3 K1 | Hi-Pot Voltage (Vrms) | Dimensions (mm) (L x W x H MAX) | Weight (grams) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PMT9085.011NLT | 0.6/1.0 | 3.9 | 20 | 0.96 | 1.08 | 60 | 1CT : 1CT 3.0% | 3.47 | 3000 | 10.4 x 9.0 x 6.6 | 0.7 |
| PMT9085.012NLT | 0.34/0.56 | 2.7 | 18 | 0.70 | 1.70 | 45 | 1CT : 2CT 3.0% | 4.63 | 3000 | 10.4 x 9.0 x 6.6 | 0.7 |
| PMT9085.013NLT | 0.15/0.25 | 1.15 | 17 | 0.48 | 1.57 | 30 | 1CT : 3CT 3.0% | 6.94 | 3000 | 10.4 x 9.0 x 6.6 | 0.7 |
| PMT9085.015NLT | 0.1/0.16 | 0.96 | 15 | 0.41 | 2.20 | 24 | 1CT : 5CT 3.0% | 8.68 | 3000 | 10.4 x 9.0 x 6.6 | 0.7 |
| PMT9085.027NLT | 0.1/0.16 | 0.96 | 17 | 0.41 | 1.43 | 24 | 2CT : 7CT 3.0% | 8.68 | 3000 | 10.4 x 9.0 x 6.6 | 0.7 |
| PMT9085.034NLT | 0.48/0.8 | 2.8 | 17 | 0.98 | 1.22 | 54 | 3CT : 4CT 3.0% | 3.86 | 3000 | 10.4 x 9.0 x 6.6 | 0.7 |
| PMT9085.038NLT | 0.12/0.2 | 0.98 | 16 | 0.43 | 1.30 | 27 | 3CT : 8CT 3.0% | 7.72 | 3000 | 10.4 x 9.0 x 6.6 | 0.7 |
| PMT9085.047NLT | 0.39/0.65 | 3.0 | 23 | 0.88 | 1.50 | 48 | 4CT : 7CT 3.0% | 4.34 | 3000 | 10.4 x 9.0 x 6.6 | 0.7 |
| PMT9085.089NLT | 0.39/0.65 | 2.5 | 18 | 0.75 | 1.00 | 48 | 8CT : 9CT 3.0% | 4.34 | 3000 | 10.4 x 9.0 x 6.6 | 0.7 |
| PMT9085.311NLT | 0.12/0.2 | 1.05 | 15 | 0.52 | 1.65 | 27 | 3CT : 11CT 3.0% | 7.72 | 3000 | 10.4 x 9.0 x 6.6 | 0.7 |
Operating Temperature: -40C to +125C
Rated Voltage: Up to 625Vpk (based on positive partial discharge test, < 10pC, in accordance with IEC6064 for basic insulation). For reinforced insulation barrier applications, rated voltage is 424Vpk (equivalent peak voltage of 300Vrms sinusoidal working voltage).
Tape & Reel Information:
| REEL SIZE (mm) | TAPE SIZE (mm) | QTY PCS/REEL |
|---|---|---|
| 330 | 24.4 | 500 |
2410301849_PULSE-PMT9085-012NLT_C20435806.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible